© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
Good Maintenance ( over a year ago )



Reviewed by: Anonymous
I've lived at Sterling Point Apartments for 5 years and I've never experienced any major inconveniences besides the typical ones. They do offer good maintenance the location is good because it is near every major area in Houston and their prices are fair.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| 1 | 1 | $430 - $470 | 616 |
| 1 | 1 | $435 - $470 | 635 |
| 1 | 1 | $450 - $490 | 659 |
| 1 | 1 | $455 - $490 | 732 |
| 1 | 1 | $500 - $530 | 797 |
| 1 | 1 | $530 - $580 | 820 |
| 2 | 1 | $560 - $600 | 866 |
| 2 | 1 | $660 - $700 | 912 |
| 2 | 2 | $610 - $660 | 904 |
| 2 | 2 | $660 - $700 | 1108 |
| 2 | 2 | $675 | 1260 |
Map Sterling Point