- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
Delante is GREAT!!! ( over a year ago )



Reviewed by: Anonymous
I have lived at Delante for the past two years and I really enjoy everything about the complex. Inside my apartment is extremely quiet and almost all the residents I have met are very nice. I just renewed my lease because the service in the office is great.
I work in Las Colinas so the location is perfect for me and its very central. I had some family problems a few months back and the corporate office was very understanding.
My apartment is very nice, and from what I have seen they all have great views. The gym is huge but with my work schedule I am not able to attend the classes that they offer.
| Date | Review |
|---|---|
| 06/07/2012 | Overall the community is not that bad just their administration annoys me especially when it comes to money they just... full review >> |
| over a year ago | I have never been more unhappy with an apartment complex and it's management. Richdale is cheap and tries to nickle ... full review >> |
| over a year ago | Worst apartment complex ever. Overpriced. Unfriendly staff that changes nearly monthly. Corporate offices located ... full review >> |
| over a year ago | When we first moved in, this place was great! It was really quiet, and the service from the staff was awesome. Now,... full review >> |
Delante has 5 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1100 - $1140 | 722 | Check Now |
| 1 | 1 | $1280 - $1320 | 907 | Check Now |
| 1 | 1 | $1280 - $1320 | 850 | Check Now |
| 1 | 1 | $1325 | 753 | Check Now |
| 1 | 1 | $1390 - $1440 | 925 | Check Now |
| 1 | 1 | $1410 - $1450 | 927 | Check Now |
| 1 | 1 | $1480 - $1520 | 970 | Check Now |
| 1 | 1.5 | $1620 - $1660 | 1107 | Check Now |
| 2 | 2 | $1430 - $1470 | 988 | Check Now |
| 2 | 2 | $1560 - $1600 | 1126 | Check Now |
| 2 | 2 | $1570 - $1610 | 1055 | Check Now |
| 2 | 2 | $1590 - $1630 | 1114 | Check Now |
| 2 | 2 | $1600 - $1640 | 1412 | Check Now |
| 2 | 2 | $1800 - $1840 | 1273 | Check Now |
| 2 | 2 | $1810 - $1850 | 1175 | Check Now |
| 2 | 2 | $1870 - $1910 | 1322 | Check Now |
| 2 | 2 | $2000 - $2040 | 1374 | Check Now |
| 2 | 2 | $2040 - $2080 | 1353 | Check Now |
| 2 | 2 | $2040 - $2080 | 1470 | Check Now |
| 2 | 2 | $2590 - $2630 | 1521 | Check Now |
| 2 | 2 | $2600 - $2640 | 1622 | Check Now |
Map Delante