- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| 09/20/2012 | After a year and a half of living here I found bed bugs. I was told this was my fault and I would need to write a che... full review >> |
| over a year ago | I am a tenant who pays rent on time every month. The staff has always been very kind except for Jessica, the Manage... full review >> |
| over a year ago | very rude staff (MGR JESSICA) very bad matainance ,Rats,Ants,Aimco isDishonest corprate company they tack on charges ... full review >> |
| over a year ago | We lived at the Fairway for 1 and 1/2 years (since 2004). It needed some outside renovation but was nice enough insi... full review >> |
The Fairway Apartments has 4 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| 1 | 1 | $690 - $725 | 677 |
| 2 | 1 | $865 - $900 | 827 |
| 2 | 2 | $905 - $910 | 1000 |
| 2 | 2 | $998 - $1003 | 1200 |
Map The Fairway Apartments