- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
Not what it once was ( over a year ago )



Reviewed by: Anonymous
When I moved in four years ago, the complex was well maintained and attractive. Now the lawn/landscape maintenance is minimal. Management seems to be non-existant. Recently I had a problem which I called about at least 6 times. It never got resolved. I have called about other things and left messages, but no one ever returned my call. Water bills are averaged out over the complex population, not metered to each apartment. I use very little water, but have a larger bill than a friend with a 3 bedroom home. The apartment itself is very nice, but maintenance and management are the pits! <P>
| Date | Review |
|---|---|
| over a year ago | This is the nastiest apartment complex I have ever lived in! It is roach infested! I constantly spray and bomb this p... full review >> |
| over a year ago | I lived at this rat hole for 1 year. During my stay at Vista Shores management sucked they never had any record of wo... full review >> |
| over a year ago | Changed the name the Vista Shores but I won't them try to our run their reputation. First off, they only have 3 m... full review >> |
| over a year ago | Move to Forest Cove apartment 6-months ago, maintenance is very poor, management seems to not care when you make a fo... full review >> |
| over a year ago | I have had several issues since moving here in the fall of 2006. The least of the issues has been the lack of repair... full review >> |
| over a year ago | this place was horrible and the managment was braindead <P> full review >> |
| over a year ago | I think you should run a credit/criminal on the owner. I have never in all my time as a renter ever experienced anyth... full review >> |
| over a year ago | FIRST OF ALL, We have no running water---no one---the MBS management didn't pay the utility bill---which they owe $17... full review >> |
Forest Cove Apartments has 9 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft |
|---|---|---|---|
| 1 | 1 | $610 | 545 |
| 1 | 1 | $870 | 741 |
| 1 | 1 | $900 | 787 |
| 2 | 1 | $1080 | 914 |
| 2 | 2 | $1110 | 1009 |
| 2 | 2 | $1250 | 1084 |
Map Forest Cove Apartments