- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| over a year ago | Horrible experience -Do not rent here!!!! I was a resident at Fair Oaks at Pender Creek for a little over a year (Too... full review >> |
| over a year ago | This experience was such a turn off on renting. Staff is rude and always treats you as if you are bothering them. ... full review >> |
| over a year ago | My girlfriend originally rented this apartment from a different management company. Last year I moved in with her and... full review >> |
Fair Oaks At Pender Creek has 3 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1400 - $1430 | 693 | Check Now |
| 1 | 1 | $1480 | 788 | Check Now |
| 1 | 1.5 | $1530 | 864 | Check Now |
| 1 | 1.5 | $1590 | 987 | Check Now |
| 2 | 1.5 | $1535 - $1565 | 858 | Check Now |
| 2 | 2 | $1645 - $1675 | 1004 | Check Now |
| 2 | 2 | $1700 | 1076 | Check Now |
| 2 | 3 | $1920 | 1280 | Check Now |
| 2 | 3 | $2000 | 1352 | Check Now |
| 3 | 2 | $1940 | 1076 | Check Now |
Map Fair Oaks At Pender Creek