© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| 06/08/2013 | This place is a total scam! The rental office has parties on the company dime to get people to write positive revi... full review >> |
American Tobacco Center has 1 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| Studio | 1 | $859 - $1239 | 525 | |
| Studio | 1 | $869 - $1249 | 457 | |
| Studio | 1 | $869 - $1249 | 844 | |
| Studio | 1 | $869 - $1249 | 681 | |
| 1 | 1 | $859 - $1239 | 438 | |
| 1 | 1 | $859 - $1239 | 541 | |
| 1 | 1 | $859 - $1239 | 691 | |
| 1 | 1 | $859 - $1239 | 718 | |
| 1 | 1 | $859 - $1239 | 740 | |
| 1 | 1 | $859 - $1239 | 762 | |
| 1 | 1 | $859 - $1239 | 673 | |
| 1 | 1 | $859 - $1239 | 784 | |
| 1 | 1 | $859 - $1239 | 596 | |
| 1 | 1 | $869 - $1249 | 714 | |
| 1 | 1 | $869 - $1249 | 625 | |
| 1 | 1 | $869 - $1249 | 674 | |
| 1 | 1 | $869 - $1249 | 691 | |
| 1 | 1 | $869 - $1249 | 706 | |
| 1 | 1 | $869 - $1249 | 713 | |
| 2 | 2 | $1189 - $1919 | 939 | |
| 2 | 2 | $1189 - $1919 | 1000 | |
| 2 | 2 | $1189 - $1919 | 750 | |
| 2 | 2 | $1189 - $1919 | 752 | |
| 2 | 2 | $1189 - $1919 | 822 | |
| 2 | 2 | $1189 - $1919 | 836 | |
| 2 | 2 | $1189 - $1919 | 881 | |
| 2 | 2 | $1189 - $1919 | 1238 | |
| 2 | 2 | $1199 - $1929 | 1065 | |
| 2 | 2 | $1199 - $1929 | 825 | |
| 2 | 2 | $1199 - $1929 | 1796 | |
| 2 | 2 | $1199 - $1929 | 1063 | |
| 2 | 2 | $1199 - $1929 | 1021 | |
| 2 | 2 | $1199 - $1929 | 975 | |
| 2 | 2 | $1199 - $1929 | 826 | |
| 2 | 2 | $1199 - $1929 | 945 | |
| 2 | 2 | $1199 - $1929 | 936 | |
| 2 | 2 | $1199 - $1929 | 951 | |
| 3 | 3 | $1569 - $1919 | 1124 | |
| 3 | 3 | $1569 - $1919 | 1477 |
Map American Tobacco Center