- Mobile
- About Us
- Terms of Use
- Privacy Policy
- Contact Us
- Latest Reviews
- Student Housing
- Apartment Advice
- Movers
- Manager Login
© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
| Date | Review |
|---|---|
| 11/19/2012 | NEVER rent here. After three months I am buying out my lease and moving. The poor communication and rudeness of the m... full review >> |
| over a year ago | Lived here for three months; my office moved so we paid the penalty to cut down on my drive to work. We cleaned extre... full review >> |
| over a year ago | I lived at the Knolls for a year and while my experiance living there was O.K. my move out experiance was AWFUL! I to... full review >> |
| over a year ago | I have been living in apartments since I was 18, so 9 years. This is by far the worst place I have ever rented. I wil... full review >> |
The Knolls At Inglewood Hill has 4 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $1179 - $1199 | 659 | Check Now |
| 2 | 1 | $1399 | 810 | Check Now |
| 2 | 2 | $1489 | 910 | Check Now |
| 3 | 2 | $1729 - $1739 | 1107 | Check Now |
Map The Knolls At Inglewood Hill