© 2013 ApartmentReview.net - All Rights Reserved
Positive Apartment Reviews and Ratings
wonderful ( over a year ago )



It's great. It's open and light. Great staff on grounds. They fix anything and fast. The grounds are kept very nice and neat and strict rules which helps keep others out!!!
| Date | Review |
|---|---|
| over a year ago | Without any exaggeration, I can honestly say that moving here was the WORST choice I have made in my entire life so f... full review >> |
| over a year ago | As a past resident i can speak with fear of no reprisal. I lived there for six months and let me tell you it was the... full review >> |
| over a year ago | my b/f and I only lived there for maybe two months or so and let me tell you it was the worst 2 months of my life. no... full review >> |
| over a year ago | The staff rip you off every chance they get. They lie through their teeth. The charge higher rent to section 8 tena... full review >> |
| over a year ago | The saying holds true that if it is "too good to be true," then it is. This is very much the case with the units and... full review >> |
| over a year ago | this place is a joke the ofiice staff is a joke the parking is a joke the staff is really mean and dont respect no on... full review >> |
| over a year ago | This apartment complex has some of the rudest managers, the worst security company, and the biggest crime problem i'v... full review >> |
| over a year ago | It wasn't the best place. It,s appearance was nice, but the people that lived there were not the best chosen. The c... full review >> |
Monterra has 9 reviews.
| Bedrooms | Baths | Rental Rate | Square Ft | Availability |
|---|---|---|---|---|
| 1 | 1 | $810 | 700 | |
| 2 | 1 | $865 | 880 | |
| 2 | 2 | $925 | 950 | |
| 3 | 2 | $1070 | 1150 |
Map Monterra