| | $570 - $802 | Autumn Creek Apartments | | Bedrooms: Studio - 2 | Chandler, AZ 85225 | | Baths: 1-2 | Square Footage: 476-883 | Autumn Creek Apartments is apartment living at its best. Let our responsive management team do all ... Read More > |
|
| | $725 - $1283 | Biscayne Bay Apartments | | Bedrooms: 1 - 3 | Chandler, AZ 85225 | | Baths: 1-2 | Square Footage: 740-1320 | An island of luxury and convenience awaits you at Biscayne Bay Apartments, a beautiful community wi... Read More > |
|
| | $621 - $820 | Boston Square Apartments | | Bedrooms: 1 - 2 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 610-920 | Welcome to Boston Square, an extraordinary apartment rental community. Boston Square Apartments off... Read More > |
|
| | $539 - $1099 | Camden Pecos Ranch | | Bedrooms: 1 - 3 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 675-1268 | Finding an ideal, yet affordable apartment home can be tough, but no need to worry. At Camden Pecos... Read More > |
|
| | $597 - $1031 | Camden Pecos Ranch | | Bedrooms: 1 - 3 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 827-1428 | Finding an ideal, yet affordable apartment home can be tough, but no need to worry. At Camden Pecos... Read More > |
|
| | $780 - $1265 | Cantera | | Bedrooms: 1 - 3 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 707-1235 | Cantera has made Southwestern customs its own by carving out a tranquil setting, filling it with ge... Read More > |
|
| | $0 - $987 | Chandler Court | | Bedrooms: 1 - 3 | Chandler, AZ 85226 | | Baths: 1-2 | Square Footage: 710-1230 | Chandler Court is an apartment community located in Chandler, AZ. Residents enjoy a suburban home ... Read More > |
|
| | $779 - $1319 | Chuparosas Luxury Apartments | | Bedrooms: 1 - 3 | Chandler, AZ 85248 | | Baths: 1-2 | Square Footage: 751-1258 | Brand New...Chuparosas...Now This Is Living At Its Finest! Welcome to Chuparosas, Chandler's newest... Read More > |
|
| | $799 - $1100 | Club Cancun | | Bedrooms: 1 - 3 | Chandler, AZ 85226 | | Baths: 1-2 | Square Footage: 718-1210 | Discover Club Cancun…a small community of luxury apartment homes in the heart of downtown Chandler.... Read More > |
|
| | $675 - $1145 | Club Cancun | | Bedrooms: 1 - 3 | Chandler, AZ 85226 | | Baths: 1-2 | Square Footage: 718-1374 | A small community with a big heart that invites you to come experience how we make life easy. ... Read More > |
|
| | $650 - $1025 | Cornerstone Ranch | | Bedrooms: 1 - 2 | Chandler, AZ 85248 | | Baths: 1-2 | Square Footage: 707-1093 | Ideally located in the prestigious master-planned community of Ocotillo, Cornerstone Ranch offers l... Read More > |
|
| | $630 - $1070 | Coronado Crossing | | Bedrooms: 1 - 3 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 745-1289 | What luxury should always be...Indulge yourself in a lifestyle where every last detail is artfully ... Read More > |
|
| | $0 - $1115 | Country Brook | | Bedrooms: 1 - 3 | Chandler, AZ 85226 | | Baths: 1-2 | Square Footage: 695-1201 | Located in Chandler, AZ, Country Brook is a suburban apartment community with easy access to downto... Read More > |
|
| | $696 - $1028 | Dobson Towne Centre | | Bedrooms: 1 - 3 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 811-1198 | Dobson Towne Centre puts you right by Chandler Fashion Center and Fiesta Mall for great dining, mov... Read More > |
|
| | $564 - $809 | Gila Springs Apartments | | Bedrooms: Studio - 2 | Chandler, AZ 85226 | | Baths: 1-2 | Square Footage: 525-925 | Welcome home to Gila Springs Apartments, an apartment community of distinction, located in the pres... Read More > |
|
Chandler is one of the major suburbs of Phoenix, a city in the Maricopa County of Arizona state, with an estimated population of nearly 240,000. The city is a prime example of a modern urban sprawl since its population boomed to the present number from a mere 30,000 in late 1980s. It also boasts of numerous new home developments and many Chandler apartments have been erected to cater to the special needs of all professionals coming to work here. Chandler is a great community to live in with an interesting mix of history and culture. Not many people are aware that the city is home to the Williams Air Force Base that was responsible for a big surge in its population in the 1940s. But more than anything else, it is the promise of great living spaces by the Chandler apartments that attracts dozens of settlers to make their homes in the city. Chandler is a fairly inexpensive place to live. You can find a one-bedroom, one bath apartment for around $650 per month. If you are looking to rent a two-bedroom, two-bath apartment, you can find one for around $850.