| | $499 - $759 | Argenta Apartment Homes | | Bedrooms: 1 - 2 | Mesa, AZ 85206 | | Baths: 1-2 | Square Footage: 608-840 | Now Open till 7pm! Settle For More... dont be fooled by our price Argenta Apartment Homes, is a New... Read More > |
|
| | $589 - $789 | Aventerra At Dobson Ranch | | Bedrooms: 1 - 2 | Mesa, AZ 85202 | | Baths: 1-2 | Square Footage: 680-950 | Prominently situated alongside a beautiful lake and an 18-hole golf course in the heart of Dobson R... Read More > |
|
| | $699 - $1800 | Aztec Springs | | Bedrooms: 1 - 3 | Mesa, AZ 85207 | | Baths: 1-2 | Square Footage: 710-1152 | The perfect expression of community living, Aztec Springs Apartments offers an abundant array of am... Read More > |
|
| | $568 - $665 | Camden Vista Valley | | Bedrooms: 1 - 2 | Mesa, AZ 85202 | | Baths: 1-2 | Square Footage: 724-1020 | Finding an affordable, multifamily home that reflects your lifestyle is important and you'll find t... Read More > |
|
| | $493 - $731 | Camden Vista Valley | | Bedrooms: 1 - 2 | Mesa, AZ 85202 | | Baths: 1-2 | Square Footage: 724-1020 | Finding an affordable, multifamily home that reflects your lifestyle is important and you'll find t... Read More > |
|
| | $505 - $609 | Casa Carranza | | Bedrooms: Studio - 1 | Mesa, AZ 85201 | | Baths: 1-1 | Square Footage: 450-550 | Welcome to Casa Carranza, where quality and comfort meet. Enjoy such amenities as our swimming pool... Read More > |
|
| | $600 - $845 | Cimarron | | Bedrooms: 1 - 2 | Mesa, AZ 85201 | | Baths: 1-1 | Square Footage: 456-759 | Convenient to the newly opened Mesa Arts and Entertainment Center! At Cimarron Apartments you'll fi... Read More > |
|
| | $449 - $749 | Copper Ridge On Mckellips | | Bedrooms: Studio - 2 | Mesa, AZ 85203 | | Baths: 1-2 | Square Footage: 400-864 | "Running Late... Call us till 8pm!" Exquisite apartment homes of Copper Ridge on McKellips are situ... Read More > |
|
| | $590 - $705 | Coral Point Apartments | | Bedrooms: 1 - 2 | Mesa, AZ 85201 | | Baths: 1-2 | Square Footage: 644-868 | Welcome to Coral Point Apartments, a wonderful apartment community with everything you're looking f... Read More > |
|
| | $575 - $717 | Cortona At Dana Park | | Bedrooms: 1 - 2 | Mesa, AZ 85204 | | Baths: 1-2 | Square Footage: 722-1067 | Cortona at Dana Park in east Mesa, AZ, is located between US-60 and East Southern Avenue, convenien... Read More > |
|
| | $695 - $795 | Country Club Greens | | Bedrooms: 1 - 2 | Mesa, AZ 85201 | | Baths: 1-2 | Square Footage: 675-975 | Welcome to Country Club Greens, where you can choose from a number of innovatively designed apartme... Read More > |
|
| | $550 - $800 | Country Club Verandas | | Bedrooms: 1 - 2 | Mesa, AZ 85201 | | Baths: 1-1 | Square Footage: 456-759 | On 14 beautifully landscaped acres and just across the street from Mesa Country Club, Country Club ... Read More > |
|
| | $499 - $550 | Covina Court Apartments | | Bedrooms: 1 - 2 | Mesa, AZ 85203 | | Baths: 1-2 | Square Footage: 600-900 | Welcome to Covina Court Apartments. Discover the perfect choice for your new home.Our Park-like com... Read More > |
|
| | $560 - $855 | Del Coronado | | Bedrooms: 1 - 2 | Mesa, AZ 85202 | | Baths: 1-2 | Square Footage: 750-1144 | Carefully detailed planning has gone into creating Del Coronado, a distinctive, well-established co... Read More > |
|
| | $550 - $595 | Desert View | | Bedrooms: 1 - 2 | Mesa, AZ 85204 | | Baths: 1-2 | Square Footage: 600-805 | 1 TO $50 MOVE-IN SPECIALS!* OAC. ASK ABOUT MONTHLY RESIDENT RETENTION GIVEAWAYS! Desert View is a ... Read More > |
|
Mesa is the third-largest city in Arizona state, situated in Maricopa County. It has been ranked among the fastest growing cities in the United States and already has a population of 447,541 people. However, despite its large population, Mesa continues to be a bedroom community. The city’s neighborhoods consist of an array of diverse housing. While various pockets of the city contain several mobile home parks, others in northeast Mesa consist of expensive custom homes. But a majority of the city lives in moderate Mesa apartment urban homes. Many retirees are flocking to the Mesa area. The dry heat works wonders for the health of many older people. Apartment renting options are plentiful in Mesa. Many retirees rent Mesa apartments because there are no yard maintenance responsibilities. Rental rates in Mesa, though, are fairly high. You can expect to pay around $1320 per month, on average, for a one-bedroom apartment. The monthly rental rates for a two-bedroom is quite a bit more expensive. Expect to pay about $1760 per month for a two-bedroom apartment.