| |
| | $600 - $1025 | Academy Apartments | | Bedrooms: 1 - 3 | Phoenix, AZ 85013 | | Baths: 1-2 | Square Footage: 738-1225 | 1 MONTH FREE!* Walking distance to new Metro Light Rail! Academy Apartments was created for those w... Read More > |
|
| | $1100 - $1640 | Aderra | | Bedrooms: 1 - 2 | Phoenix, AZ 85028 | | Baths: 1-2 | Square Footage: 811-1284 | Come home to Aderra, where you'll find the apartment that's perfect for you. Take advantage of our ... Read More > |
|
| | $659 - $1580 | Alanza Place | | Bedrooms: 1 - 3 | Phoenix, AZ 85008 | | Baths: 1-3 | Square Footage: 732-1353 | Redefining excellence in apartment living at Alanza Place. Beautiful community located in the most... Read More > |
|
| | $600 - $1322 | Allegro | | Bedrooms: 1 - 3 | Phoenix, AZ 85048 | | Baths: 1-2 | Square Footage: 684-1334 | Enjoy the masterpiece that is Allegro. Surround yourself with myriad cultural and natural attractio... Read More > |
|
| | $927 - $2995 | Alta Phoenix Lofts | | Bedrooms: 1 - 2 | Phoenix, AZ 85004 | | Baths: 1-3 | Square Footage: 772-2944 | The city life you’ve always wanted is yours at Alta Phoenix Lofts – the only luxury loft apartments... Read More > |
|
| | $1095 - $3120 | Alta Phoenix Lofts | | Bedrooms: Studio - 2 | Phoenix, AZ 85004 | | Baths: 1-3 | Square Footage: 772-2944 | The city life you've always wanted is yours at Alta Phoenix Lofts - the only luxury loft apartments... Read More > |
|
| | $1087 - $1644 | Alta Ravenwood | | Bedrooms: 2 - 3 | Phoenix, AZ 85283 | | Baths: 2-2 | Square Footage: 1233-1533 | Get the best of all worlds at Alta Ravenwood, a setting unlike any other in Tempe. Two and three be... Read More > |
|
| | $129 - $299 | Anchorage Point | | Bedrooms: Studio - 2 | Phoenix, AZ 85051 | | Baths: 1-1 | Square Footage: 0-500 | Free utilities, free broadband internet, free 74 channel cable TV with ESPN, Spike, HBO & CNN. Our... Read More > |
|
| | $520 - $1039 | Andante | | Bedrooms: 1 - 2 | Phoenix, AZ 85048 | | Baths: 1-2 | Square Footage: 548-1284 | Come and experience the finest Ahwatukee has to offer. All of the beauty without any of the effort.... Read More > |
|
| | $799 - $1199 | Arboretum At South Mountain | | Bedrooms: 1 - 3 | Phoenix, AZ 85044 | | Baths: 1-2 | Square Footage: 810-1300 | Mark-Taylor quality expands in Ahwatukee at the Arboretum at South Mountain. Enjoy one of the most ... Read More > |
|
| | $639 - $1090 | Arboretum At South Mountain | | Bedrooms: 1 - 3 | Phoenix, AZ 85044 | | Baths: 1-2 | Square Footage: 770-1405 | Welcome home to The Arboretum at South Mountain, nestled in the prestigious Ahwatukee foothills. A ... Read More > |
|
| | $499 - $1250 | Arcadia Cove | | Bedrooms: 1 - 3 | Phoenix, AZ 85008 | | Baths: 1-2 | Square Footage: 725-1200 | At Arcadia Cove, you ll enjoy resort-style living with two sparkling pools and spas, a 24-hour fitn... Read More > |
|
| | $516 - $899 | Arcadia Del Sol | | Bedrooms: 1 - 2 | Phoenix, AZ 85018 | | Baths: 1-2 | Square Footage: 600-1172 | Arcadia Del Sol offers the best in shopping, dining and entertainment all just minutes away. The ... Read More > |
|
| | $509 - $806 | Arcadia Palms | | Bedrooms: Studio - 2 | Phoenix, AZ 85018 | | Baths: 1-1 | Square Footage: 450-930 | From the peaceful courtyards to the beautiful sparkling swimming pools, you'll find easy living at ... Read More > |
|
Phoenix is the capital of Arizona, the most populous city in the United States. It is the largest capital city in the country and is located on the banks of the Salt River. The estimated 1,512,986 residents of the city are known as Phoenicians and live across an expansive area of 515 square miles. Most Phoenix apartments in the city have easy access to parks and are equipped with their own mini-shopping areas. An important part of Phoenix’s culture has been the strong presence of the military with the Luke Air Force Base located in the western suburbs. At its height, Phoenix boasted of three military bases in the earlier part of the 20th century – the Luke Field which is still in use, the Falcon Field and the Williams Air Force Base that has now become the Williams Air Base. Parents living in the Phoenix apartments have a great opportunity to show their children these historic air bases. Besides these, Phoenix is also home to many sports fanchises like the National Basketball Association (NBA).
In the last two decades, the the population has grown just as rapidly as the economy has diversified. As the state capital of Arizona, many residents in the area are employed by the government and several have made Phoenix apartments their home. The Arizona State University has also enhanced the area’s population through education and its growing research capabilities. In the midst of all this growth in the city, the apartments in Phoenix have maintained their promise of providing comfortable hosuing to all the people settling in the city.