| | $725 - $1250 | Aspen Ridge | | Bedrooms: 1 - 3 | Aurora, CO 80013 | | Baths: 1-2 | Square Footage: 747-1276 | Aspen Ridge is a luxurious community offering a perfect retreat from the complexities of life. The ... Read More > |
|
| | $509 - $789 | Aurora Meadows | | Bedrooms: Studio - 2 | Aurora, CO 80011 | | Baths: 1-1 | Square Footage: 450-819 | Aurora Meadows has all the extras that make life easier and more enjoyable, as well as whatever it ... Read More > |
|
| | $525 - $1085 | Axis At Nine Mile Station | | Bedrooms: 1 - 2 | Aurora, CO 80014 | | Baths: 1-2 | Square Footage: 720-1310 | We invite you to experience luxurious high rise apartment living amid the rugged beauty of the rock... Read More > |
|
| | $495 - $725 | Bella Terra @ City Center | | Bedrooms: Studio - 2 | Aurora, CO 80013 | | Baths: 1-1 | Square Footage: 400-810 | When you are looking for the most sought-after combination of comforts and convenience, look no fur... Read More > |
|
| | $740 - $1345 | Bristol Village Apartments | | Bedrooms: 1 - 3 | Aurora, CO 80017 | | Baths: 1-2 | Square Footage: 675-1218 | Chic, Sophistication Artfully combining both contemporary and classic architectural elements... Read More > |
|
| | $758 - $1567 | Broadstone Southlands | | Bedrooms: 1 - 3 | Aurora, CO 80016 | | Baths: 1-2 | Square Footage: 684-1451 | It's where the picturesque landscape and the master-planned Southlands community come together to f... Read More > |
|
| | $484 - $1950 | Cambray Park | | Bedrooms: 1 - 2 | Aurora, CO 80011 | | Baths: 1-2 | Square Footage: 627-1018 | Welcome to Cambray Park @ Fitzsimmons, where comfort and convenience await you. Cambray Park is jus... Read More > |
|
| | $695 - $910 | Canterra At Fitzsimons | | Bedrooms: 1 - 2 | Aurora, CO 80011 | | Baths: 1-2 | Square Footage: 592-956 | Canterra at Fitzsimons is a newly renovated community for those who treasure time and convenience. ... Read More > |
|
| | $795 - $1905 | Canyons At Saddle Rock | | Bedrooms: 1 - 3 | Aurora, CO 80016 | | Baths: 1-2 | Square Footage: 723-1530 | Come home to Canyons at Saddle Rock, where you'll find the apartment that's perfect for you. Take a... Read More > |
|
| | $675 - $829 | Centerpointe East | | Bedrooms: 1 - 2 | Aurora, CO 80017 | | Baths: 1-2 | Square Footage: 651-927 | Completed in the fall of 1999, we are the "newest kids on the block." CenterPointe East is luxury a... Read More > |
|
| | $509 - $899 | Chelsea Park Village Apartments | | Bedrooms: 1 - 3 | Aurora, CO 80012 | | Baths: 1-2 | Square Footage: 650-1400 | Chelsea Park is situated on fifty-two private acres of open space in the growing city of Aurora. Lo... Read More > |
|
| | $715 - $1380 | City Lights Apartments | | Bedrooms: 1 - 3 | Aurora, CO 80011 | | Baths: 1-2 | Square Footage: 623-1271 | Welcome Home to City Lights Apartments. Step into luxury as your enter the your apartment's wood-s... Read More > |
|
| | $725 - $1545 | City Lights Apartments | | Bedrooms: 1 - 3 | Aurora, CO 80011 | | Baths: 1-2 | Square Footage: 623-1441 | QUIT LIVING IN THE DARK TURN THE LIGHTS ON! City Lights Apartments is a brand new gated apartmen... Read More > |
|
| | $640 - $920 | Conifer Creek Apartments | | Bedrooms: 1 - 2 | Aurora, CO 80014 | | Baths: 1-2 | Square Footage: 668-1192 | Call Conifer Creek Apartments at 888-836-4733 today! We have fantastic features including woodburni... Read More > |
|
| | $650 - $889 | Copper Flats At Fitzsimons | | Bedrooms: 1 - 2 | Aurora, CO 80011 | | Baths: 1-2 | Square Footage: 644-880 | Move in before May 15Th and receive $500 Off! Copper Flats at Fitzsimons features spacious interior... Read More > |
|
Aurora is the third most populous city in the state of Colorado. The city has an estimated population of nearly 300,000 people with its municipality split between three different counties. In 1891, a real estate tycoon by the name of Donald Fletcher founded the town of Fletcher on the plains east of Denver, naming the town after himself. He left two years later, and the town was renamed Aurora, Latin for dawn, in 1907. It remained a small community until after World War II. Post-war suburban development transformed the town into what became the fastest growing city in the United States towards the end of the 20th century. Today the town boasts of modern construction, of which the Aurora apartments are an important part, a strong economy, and a burgeoning population.Besides enjoying an important place in history, and contributing in a major way to sports, Aurora is a great place to live in. It offers residents an excellent educational system, an atmosphere for growth in the workplace, and also a great standard of living, only enhanced by the beautiful homes of the Aurora apartments. The rental rates in Aurora are below the surrounding market area rates. The average rental rate for the Aurora apartment rental market is between $600 and $400 per month.