| | $405 - $580 | Austin Park Apartments | | Bedrooms: 1 - 2 | Colorado Springs, CO 80917 | | Baths: 1-1 | Square Footage: 460-720 | Welcome to Austin Park Apartments, where quality and comfort meet. Our on-site management will meet... Read More > |
|
| | $595 - $1395 | Bella Springs | | Bedrooms: 1 - 3 | Colorado Springs, CO 80921 | | Baths: 1-2 | Square Footage: 633-1348 | Close your eyes and imagine a place where you can celebrate life. Bella Springs offers luxurious ap... Read More > |
|
| | $615 - $775 | Briarglen Apartment Homes | | Bedrooms: 1 - 2 | Colorado Springs, CO 80920 | | Baths: 1-2 | Square Footage: 650-900 | Briarglen Apartments offers the best in comfort and convenience. Perfectly situated in Colorado Spr... Read More > |
|
| | $395 - $550 | Bristol Square | | Bedrooms: Studio - 2 | Colorado Springs, CO 80909 | | Baths: 1-1 | Square Footage: 430-805 | At Bristol Square you can view Pikes Peak from your living room, go across the street for groceries... Read More > |
|
| | $500 - $840 | Broadmoor Villas | | Bedrooms: Studio - 2 | Colorado Springs, CO 80906 | | Baths: 1-1 | Square Footage: 470-1000 | Find relaxing, hastle free living at Broadmoor Villas. Just minutes from downtown Colorado Springs... Read More > |
|
| | $685 - $1200 | Camelback Pointe | | Bedrooms: 1 - 3 | Colorado Springs, CO 80907 | | Baths: 1-2 | Square Footage: 674-1244 | "Check availability for current specials" Entertainment- Camelback's location provides an ext... Read More > |
|
| | $799 - $1395 | Champions At Norwood | | Bedrooms: 1 - 3 | Colorado Springs, CO 80923 | | Baths: 1-2 | Square Footage: 897-1340 | At Champions at Norwood you will find unlimited possibilities to reflect your lifestyle! Homes feat... Read More > |
|
| | $784 - $1133 | Champions At Norwood | | Bedrooms: 1 - 3 | Colorado Springs, CO 80923 | | Baths: 1-2 | Square Footage: 897-1340 | At Champions at Norwood you will find unlimited possibilities to reflect your lifestyle! Homes feat... Read More > |
|
| | $385 - $550 | Copper Stone | | Bedrooms: Studio - 2 | Colorado Springs, CO 80909 | | Baths: 1-2 | Square Footage: 500-1080 | A unique and relaxing community you can call home. The beautifully landscaped grounds are well mai... Read More > |
|
| | $665 - $1100 | Creekside At Nor'wood | | Bedrooms: 1 - 3 | Colorado Springs, CO 80918 | | Baths: 1-2 | Square Footage: 778-1290 | You're Home! Welcome! Creekside at Nor'wood Apartment Homes offers residents a contemporary an... Read More > |
|
| | $739 - $1184 | Creekside At Palmer Creek | | Bedrooms: 1 - 3 | Colorado Springs, CO 80915 | | Baths: 1-2 | Square Footage: 785-1300 | The lure of Creekside at Palmer Park rests in the beauty and peacefulness surrounding every apartme... Read More > |
|
| | $759 - $1179 | Creekside At Palmer Park | | Bedrooms: 1 - 3 | Colorado Springs, CO 80915 | | Baths: 1-2 | Square Footage: 785-1300 | Creekside At Palmer Park was created for those who know what they want out of life. This brand new ... Read More > |
|
| | $480 - $765 | Devonshire Square | | Bedrooms: 1 - 3 | Colorado Springs, CO 80909 | | Baths: 1-1 | Square Footage: 700-1200 | Nestled away in one of the area's friendliest neighborhoods, you'll find Devonshire Square to be th... Read More > |
|
| | $445 - $655 | Dove Tree Apartments | | Bedrooms: 1 - 2 | Colorado Springs, CO 80916 | | Baths: 1-2 | Square Footage: 540-970 | Dove Tree Apartments is a truly unique community designed to inspire your quality lifestyle. A conv... Read More > |
|
| | $530 - $980 | Epernay Apartments | | Bedrooms: 1 - 3 | Colorado Springs, CO 80918 | | Baths: 1-2 | Square Footage: 531-1100 | Come home to the quiet relaxation of Epernay Apartments. Private and luxurious, this is a haven wit... Read More > |
|
The city of Colorado Springs is situated in the east of state capital Denver and is the second most populous city in Colorado with an estimated population of 369,815 people. It is located at an elevation of 6,035 feet (1839 meters) above sea level, though some areas of the city are significantly higher. The city is nestled at the base of the Pikes Peak, one of the most famous mountains in America, at the eastern edge of the Southern Rocky Mountains. It was first established as a posh resort community and many of the old homes in the city still retain that character. But the Colorado Springs apartments are part of the city’s modern construction, offering residents and new settlers a more urban style of living. Colorado Springs has been ranked as one of the best places to live in the big city category. It has all the features of a modern urban area – parks, bike trails, urban open-area spaces, business and commerce, theatres and other entertainment – which attract settlers to make a life here. And the Colorado Springs apartments have made a concerted effort to offer the best possible living experience to all clients. The housing market in Colorado Springs is tight. The vacancy rates are pretty low. Yet, with some hard work, you will be able to find a good apartment to meet all of your rental needs. One-bedroom apartments rent, on the average, for $600 per month. On the other hand, two-bedroom apartments rent, on the average for $800 per month.