| | $1321 - $2081 | 100 West Chestnut Apartments | | Bedrooms: Studio - 2 | Chicago, IL 60610 | | Baths: 1-2 | Square Footage: 700-1010 | SPECIAL - One Month Free on 13 Month Leases - Mention this ad to receive 1 month free! Welcome h... Read More > |
|
| | $655 - $875 | 1030 North Dearborn Apartments | | Bedrooms: Studio - Studio | Chicago, IL 60611 | | Baths: 1-1 | Square Footage: 250-300 | 1030 N. Dearborn is located in Chicago's famous Gold Coast. This charming neighborhood is as exci... Read More > |
|
| | $725 - $1295 | 1036 N. Dearborn | | Bedrooms: Studio - 1 | Chicago, IL 60610 | | Baths: 1-1 | Square Footage: 400-935 | Vintage building with brand new apartments, fresh out of rehab in Chicago's Gold Coast. Our conveni... Read More > |
|
| | $865 - $1195 | 1049 W. Oakdale | | Bedrooms: Studio - 1 | Chicago, IL 60657 | | Baths: 1-1 | Square Footage: 400-800 | At 1049 W. Oakdale, you will find the carefree living you have earned by living in one of Chicago's... Read More > |
|
| | $915 - $1725 | 1100 N. Dearborn | | Bedrooms: Studio - 2 | Chicago, IL 60610 | | Baths: 1-1 | Square Footage: 475-950 | At 1100 North Dearborn, tradition meets urban convenience. Constructed with craftsmanship and quali... Read More > |
|
| | $1180 - $2010 | 1111 N. Dearborn | | Bedrooms: Studio - 2 | Chicago, IL 60610 | | Baths: 1-2 | Square Footage: 525-1250 | Eleven Eleven North Dearborn is a luxury high-rise in the heart of the Gold Coast, on beautiful tre... Read More > |
|
| | $0 - $1450 | 1117 North Dearborn Apartments | | Bedrooms: Studio - 1 | Chicago, IL 60610 | | Baths: 1-1 | Square Footage: 0-0 | Welcome to 1117 North Dearborn. We have a variety of floorplans and amenities to choose from. Cal... Read More > |
|
| | $1049 - $1925 | 1120 N. Lasalle St | | Bedrooms: Studio - 2 | Chicago, IL 60610 | | Baths: 1-2 | Square Footage: 525-1050 | Beautiful extra apartment homes in the heart of Chicago's Gold Coast neighborhood. Walk to the CT... Read More > |
|
| | $1062 - $2653 | 1130 S. Michigan Ave. | | Bedrooms: Studio - 2 | Chicago, IL 60605 | | Baths: 1-2 | Square Footage: 430-1150 | This stunning 43 floor highrise apartment building will make you feel right at home with its luxury... Read More > |
|
| | $1175 - $2195 | 1133 North Dearborn Street | | Bedrooms: Studio - 2 | Chicago, IL 60610 | | Baths: 1-2 | Square Footage: 525-1200 | Our exquisite property features a clubhouse, a pool, and a sundeck. Plus, our beautiful apartment a... Read More > |
|
| | $895 - $1125 | 1157 W. Diversey | | Bedrooms: Studio - 1 | Chicago, IL 60614 | | Baths: 1-1 | Square Footage: 400-450 | 1175 W. Diversey are in a charming vintage building with newly rehabbed kitchens and baths. The apa... Read More > |
|
| | $965 - $2400 | 1212 S. Michigan Ave. | | Bedrooms: Studio - 2 | Chicago, IL 60605 | | Baths: 1-2 | Square Footage: 554-1054 | Ask About Our Specials! An apartment community with A fresh new design, 1212 S. Michigan Ave. Sho... Read More > |
|
| | $895 - $1195 | 1215 W. Diversey | | Bedrooms: Studio - 2 | Chicago, IL 60614 | | Baths: 1-1 | Square Footage: 400-610 | Come home to convenient living at 1215 W. Diversey Enjoy life on beautiful tree-lined streets, with... Read More > |
|
| | $1500 - $1600 | 1216-20 N. Dearborn Building | | Bedrooms: 2 - 2 | Chicago, IL 60610 | | Baths: 1-1 | Square Footage: 850-1000 | The 1216-20 N. Dearborn Building is a Victorian courtyard building with 24 units in prime location ... Read More > |
|
| | $945 - $1225 | 1260 N. Dearborn | | Bedrooms: Studio - 1 | Chicago, IL 60610 | | Baths: 1-2 | Square Footage: 0-0 | Built in 1929, 1260 North Dearborn features all the sophisticated styling of its era. Each apartme... Read More > |
|
Chicago is the third largest city in the United States and the metropolitan center for all the Midwest, providing shipping by air (O’Hare International Airport), water (Lake Michigan) or rail. Apartments in Chicago are always in demand because the city is one the country’s greatest financial, manufacturing and industrial centers. The population of 2.8 million continues to grow.Chicago apartments don’t usually come with parking, a situation arising out of the city’s rapid growth. City dwellers will quickly educate you on the hustle and bustle – most people take cabs everywhere and a relatively small number of people drive, partly due to heavy traffic but mostly because finding a parking space is a challenge. Also popular is the famous “EL,” the elevated train system running through the city and providing inexpensive transportation to residents as well as those commuting from the suburbs.
Chicago apartments are expensive. One bedrooms typically start at about $1,100) so you’ll want to shop around. Fortunately there is no limit on options and by comparing the four quadrants of the city you can find something reasonable. Also consider renting in one of the great suburbs and commuting via the EL.