| | $950 - $1050 | Delaware Ridge | | Bedrooms: 2 - 3 | Kansas City, KS 66109 | | Baths: 2-2 | Square Footage: 1300-1400 | Delaware Ridge was created for those who know what they want out of life! Our elegant homes of dist... Read More > |
|
| | $475 - $675 | Fairfax Bluffs Apartments | | Bedrooms: 1 - 3 | Kansas City, KS 66104 | | Baths: 1-2 | Square Footage: 650-1250 | Fairfax Bluffs Apartments has all the elements you expect in a great home, and then some. The commu... Read More > |
|
| | $435 - $949 | Johnson Med Center Apartments | | Bedrooms: 1 - 2 | Kansas City, KS 66103 | | Baths: 1-1 | Square Footage: 400-800 | Welcome to Johnson Med Center Apartments, a great place to call home. Our oversized living spaces f... Read More > |
|
| | $630 - $870 | Madison At Woodview | | Bedrooms: 1 - 2 | Kansas City, KS 66103 | | Baths: 1-2 | Square Footage: 746-1180 | Resort style living just minutes from it all. Madison at Wood View offers full size washer/dryer co... Read More > |
|
| | $424 - $631 | Malvern Hill | | Bedrooms: Studio - 2 | Kansas City, KS 66103 | | Baths: 1-1 | Square Footage: 420-920 | How many times have you settled for less than you longed for? Stopped short of your dreams? You des... Read More > |
|
| | $420 - $420 | Mission Road Studios | | Bedrooms: Studio - Studio | Kansas City, KS 66103 | | Baths: 1-1 | Square Footage: 480-480 | Welcome to Mission Road Studios, where quality and comfort meet. We offer Spanish-style studio apar... Read More > |
|
| | $600 - $700 | Delavan Townhomes | | Bedrooms: 2 - 3 | Kansas City, KS 66104 | | Baths: 1-2 | Square Footage: 1200-1500 | Our property is conveniently located near I-635, 20 minutes from KCI airport, and 20 minutes from C... Read More > |
|
| | $475 - $675 | Fairfax Bluffs Apartments | | Bedrooms: 1 - 3 | Kansas City, KS 66104 | | Baths: 1-2 | Square Footage: 650-1300 | Our property is conveniently located near freeways, shopping venues, restaurants, schools, and hosp... Read More > |
|
| | $579 - $749 | Madison At Wood View | | Bedrooms: 1 - 2 | Kansas City, KS 66103 | | Baths: 1-2 | Square Footage: 746-1180 | Resort style living just minutes from it all. Madison at Wood View offers full size washer/dryer co... Read More > |
|
| | $435 - $710 | Malvern Hill | | Bedrooms: Studio - 2 | Kansas City, KS 66103 | | Baths: 1-1 | Square Footage: 420-920 | Jazz up your life when you choose Malvern Hill Apartments as your new home. Located near the 39th ... Read More > |
|
| | $495 - $595 | Mission Manor Apartments | | Bedrooms: 1 - 2 | Kansas City, KS 66103 | | Baths: 1-1 | Square Footage: 400-900 | Our property is conveniently located minutes away from I-35, elementary school, KU Medical Center a... Read More > |
|
| | $425 - $550 | Sheffield Apartments | | Bedrooms: Studio - 2 | Kansas City, KS 66103 | | Baths: 1-1 | Square Footage: 450-850 | Kansas University Medical Center living at its best! Come discover Sheffield Apartments new look an... Read More > |
|
| | $525 - $599 | The Falls At Cottonwood Creek | | Bedrooms: 2 - 3 | Kansas City, KS 66106 | | Baths: 1-1 | Square Footage: 842-1000 | Falls of Cottonwood Creek is a peaceful, luxurious retreat. Nestled within rolling hills and lavish... Read More > |
|
| | $485 - $585 | University Plaza Apartments | | Bedrooms: 1 - 2 | Kansas City, KS 66103 | | Baths: 1-1 | Square Footage: 600-700 | University Plaza Apartments offers one and two bedroom apartments. These upgraded apartments offer:... Read More > |
|
| | $560 - $585 | University Villa | | Bedrooms: 2 - 2 | Kansas City, KS 66103 | | Baths: 1-2 | Square Footage: 817-950 | A tree-lined bluff overlooking the city and midtown comfort. Every University Villa apartment is eq... Read More > |
|
The largest city in the state of Missouri, Kansas City lies at the juncture of the Missouri and Kansas rivers and is named after the Kansa Native American Indians. Having been explored by Lewis and Clark, part of the Santa Fe trail, and the birthplace of Amelia Earhart, Kansas City boasts a high rank in America’s history. Incorporated in 1850, the city was once known for manufacturing and agriculture, but has expanded to become strong in telecommunications, banking, finance, and various service industries.
Because of its central and regional location, it’s always been prolific in manufacturing and distribution. With a population of half a million people, the city spans a total of 314 square miles and experiences four distinct seasons. Frequently called “The Paris on the Plains,” an extensive, interlocking system of parks and boulevards makes Kansas City apartments appealing and accessible to local attractions and jobs.
A deep cultural history and easy access to local entertainment and attractions make part of the every day lifestyle for residents of Kansas City apartments fun. Third in the country for hosting professional theaters per capita, performances are offered on a regular basis by a number of companies and troupes. Don’t miss the Lewis and Clark Expedition Center that celebrates the expedition of these two famous explorers, located in the historic St. Charles River district. At the Downtown Airport, the Airline History Museum offers a variety of displays and events celebrating the history of aviation and flight. For history buffs, Missouri provides plenty of places to tour the history of the old west, from the Pony Express National Historic Trail, the Ulysses S. Grant National Historic Site to Wilson’s Creek National Battlefield. And don’t forget to check out the over 200 fountains in the city that have earned it the title, “The City of Fountains.”