| | $535 - $750 | Ambassador Court | | Bedrooms: 1 - 3 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 650-1200 | Move up to Ambassador Court. With beautiful one, two, and three-bedroom garden apartments set in a ... Read More > |
|
| | $535 - $879 | Broadstone Village | | Bedrooms: 1 - 3 | High Point, NC 27260 | | Baths: 1-2 | Square Footage: 685-1456 | Imagine a community with all the benefits to brighten your day. Just minutes from Historic Jamestow... Read More > |
|
| | $535 - $889 | Broadstone Village Apartments | | Bedrooms: 1 - 3 | High Point, NC 27260 | | Baths: 1-2 | Square Footage: 685-1456 | Spring into a community that revolves around you!! We've got great specials going on right now. Ge... Read More > |
|
| | $589 - $950 | Copper Mill Village | | Bedrooms: 1 - 3 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 685-1456 | GATED COMMUNITY, SWIMMING POOL, TENNIS COURTS, FITNESS CENTER, FABULOUS LOCATION, PET PARK & MUCH M... Read More > |
|
| | $589 - $950 | Copper Mill Village | | Bedrooms: 1 - 3 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 685-1456 | Copper Mill Village is the perfect location with our picturesque setting. Our spacious one, two and... Read More > |
|
| | $500 - $699 | Deep River Pointe | | Bedrooms: 1 - 2 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 840-1060 | Deep River Pointe, where luxury and convenience meet. We are located three miles off I-40 and seve... Read More > |
|
| | $535 - $765 | Fox Hollow Apartments | | Bedrooms: 1 - 3 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 736-1176 | Designed with you in mind... Fox Hollow Apartments offers you all the conveniences and comforts of ... Read More > |
|
| | $525 - $750 | Highbrook Apartments | | Bedrooms: 1 - 3 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 763-1233 | Welcome to Highbrook Apartments, a beautiful place to live. Nestled in a wooded setting. Highbrook ... Read More > |
|
| | $433 - $545 | Hunter's Point Apartments | | Bedrooms: 1 - 2 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 673-972 | COUNTRY CHARM... CITY CONVENIENCE...TOP RATED SCHOOLS! Nestled in a beautiful, residential neighbor... Read More > |
|
| | $433 - $595 | Hunter's Point Apartments | | Bedrooms: 1 - 2 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 673-972 | Nestled in a beautiful residential neighborhood in Davidson County, Hunter's Point Apartments offer... Read More > |
|
| | $540 - $834 | Laurel Springs | | Bedrooms: 1 - 3 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 850-1340 |
Welcome home to Laurel Springs...your bridge to a new way of living!
This premier apartment... Read More > |
|
| | $525 - $800 | Laurel Springs Apartment Homes | | Bedrooms: 1 - 3 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 850-1340 | Welcome to Laurel Springs Apartment Homes, where quality meets comfort. Enjoy amenities such as 24-... Read More > |
|
| |
| | $475 - $541 | Meadowbrook Apartments | | Bedrooms: 1 - 2 | High Point, NC 27265 | | Baths: 1-1 | Square Footage: 700-900 | Exactly what you want and everything you deserve. Tucked away in a friendly North High Point neighb... Read More > |
|
| | $599 - $1035 | Palladium Park | | Bedrooms: 1 - 3 | High Point, NC 27265 | | Baths: 1-2 | Square Footage: 850-1450 | Enjoy the sparkling pool and it's expansive sundeck, the classically appointed sunroom, resident's ... Read More > |
|