| | $450 - $760 | Briarcliff At West Hills Apartments | | Bedrooms: 1 - 3 | Knoxville, TN 37919 | | Baths: 1-1 | Square Footage: 624-1040 | Welcome home to Briarcliff at West Hills Apartments--country living with city convenience. We offer... Read More > |
|
| | $505 - $725 | Carlton Square | | Bedrooms: 1 - 3 | Knoxville, TN 37909 | | Baths: 1-1 | Square Footage: 700-1298 | Welcome to Carlton Square. Come enjoy the comforts of a truly special living place. Each one of our... Read More > |
|
| | $549 - $869 | Copper Pointe | | Bedrooms: 1 - 3 | Knoxville, TN 37919 | | Baths: 1-2 | Square Footage: 560-1260 | When having it all matters, Copper Pointe has the most for your money! Our beautiful apartment home... Read More > |
|
| | $549 - $869 | Copper Pointe Apartments | | Bedrooms: Studio - 3 | Knoxville, TN 37919 | | Baths: 1-2 | Square Footage: 560-1260 | At Copper Pointe, home is in the details. You will find the service superior, the interiors spacio... Read More > |
|
| | $520 - $985 | Country Oaks Apartments | | Bedrooms: 1 - 4 | Knoxville, TN 37909 | | Baths: 1-3 | Square Footage: 800-1610 | Welcome home to Country Oaks Apartments--country living with city convenience. We offer spacious on... Read More > |
|
| | $675 - $1145 | Forest Ridge | | Bedrooms: 1 - 3 | Knoxville, TN 37931 | | Baths: 1-2 | Square Footage: 860-1547 | Welcome home to luxury living at Forest Ridge Townhomes in Knoxville, Tennessee. Forest Ridge is K... Read More > |
|
| | $795 - $1145 | Heritage Lake At Westland | | Bedrooms: 1 - 3 | Knoxville, TN 37922 | | Baths: 1-2 | Square Footage: 678-1330 | Beauty, elegance, class. Now this is living. You could settle, settle for your average apartment. B... Read More > |
|
| | $435 - $1005 | Highland Terrace Apartments | | Bedrooms: Studio - 2 | Knoxville, TN 37916 | | Baths: 1-2 | Square Footage: 350-1200 | Welcome to Highland Terrace Apartments, where quality and comfort meet. Enjoy such amenities as a s... Read More > |
|
| | $595 - $825 | Kingston Pointe | | Bedrooms: 1 - 3 | Knoxville, TN 37919 | | Baths: 1-2 | Square Footage: 761-1200 | Welcome to Kingston Pointe, where you can choose from a number of innovatively designed apartment h... Read More > |
|
| | $629 - $749 | Knoxwood Hills | | Bedrooms: 2 - 3 | Knoxville, TN 37914 | | Baths: 1-1 | Square Footage: 693-824 | Nestled in a park-like setting, adjacent to Knoxville botanical gardens, Knoxwood Hills is a great ... Read More > |
|
| | $725 - $1150 | Legacy Pointe | | Bedrooms: 1 - 3 | Knoxville, TN 37921 | | Baths: 1-2 | Square Footage: 802-1368 | NO OTHER LIKE US - HELP US RAISE DONATIONS FOR THE YOUNG-WILLIAMS ADOPTION CENTER. YOUR APPLICATIO... Read More > |
|
| | $597 - $805 | Mountain View | | Bedrooms: 1 - 2 | Knoxville, TN 37922 | | Baths: 1-2 | Square Footage: 750-1350 | Make a change today! A peaceful touch of the country with all the conveniences of the city near by.... Read More > |
|
| | $745 - $1100 | The Bluffs At Beaver Creek | | Bedrooms: 1 - 3 | Knoxville, TN 37918 | | Baths: 1-2 | Square Footage: 753-1283 | Welcome home. Step through to a sense of style and elegance as you embark on a new journey in livin... Read More > |
|
| | $605 - $845 | The Gables | | Bedrooms: 1 - 3 | Knoxville, TN 37912 | | Baths: 1-2 | Square Footage: 725-1300 | Nestled in privacy yet convenient to the city, The Gables offers you luxury of two worlds. With eas... Read More > |
|
| | $795 - $1170 | The Grove At Deane Hill | | Bedrooms: 1 - 3 | Knoxville, TN 37919 | | Baths: 1-2 | Square Footage: 740-1265 | Welcome to The Grove at Deane Hill! Living right has different meanings for different people. Perh... Read More > |
|
Knoxville is earth and water. It sits at the headwaters of the Tennessee River and has three terminals for barge shipping. The Tennessee Valley Authority oversees the river’s locks, dams and reservoirs for electric production, flood control, water supply and recreation. Marble quarries, where the famous Tennessee marble used in many Washington, DC buildings and monuments is found, zinc and coal mines and limestone quarries are integral features of its landscape and economy.
The unofficial symbol of Knoxville is the Sunsphere, built for the 1982 World’s Fair and now a part of World’s Fair Park. A 266-foot-tall tower, it features reflective glass panes on its dome, a museum and an observation deck. Also in the park are the Knoxville Museum of Art, an amphitheatre, the Knoxville Convention Center and a large Performance Lawn.
You’ll find the apartment rental market in Knoxville to be very reasonable. The rental rates are on the lower end of the national average. A studio apartment on the historic North Side of Knoxville rents for $384. A one-bedroom apartment rental in downtown Knoxville starts at $474. A two-bedroom rental apartment near the University of Tennessee Medical Center starts at $1120, and a three-bedroom on Knoxville’s north side rents for $527-850.