| | $0 - $2855 | 300 N. Lamar | | Bedrooms: 1 - 2 | Austin, TX 78703 | | Baths: 1-3 | Square Footage: 650-1685 | No Rent til May 1st!! Or waived administrative fee for future residents. From an array of thoug... Read More > |
|
| | $1300 - $2600 | 404 Rio Grande At West 5Th | | Bedrooms: 1 - 2 | Austin, TX 78701 | | Baths: 1-2 | Square Footage: 633-1503 | 404 Rio Grand is a residential haven nestled in an urban oasis. 404 Rio Grande offers an array of a... Read More > |
|
| | $649 - $999 | Acacia Cliffs | | Bedrooms: 1 - 2 | Austin, TX 78731 | | Baths: 1-2 | Square Footage: 750-950 | You deserve the best, and you'll get it at Acacia Cliffs Apartments! Our outstanding service progra... Read More > |
|
| | $695 - $1130 | Alara Cantebrea Crossing | | Bedrooms: 1 - 3 | Austin, TX 78726 | | Baths: 1-2 | Square Footage: 692-1436 | At Alara Cantebrea Crossing we've created a home environment for the most discriminating resident. ... Read More > |
|
| | $620 - $1140 | Alara Canyon Creek | | Bedrooms: Studio - 3 | Austin, TX 78726 | | Baths: 1-2 | Square Footage: 498-1203 | Welcome to Alara Canyon Creek, where quality and comfort meet. Enjoy such amenities as our beautifu... Read More > |
|
| | $730 - $2150 | Alexan Galleria | | Bedrooms: 1 - 2 | Austin, TX 78738 | | Baths: 1-2 | Square Footage: 740-1406 | Located within walking distance of eclectic shopping, dining, and entertainment...enjoy the conveni... Read More > |
|
| | $711 - $1497 | Alexan Ribelin Ranch | | Bedrooms: 1 - 3 | Austin, TX 78726 | | Baths: 1-2 | Square Footage: 747-1501 | Come home to Alexan Ribelin Ranch, where you'll find the apartment that's perfect for you. Take adv... Read More > |
|
| | $996 - $3306 | Alexan Vistas | | Bedrooms: 1 - 3 | Austin, TX 78730 | | Baths: 1-2 | Square Footage: 742-1661 | Alexan Vistas are luxurious apartments located in the beautiful West Austin Hill Country. The apart... Read More > |
|
| | $718 - $1249 | Amli At Lantana Hills | | Bedrooms: 1 - 2 | Austin, TX 78735-7400 | | Baths: 1-2 | Square Footage: 754-1144 | Our scenic community is just minutes from downtown Austin, offering great opportunities for shoppin... Read More > |
|
| | $613 - $1246 | Amli At Lantana Ridge | | Bedrooms: 1 - 3 | Austin, TX 78735-8539 | | Baths: 1-2 | Square Footage: 589-1269 | Our residents experience all the conveniences of Austin city living while living in a serene hill c... Read More > |
|
| | $530 - $1198 | Amli At Scofield Ridge | | Bedrooms: 1 - 3 | Austin, TX 78727-3309 | | Baths: 1-2 | Square Footage: 687-1344 | Our beautifully landscaped surroundings create a haven of comfort and luxury. And we offer the ulti... Read More > |
|
| | $677 - $1319 | Amli At Scofield Ridge | | Bedrooms: 1 - 3 | Austin, TX 78727 | | Baths: 1-2 | Square Footage: 635-1344 | AMLI at Scofield Ridge was planned with excellence in mind. Beautiful landscaping and attractive am... Read More > |
|
| | $607 - $1141 | Amli At Stonehollow | | Bedrooms: 1 - 3 | Austin, TX 78758 | | Baths: 1-2 | Square Footage: 602-1352 | A beautifully landscaped setting and luxuriously appointed apartment homes combine to make your hom... Read More > |
|
| | $1212 - $3261 | Amli Downtown | | Bedrooms: 1 - 2 | Austin, TX 78701-3934 | | Baths: 1-2 | Square Footage: 705-1673 | AMLI Downtown is more than a place to live -- it’s a way of life. Outside your door are the 2nd Str... Read More > |
|
| | $1425 - $3049 | Amli Downtown | | Bedrooms: 1 - 2 | Austin, TX 78701 | | Baths: 1-2 | Square Footage: 691-1673 | Your new apartment home at AMLI Downtown is totally in touch with your lifestyle, with features usu... Read More > |
|
For anyone looking for Austin apartments, checking out the different neighborhoods is essential. This city of just over 700,000 encompasses five counties and sixty distinct communities, each with a slightly different flavor. The growing size of the outlying “bedroom communities” is a testament to the popularity of this quirky city. Lying along the Colorado River, Austin is home to three manmade lakes and one of the most dynamic music cultures in the southwest. These are great reasons to consider exploring the possibility of renting apartments in Austin.
The unofficial slogan for Austin – begun by a group of small business owners to encourage the retention of small, boutique style businesses – is “Keep Austin Weird.” It aptly reflects the city’s pride in being home to unusual festivals and an eclectic mix of people and cultures. Festivals include Eeyore’s Birthday (a counter-culture festival with lots for families) and First Thursdays, a once a month celebration of local artists celebrated on Sixth Street, where shops and clubs stay open late the first Thursday of every month. The annual South by Southwest Festival celebrates independent art, film and music.
Austin apartments start at around $650 for a one-bedroom, making them affordable for almost anyone. Most have access to at least one of the over two-hundred parks and playgrounds that dot the city.
This is a place for relaxed fun built on the success of cutting-edge technology. While one of the most-watched attractions is the flight of thousands of Mexican bats from under the bridge near here each morning and evening (a cloud large enough to show up on weather radar), there are also more musical venues per capita here than any other city in the U.S. and many museums and galleries.