| | $525 - $755 | Arboretum Apartments | | Bedrooms: 1 - 3 | Birmingham, AL 35216 | | Baths: 1-2 | Square Footage: 702-1184 | Enjoy comfortable and relaxed living at Arboretum Apartments. Experience home-style living while in... Read More > |
|
| | $785 - $1140 | Barrington On The Green | | Bedrooms: 1 - 3 | Birmingham, AL 35244 | | Baths: 1-2 | Square Footage: 894-1372 | Welcome Home to Barrington on the Green Apartment Homes in Birmingham, Alabama! Experience true sou... Read More > |
|
| | $725 - $1019 | Branchwater Apartment Homes | | Bedrooms: 1 - 3 | Birmingham, AL 35243 | | Baths: 1-2 | Square Footage: 1000-1700 | Nestled In Nature. Follow nature s gentler rhythms in an upscale neighborhood. Branchwater is nestl... Read More > |
|
| | $650 - $965 | Breckenridge Apartments | | Bedrooms: 1 - 3 | Birmingham, AL 35243 | | Baths: 1-2 | Square Footage: 750-1500 | Breckenridge Apartments was created for those who know what they want out of life! Our elegant home... Read More > |
|
| | $671 - $969 | Brook Highland Place | | Bedrooms: 1 - 3 | Birmingham, AL 35242 | | Baths: 1-2 | Square Footage: 904-1431 | Brook Highland Place. Come home to a charming community with something special to offer...comfort a... Read More > |
|
| | $599 - $849 | Cahaba Lakes | | Bedrooms: 1 - 2 | Birmingham, AL 35242 | | Baths: 1-2 | Square Footage: 606-1203 | Discover everything you re looking for in your new home at Cahaba Lakes Apartments in Birmingham, A... Read More > |
|
| | $700 - $1246 | Cameron At The Summit | | Bedrooms: 1 - 3 | Birmingham, AL 35243 | | Baths: 1-2 | Square Footage: 761-1292 | Welcome home to Cameron at the Summit Apartment Community in Birmingham, Alabama! Centrally located... Read More > |
|
| | $690 - $1240 | Cameron At The Summit | | Bedrooms: 1 - 3 | Birmingham, AL 35243 | | Baths: 1-2 | Square Footage: 761-1292 | Welcome Home to Cameron at the Summit in Birmingham! Looking for luxury and convenience? With serv... Read More > |
|
| | $490 - $735 | Cardiff Cove Apartments | | Bedrooms: 1 - 3 | Birmingham, AL 35215 | | Baths: 1-2 | Square Footage: 684-1216 | Welcome to Cardiff Cove Apartments, where quality and comfort meet. Enjoy such amenities as on-site... Read More > |
|
| | $794 - $997 | Carriage Court/Southside Station | | Bedrooms: 1 - 2 | Birmingham, AL 35233 | | Baths: 1-2 | Square Footage: 687-1185 | The apartment homes at Carriage Court/Southside Station feature an array of modern amenities and ma... Read More > |
|
| | $669 - $1040 | Chace Lake Villas | | Bedrooms: 1 - 3 | Birmingham, AL 35244 | | Baths: 1-2 | Square Footage: 591-1339 | Welcome home to luxury living at Chace Lake Villas Apartment Homes in Birmingham, Alabama! Chace La... Read More > |
|
| | $669 - $1040 | Chace Lake Villas | | Bedrooms: Studio - 3 | Birmingham, AL 35244 | | Baths: 1-2 | Square Footage: 591-1167 | Welcome Home to luxury living at Chace Lake Villas Apartment Homes in Birmingham! Chace Lake Villas... Read More > |
|
| | $595 - $950 | Chateau Orleans | | Bedrooms: 2 - 3 | Birmingham, AL 35243 | | Baths: 1-2 | Square Footage: 990-1300 | Chateau Orleans features New Orleans-style architecture with curved, wrought iron steps and accents... Read More > |
|
| | $775 - $1465 | Colonial Grand At Liberty Park | | Bedrooms: 1 - 3 | Birmingham, AL 35242 | | Baths: 1-2 | Square Footage: 807-1547 | We realize that an apartment home should be more than a place to reside. It should be a place where... Read More > |
|
| | $730 - $1058 | Colonial Grand At Mountain Brook | | Bedrooms: 1 - 3 | Birmingham, AL 35243 | | Baths: 1-2 | Square Footage: 720-1350 | At Colonial Grand at Mountain Brook, we do not have residents; we have customers. Our customers can... Read More > |
|
Looking for apartments in Birmingham? You’ll love the rich history the Birmingham has to offer. Once known as the “Pittsburgh of the South” for its iron and steel production, Birmingham is now a mix of manufacturing and service industries, including medical and engineering.
At the heart of Birmingham is a six-block area known as the Civil Rights District. It commemorates Birmingham’s major role in that movement and includes the Sixteenth Street Baptist Church and the Birmingham Civil Rights Institute. The historic Fourth Avenue business district originated in the early twentieth century in answer to segregation. Black business owners started their own establishments there, some of which are still in operation.
Birmingham has a large college population and a focus on college sports teams. The University of Alabama at Birmingham fields teams in football, women’s volleyball, men’s and women’s cross-country, basketball, indoor and outdoor track, soccer, golf, and tennis. With an abundance of college students, Birmingham has an abundance of apartments for rent.
Birmingham has four seasons, with an average winter low temperature of 32 and a summer high of 90. Its annual precipitation, at 64.2 inches, is well above the national average of 38.7.
An efficiency apartment in downtown Birmingham rents for $470-550. A one-bedroom apartment near the Cahaba River, in a building featuring a cyber café, movie theater, tennis court, pool and community car wash, rents for $800. A two-bedroom Birmingham rental apartment on the UAB campus ranges from $655-$1170.