| | $499 - $599 | Autumn Creek | | Bedrooms: Studio - 2 | Chandler, AZ 85225 | | Baths: 1-2 | Square Footage: 476-883 | At Autumn Creek Apartments you will find the unique lifestyle you've been looking for in a friendly... Read More > |
|
| | $570 - $802 | Autumn Creek Apartments | | Bedrooms: Studio - 2 | Chandler, AZ 85225 | | Baths: 1-2 | Square Footage: 476-883 | Autumn Creek Apartments is apartment living at its best. Let our responsive management team do all ... Read More > |
|
| | $1100 - $1100 | Awesome Chandler Brick Home | | Bedrooms: 3 - 3 | Chandler, AZ 85224 | | Baths: 2-2 | Square Footage: 1336-1336 | Totally remodeled brick home in Chandler, must see this very nice 3 bedroom, 2 bath home. New kitch... Read More > |
|
| | $550 - $1400 | Biscayne Bay | | Bedrooms: 1 - 3 | Chandler, AZ 85225 | | Baths: 1-2 | Square Footage: 740-1320 | Biscayne Bay...an island of luxury and convenience awaits you at Biscayne Bay...a beautiful new com... Read More > |
|
| | $725 - $1283 | Biscayne Bay Apartments | | Bedrooms: 1 - 3 | Chandler, AZ 85225 | | Baths: 1-2 | Square Footage: 740-1320 | An island of luxury and convenience awaits you at Biscayne Bay Apartments, a beautiful community wi... Read More > |
|
| | $621 - $820 | Boston Square Apartments | | Bedrooms: 1 - 2 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 610-920 | Welcome to Boston Square, an extraordinary apartment rental community. Boston Square Apartments off... Read More > |
|
| | $621 - $820 | Boston Square Apartments | | Bedrooms: 1 - 2 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 610-920 | Our unique New England-style, single-level apartments and two-story townhomes are set in a lush, gr... Read More > |
|
| | $735 - $735 | Bravo Apartments | | Bedrooms: 2 - 2 | Chandler, AZ 85225 | | Baths: 1-1 | Square Footage: 1000-1000 | 2 Bdrm; 1 1/2 bath; W/D hook-up; Security screen door; includes major appliances; fireplace; balcon... Read More > |
|
| | $597 - $1031 | Camden Pecos Ranch | | Bedrooms: 1 - 3 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 827-1428 | Finding an ideal, yet affordable apartment home can be tough, but no need to worry. At Camden Pecos... Read More > |
|
| | $556 - $1020 | Camden Pecos Ranch | | Bedrooms: 1 - 3 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 675-1268 | Finding an ideal, yet affordable apartment home can be tough, but no need to worry. At Camden Pecos... Read More > |
|
| | $780 - $1265 | Cantera | | Bedrooms: 1 - 3 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 707-1235 | Cantera has made Southwestern customs its own by carving out a tranquil setting, filling it with ge... Read More > |
|
| | $0 - $987 | Chandler Court | | Bedrooms: 1 - 3 | Chandler, AZ 85226 | | Baths: 1-2 | Square Footage: 710-1230 | Chandler Court is an apartment community located in Chandler, AZ. Residents enjoy a suburban home ... Read More > |
|
| | $510 - $862 | Chandler Court | | Bedrooms: 1 - 3 | Chandler, AZ 85226 | | Baths: 1-2 | Square Footage: 710-1230 | Chandler Court is an apartment community located in Chandler, AZ. Residents enjoy a suburban home ... Read More > |
|
| | $1700 - $1700 | Chandler Luxury Home | | Bedrooms: 3 - 3 | Chandler, AZ 85249 | | Baths: 3-3 | Square Footage: 2800-2800 | A single-story 2800 sq. feet model home with 3 bedrooms, 1 den/office, 3 bathrooms and 3 cars garag... Read More > |
|
| | $499 - $1135 | Chandler Meadows | | Bedrooms: 1 - 3 | Chandler, AZ 85224 | | Baths: 1-2 | Square Footage: 720-1444 | At Chandler Meadows we offer you convenience, affordability, amenities and location. We offer five... Read More > |
|
Chandler is one of the major suburbs of Phoenix, a city in the Maricopa County of Arizona state, with an estimated population of nearly 240,000. The city is a prime example of a modern urban sprawl since its population boomed to the present number from a mere 30,000 in late 1980s. It also boasts of numerous new home developments and many Chandler apartments have been erected to cater to the special needs of all professionals coming to work here. Chandler is a great community to live in with an interesting mix of history and culture. Not many people are aware that the city is home to the Williams Air Force Base that was responsible for a big surge in its population in the 1940s. But more than anything else, it is the promise of great living spaces by the Chandler apartments that attracts dozens of settlers to make their homes in the city. Chandler is a fairly inexpensive place to live. You can find a one-bedroom, one bath apartment for around $650 per month. If you are looking to rent a two-bedroom, two-bath apartment, you can find one for around $850.