| |
| | $775 - $775 | 3 Bedroom Apartment | | Bedrooms: 3 - 3 | Phoenix, AZ 85020 | | Baths: 1-1 | Square Footage: 830-830 | Washer and dryer hookup or we may provide for additional $25/mo. 2 car assigned parking next to yo... Read More > |
|
| |
| | $650 - $650 | 37Th Street Apartments | | Bedrooms: 2 - 2 | Phoenix, AZ 85018 | | Baths: 1-1 | Square Footage: 0-0 | Our property is conveniently located near restaurants and shopping. The beautiful grounds feature ... Read More > |
|
| | $425 - $850 | 5Th And Filmore | | Bedrooms: Studio - 1 | Phoenix, AZ 85003 | | Baths: 1-1 | Square Footage: 400-950 | Our property is conveniently located near highways and walking distance to restaurants shopping and... Read More > |
|
| |
| | $600 - $1025 | Academy Apartments | | Bedrooms: 1 - 3 | Phoenix, AZ 85013 | | Baths: 1-2 | Square Footage: 738-1225 | 1 MONTH FREE!* Walking distance to new Metro Light Rail! Academy Apartments was created for those w... Read More > |
|
| | $1100 - $1640 | Aderra | | Bedrooms: 1 - 2 | Phoenix, AZ 85028 | | Baths: 1-2 | Square Footage: 811-1284 | Come home to Aderra, where you'll find the apartment that's perfect for you. Take advantage of our ... Read More > |
|
| | $977 - $1640 | Aderra | | Bedrooms: 1 - 3 | Phoenix, AZ 85028 | | Baths: 1-2 | Square Footage: 811-1284 | Nestled in the heart of Paradise Valley, Aderra offers the serene luxury you are looking for. Enjoy... Read More > |
|
| | $659 - $1580 | Alanza Place | | Bedrooms: 1 - 3 | Phoenix, AZ 85008 | | Baths: 1-3 | Square Footage: 732-1353 | Redefining excellence in apartment living at Alanza Place. Beautiful community located in the most... Read More > |
|
| | $399 - $829 | Alegria At Paradise Valley | | Bedrooms: Studio - 2 | Phoenix, AZ 85032 | | Baths: 1-2 | Square Footage: 528-962 | Alegria Apartment Homes are more than you would expect in apartment community living. Every residen... Read More > |
|
| | $480 - $650 | Alexi Apartments | | Bedrooms: 1 - 2 | Phoenix, AZ 85018 | | Baths: 1-1 | Square Footage: 700-850 | Great Location! Please call for availability.... Read More > |
|
| | $600 - $1322 | Allegro | | Bedrooms: 1 - 3 | Phoenix, AZ 85048 | | Baths: 1-2 | Square Footage: 684-1334 | Enjoy the masterpiece that is Allegro. Surround yourself with myriad cultural and natural attractio... Read More > |
|
| | $635 - $1300 | Allegro At Foothills Gateway | | Bedrooms: 1 - 3 | Phoenix, AZ 85048 | | Baths: 1-2 | Square Footage: 684-1334 | Take note of our upscale lifestyle! Allegro offers a classic location with an environment that is s... Read More > |
|
| | $1095 - $3120 | Alta Phoenix Lofts | | Bedrooms: Studio - 2 | Phoenix, AZ 85004 | | Baths: 1-3 | Square Footage: 772-2944 | The city life you've always wanted is yours at Alta Phoenix Lofts - the only luxury loft apartments... Read More > |
|
Phoenix is the capital of Arizona, the most populous city in the United States. It is the largest capital city in the country and is located on the banks of the Salt River. The estimated 1,512,986 residents of the city are known as Phoenicians and live across an expansive area of 515 square miles. Most Phoenix apartments in the city have easy access to parks and are equipped with their own mini-shopping areas. An important part of Phoenix’s culture has been the strong presence of the military with the Luke Air Force Base located in the western suburbs. At its height, Phoenix boasted of three military bases in the earlier part of the 20th century – the Luke Field which is still in use, the Falcon Field and the Williams Air Force Base that has now become the Williams Air Base. Parents living in the Phoenix apartments have a great opportunity to show their children these historic air bases. Besides these, Phoenix is also home to many sports fanchises like the National Basketball Association (NBA).
In the last two decades, the the population has grown just as rapidly as the economy has diversified. As the state capital of Arizona, many residents in the area are employed by the government and several have made Phoenix apartments their home. The Arizona State University has also enhanced the area’s population through education and its growing research capabilities. In the midst of all this growth in the city, the apartments in Phoenix have maintained their promise of providing comfortable hosuing to all the people settling in the city.