| | $449 - $679 | Casa Loma Apartments | | Bedrooms: Studio - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 462-962 | Casa Loma Apartments, Woodlands in the Desert, offers a serene setting amid pine trees and wanderin... Read More > |
|
| | $580 - $685 | Catalina Canyon Apartments | | Bedrooms: 1 - 2 | Tucson, AZ 85741 | | Baths: 1-2 | Square Footage: 688-952 | Catalina Canyon Apartments is a gracious community of one and two bedroom residences within a park-... Read More > |
|
| | $499 - $750 | Cimarron Place | | Bedrooms: 1 - 2 | Tucson, AZ 85712 | | Baths: 1-2 | Square Footage: 470-911 | We would like to welcome you to your new home. Here at Cimarron Place you will enjoy lush park-like... Read More > |
|
| | $529 - $764 | Claremont Villas On Broadway | | Bedrooms: 1 - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 460-940 | Come home to convenient living at Claremont Villas on Broadway. Enjoy life on beautiful tree-lined ... Read More > |
|
| | $499 - $1125 | Colonia And Hacienda Del Rio | | Bedrooms: 1 - 3 | Tucson, AZ 85718 | | Baths: 1-2 | Square Footage: 455-1345 | Colonia & Hacienda Del Rio has all the elements you expect in a great home-and then some. Swimming ... Read More > |
|
| | $624 - $794 | Columbus Village Apartments | | Bedrooms: 2 - 3 | Tucson, AZ 85711 | | Baths: 2-2 | Square Footage: 1100-1200 | Life at Columbus Village Apartments is beyond your expectations! Conveniently located near library,... Read More > |
|
| | $762 - $1229 | Condominium At Williams Centre | | Bedrooms: 1 - 3 | Tucson, AZ 85711 | | Baths: 1-2 | Square Footage: 705-1390 | Experience luxury living at Condominium at Williams Centre in Tucson, AZ. Near the center of it all... Read More > |
|
| | $796 - $1105 | Coronado Villas | | Bedrooms: 1 - 3 | Tucson, AZ 85749 | | Baths: 1-2 | Square Footage: 910-1162 | "A Price That Fits Your Needs" Coronado Villas is conveniently located within prestigious northeast... Read More > |
|
| | $649 - $1169 | Cottonwood Creek | | Bedrooms: 1 - 3 | Tucson, AZ 85716 | | Baths: 1-2 | Square Footage: 889-1381 | Enhance your lifestyle at our newest centrally located community.
Nestled in a serene established... Read More > |
|
| | $759 - $1169 | Cottonwood Creek Apartments | | Bedrooms: 1 - 3 | Tucson, AZ 85716 | | Baths: 1-2 | Square Footage: 889-1381 | Move up to Cottonwood Creek Apartments, luxurious apartment living in a prestigious midtown locatio... Read More > |
|
| | $500 - $765 | Country Club | | Bedrooms: Studio - 2 | Tucson, AZ 85716 | | Baths: 1-1 | Square Footage: 460-872 | Country Club is centrallly located in one of Tucson's finest residential neighborhoods. Just minut... Read More > |
|
| | $570 - $600 | Country Club Terrace | | Bedrooms: 1 - 1 | Tucson, AZ 85716 | | Baths: 1-1 | Square Footage: 550-550 | Country Club Terrace is ideal for those looking for a world of convenience and comfort. Centrally l... Read More > |
|
| | $440 - $799 | Crown Villas | | Bedrooms: Studio - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 450-1250 | Crown Villas Apartment Homes in Tucson, Arizona offers new, completely remodeled "never lived in" a... Read More > |
|
| | $399 - $655 | Desert Springs | | Bedrooms: 1 - 2 | Tucson, AZ 85730 | | Baths: 1-1 | Square Footage: 530-715 | Desert Springs is proud to offer FREE wireless internet in our business center and pool for your co... Read More > |
|
| | $469 - $629 | Desert Springs | | Bedrooms: 1 - 2 | Tucson, AZ 85730 | | Baths: 1-1 | Square Footage: 530-715 | Desert Springs is apartment living at its best! Let our responsive management team do all they can ... Read More > |
|