| | $519 - $944 | Pavilions At Pantano | | Bedrooms: 1 - 3 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 526-1400 | Welcome to Pavilions at Pantano, where quality and comfort meet. Enjoy such amenities as our sparkl... Read More > |
|
| | $449 - $739 | Posada Del Rio | | Bedrooms: 1 - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 452-869 | YOUR OASIS IN THE CITY
If service, value and location are important, it will be found here at Posa... Read More > |
|
| | $449 - $739 | Posada Del Rio | | Bedrooms: 1 - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 452-869 | If service, value and location are important, it will be found here at Posada del Rio. You will ap... Read More > |
|
| | $459 - $780 | Promontory Apartment Homes | | Bedrooms: 1 - 2 | Tucson, AZ 85704 | | Baths: 1-1 | Square Footage: 418-759 | From the moment you arrive at Promontory Apartment Homes, you will be surrounded by the warmth and ... Read More > |
|
| | $699 - $959 | Pusch Ridge | | Bedrooms: 1 - 3 | Tucson, AZ 85704 | | Baths: 1-2 | Square Footage: 935-1185 | You haven't fully experienced nature's Pusch Ridge, until you've seen it from our "Pusch Ridge."Cap... Read More > |
|
| | $479 - $1249 | Quail Ridge | | Bedrooms: 1 - 2 | Tucson, AZ 85718 | | Baths: 1-2 | Square Footage: 528-1469 | View Available Apartments for rent in Tucson, Arizona. Quail Ridge offers real-time availability of... Read More > |
|
| | $675 - $869 | Ridgepointe | | Bedrooms: 1 - 2 | Tucson, AZ 85712 | | Baths: 1-2 | Square Footage: 750-1055 | Ideally located overlooking the Catalina Mountains and close to Tucson's finest shopping, restauran... Read More > |
|
| | $649 - $819 | Ridgepointe Apartments | | Bedrooms: 1 - 2 | Tucson, AZ 85712 | | Baths: 1-2 | Square Footage: 750-1055 | Overlooking the beautiful Catalina Mountains, Ridgepointe is the haven you've been looking for...di... Read More > |
|
| | $395 - $595 | Rillito Village Apartments | | Bedrooms: Studio - 2 | Tucson, AZ 85719 | | Baths: 1-1 | Square Footage: 506-720 | Close your eyes and try to imagine your new home among the picturesque landscape of the southwest ... Read More > |
|
| | $699 - $1049 | Rio Cancion | | Bedrooms: 1 - 2 | Tucson, AZ 85718 | | Baths: 1-2 | Square Footage: 748-1409 | **March Madness-Special Blowout prices!!! Call office for details.** Surrounded by the panoramic S... Read More > |
|
| | $499 - $810 | Rio Seco Apartments | | Bedrooms: 1 - 3 | Tucson, AZ 85746 | | Baths: 1-2 | Square Footage: 635-1079 | Experience the life you've been missing at Rio Seco Apartments! Here at Rio Seco we offer amenities... Read More > |
|
| | $490 - $745 | Rio Vista Apartments | | Bedrooms: Studio - 2 | Tucson, AZ 85718 | | Baths: 1-2 | Square Footage: 441-969 | Welcome home to Rio Vista Apartments. Distinctive studio, one, and two bedroom homes are located he... Read More > |
|
| | $445 - $690 | River Oaks | | Bedrooms: Studio - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 419-899 |
Welcome to River Oaks!
LOCATION, SERENITY AND SCENERY, all blended into an apartment community ... Read More > |
|
| | $430 - $690 | River Oaks Apartments | | Bedrooms: Studio - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 419-899 | River Oaks Apartments is ideally located on Broadway Boulevard, close to the finest business parks,... Read More > |
|
| | $465 - $739 | River Point Apartments | | Bedrooms: Studio - 2 | Tucson, AZ 85712 | | Baths: 1-2 | Square Footage: 401-721 | River Point Apartments is a lovely, quiet apartment home community with spectacular views of the Ca... Read More > |
|