| | $520 - $700 | Brittany Court | | Bedrooms: 1 - 2 | Tucson, AZ 85710 | | Baths: 1-1 | Square Footage: 650-823 | Nestled between city conveniences and quiet country living, Brittany Court offers majestic mountain... Read More > |
|
| | $520 - $700 | Brittany Court | | Bedrooms: 1 - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 650-823 | *$49 Move in,**1ST MONTH FREE*** W/ 12 OR 13 MONTH LEASE. 1x1 & 2X2. *PLEASE CALL FOR DETAILS!! D... Read More > |
|
| | $575 - $910 | Camino Seco Village | | Bedrooms: 1 - 3 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 694-1098 | DELIGHTFUL CHARM AND CONTEMPORARY LIVING . . . Camino Seco Village.
Conveniently located near sch... Read More > |
|
| | $599 - $920 | Camino Seco Village | | Bedrooms: 1 - 3 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 694-1098 | Delightful charm and contemporary living...Camino Seco Village. Conveniently located near schools, ... Read More > |
|
| | $480 - $725 | Campus Crossing-Star Pass | | Bedrooms: Studio - 4 | Tucson, AZ 85745 | | Baths: 1-3 | Square Footage: 374-1250 | Welcome to Campus Crossing-Star Pass. Our convenient location puts students exactly where they want... Read More > |
|
| | $499 - $899 | Cantera | | Bedrooms: 1 - 3 | Tucson, AZ 85741 | | Baths: 1-2 | Square Footage: 535-1200 | 50% off your rent!* In the hills north of downtown Tucson, with striking views of the maje... Read More > |
|
| | $450 - $780 | Canyon Creek | | Bedrooms: 1 - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 406-967 | Located in Tucson's beautiful eastside, your new apartment home will be close to shopping, restaura... Read More > |
|
| | $440 - $770 | Canyon Creek Apartments | | Bedrooms: Studio - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 406-967 | Downstream from Sabino Canyon Park and minutes away from the rugged beauty of Mt. Lemmon, Canyon Cr... Read More > |
|
| | $420 - $599 | Canyon Heights | | Bedrooms: 1 - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 455-880 | Experience the ultimate in living at Canyon Heights' spacious one and two bedroom apartment homes. ... Read More > |
|
| | $459 - $650 | Canyon Heights | | Bedrooms: 1 - 2 | Tucson, AZ 85710 | | Baths: 1-1 | Square Footage: 455-880 | Great living at affordable prices. *Contact us TODAY for our current AWSOME SPECIALS. Experienc... Read More > |
|
| | $425 - $685 | Canyon Oaks | | Bedrooms: 1 - 2 | Tucson, AZ 85710 | | Baths: 1-1 | Square Footage: 456-759 | Canyon Oaks...a cut above the rest.
This distinctive community offers a unique lifestyle environm... Read More > |
|
| | $480 - $675 | Canyon Oaks Apartments | | Bedrooms: 1 - 2 | Tucson, AZ 85710 | | Baths: 1-1 | Square Footage: 456-759 | Welcome to Canyon Oaks Apartments, a great place to call home. Our unique living spaces feature Fre... Read More > |
|
| | $542 - $804 | Casa De Colinas Apartments | | Bedrooms: 1 - 4 | Tucson, AZ 85745 | | Baths: 1-2 | Square Footage: 646-1378 | Tucked away in the magnificent foothills of Tucson, Columbia Housing presents one of Tucson's most ... Read More > |
|
| | $400 - $480 | Casa Espana/Casa Royale | | Bedrooms: 2 - 4 | Tucson, AZ 85719 | | Baths: 2-2 | Square Footage: 890-1240 | View Available Apartments for rent in Tucson, Arizona. Casa Espana/Casa Royale offers real-time ava... Read More > |
|
| | $469 - $699 | Casa Loma | | Bedrooms: Studio - 2 | Tucson, AZ 85710 | | Baths: 1-2 | Square Footage: 462-962 | Casa Loma is a serene hideaway with winding pathways and enchanting courtyards. Conveniently locate... Read More > |
|
Tucson has acres of natural beauty and the weather in which to enjoy it. Except for the rainy season in July and August, the climate is mostly dry and sunny all year. And although Tucson is in a desert, the nearby mountain ranges offer a change of scenery and temperature, especially in the hottest months. The most popular getaway is Mount Lemmon, about an hour’s drive from the city.
Tucson’s history is evident especially in the downtown area, with nine historic areas on the National Register of Historic Places. Part of the original walled city, the Spanish-created El Presidio del Tucson, still remains beneath modern-day office buildings and the Tucson Museum of Art. Also downtown are St. Augustine Cathedral, the Stone Avenue Temple, the first Jewish house of worship in the area, the Old Pima County Courthouse, the restored Old Depot, now the Amtrak train station, with shops, offices and an old locomotive engine once used on the Southern Pacific Railroad, and Old Town Artisans in an adobe building in the El Presidio Historic District, with arts and crafts shops, a restaurant and café.
Many people transfer from the northern states because of the weather and the inexpensive apartment rental rates. A studio apartment in downtown Tucson rents for $450. In Tucson’s scenic Foothills area, a one-bedroom apartment rents for $830. A two-bedroom two-bath apartment rental in a security building near the University of Arizona rents for $1200. A three-bedroom apartment rental in eastern Tucson starts at $979.