Rent Min:
Rent Max:
Bedrooms:
Baths:
Choose a City\Area:
Search Results: 70
Apartments In Fremont, CA
Sort Apartments By:
No apartments were found for your search settings. Please
use the Refine Your Search to search again
| | $1285 - $2300 | Alborada Apartments | | Bedrooms: 1 - 3 | Fremont, CA 94538 | | Baths: 1-3 | Square Footage: 747-1511 | Located in the heart of Fremont in San Francisco's Inner East Bay, Alborada Apartments is just a fe... Read More > |
|
| | $0 - $1980 | Archstone Fremont Center | | Bedrooms: 1 - 3 | Fremont, CA 94538 | | Baths: 1-3 | Square Footage: 723-1771 | In the heart of downtown Fremont, situated perfectly between Fremont Hub and Fremont Plaza, you'll ... Read More > |
|
| | $1413 - $1950 | Avalon Fremont | | Bedrooms: 1 - 3 | Fremont, CA 94538 | | Baths: 1-3 | Square Footage: 761-1369 | Avalon Fremont's nationally acclaimed landscaping and luxury is located around the corner from Frem... Read More > |
|
| | $1322 - $1494 | Avalon Paseo Place | | Bedrooms: 1 - 2 | Fremont, CA 94536 | | Baths: 1-2 | Square Footage: 650-850 | NEWLY RENOVATED! Avalon Paseo Place offers a comfortable environment for relaxed living. A conveni... Read More > |
|
| | $919 - $1505 | Briarwood At Central Park | | Bedrooms: Studio - 2 | Fremont, CA 94538 | | Baths: 1-2 | Square Footage: 410-850 | At Briarwood at Central Park welcomes you to enjoy our local community features, coming soon our co... Read More > |
|
| | $1155 - $1425 | Casa Arroyo | | Bedrooms: 1 - 2 | Fremont, CA 94536 | | Baths: 1-1 | Square Footage: 620-840 | Discover the peace and quiet at Casa Arroyo. Tucked away at the base of rolling green hills nestled... Read More > |
|
| | $1444 - $1444 | Colonial Gardens | | Bedrooms: 2 - 2 | Fremont, CA 94538 | | Baths: 1-1 | Square Footage: 930-930 | A small sunny climate, a rich heritage and modern land planning make Fremont a dream place to live.... Read More > |
|
| | $1189 - $1514 | Countrywood | | Bedrooms: 1 - 2 | Fremont, CA 94536 | | Baths: 1-1 | Square Footage: 630-830 | Countrywood offers spacious apartment homes with four floor plans from which to choose. Relax on yo... Read More > |
|
| | $1125 - $1725 | Durham Greens Apartments | | Bedrooms: 1 - 2 | Fremont, CA 94538 | | Baths: 1-2 | Square Footage: 528-1009 | Welcome to Durham Greens Apartments, an exceptional community with everything you're looking for. W... Read More > |
|
| | $1480 - $2376 | Estates At Park Place | | Bedrooms: 1 - 3 | Fremont, CA 94538 | | Baths: 1-2 | Square Footage: 629-1379 | If location, luxury and comfort are important to you, then your new home is at the Estates at Park ... Read More > |
|
| | $1195 - $2020 | Glenmoor Green Apartments | | Bedrooms: 1 - 3 | Fremont, CA 94536 | | Baths: 1-2 | Square Footage: 788-1565 | ASK ABOUT OUR MOVE-IN SPECIAL!!!!!!! Cross over to a better place to live at Glenmoor Green Apartm... Read More > |
|
| | $1275 - $1915 | Heritage Village | | Bedrooms: 1 - 3 | Fremont, CA 94536 | | Baths: 1-2 | Square Footage: 730-1063 | Imagine yourself in a charming village of friends and neighbors. Envision a peaceful stroll throug... Read More > |
|
| | $995 - $1450 | Lakeview Apartments | | Bedrooms: Studio - 2 | Fremont, CA 94538 | | Baths: 1-2 | Square Footage: 545-1018 | Thank you for you interest in Lakeview Apartments. We have 5 floor plans. Jr. Bedroom (studio) is 5... Read More > |
|
| | $1050 - $1550 | Lincoln Glen | | Bedrooms: Studio - 2 | Fremont, CA 94538 | | Baths: 1-2 | Square Footage: 470-1200 | Come home to the quiet and comfort of Lincoln Glen. All apartment homes have private patios or deck... Read More > |
|
| | $1299 - $2690 | Mission Peaks | | Bedrooms: 1 - 3 | Fremont, CA 94538 | | Baths: 1-2 | Square Footage: 709-1366 | At Mission Peaks, you'll enjoy life in stylish, newly remodeled apartment homes overlooking the spr... Read More > |
|
Search Results: 70
Fremont is a city in the southeast of the San Francisco Bay Area, which is located in Alameda County of California state. The city was incorporated in 1956, from the merger of five smaller communities, namely Centerville, Irvington, Mission San Jose, Niles and Warm Springs. Today, these places are no longer separate communities and are usually considered districts of Fremont, and the Fremont apartments are located within each of these areas. The city is home to more than 212,000 people, making it the fourth most populous city in the San Francisco Bay Area.
The city’s early economy, at the time of its incorporation, was primarily based on agriculture. Main activities and commodities were cattle, grain, fruit - apricots, cherries, pears, walnuts, small fruits, vegetables - cauliflower, tomatoes, peas, lettuce, and dairies However, in 1964 General Motors opened an auto assembly plant in the city, which later went into a joint venture with Toyota, and is still the city’s largest employer. It was in the late 1980’s that other technology based industries also flourished in the city, bringing more settlers in search of work and homes. This is also the time that the Fremont apartments came into being and have since provided homes to hundreds of families.
Apartment Rentals rates for the Fremont area is about average for the rental rates on the west coast. They are, of course, higher than the national average, since real estate rates are always higher in California. If you plan on renting a one-bedroom, one bath apartment then you can expect to pay, on an average, $1220 per month. The monthly rental rate for a two-bedroom, two-bath takes quite a rate hike. You can expect to pay $1650 per month, on an average to rent a two bedroom apartment.