| | $779 - $1429 | Boulder Creek Apartments | | Bedrooms: Studio - 2 | Boulder, CO 80305 | | Baths: 1-2 | Square Footage: 417-932 | Come home to stunning Rocky Mountain views and pet-friendly community living at Boulder Creek in Bo... Read More > |
|
| | $799 - $1629 | Boulder Creek Apartments | | Bedrooms: Studio - 2 | Boulder, CO 80305 | | Baths: 1-2 | Square Footage: 417-932 | Come home to stunning Rocky Mountain views and pet-friendly community living at Boulder Creek in Bo... Read More > |
|
| | $895 - $1750 | Brookside | | Bedrooms: 1 - 3 | Boulder, CO 80305 | | Baths: 1-2 | Square Footage: 434-1227 | Brookside apartments in Boulder, CO provides easy access to the Denver-Boulder Turnpike (US-36) and... Read More > |
|
| | $790 - $1115 | Coronado | | Bedrooms: 1 - 2 | Boulder, CO 80305 | | Baths: 1-1 | Square Footage: 640-830 | Coronado is located just 2 miles from the majestic foothills of the Rocky Mountains. Great hiking i... Read More > |
|
| | $650 - $1000 | Glenlake Apartments | | Bedrooms: Studio - 2 | Boulder, CO 80301 | | Baths: 1-2 | Square Footage: 425-1015 | Welcome to GlenLake Apartments, where quality and comfort meet. Enjoy GlenLake's landscaping, moder... Read More > |
|
| | $660 - $730 | Harper House Apartments | | Bedrooms: 1 - 1 | Boulder, CO 80303 | | Baths: 1-1 | Square Footage: 470-590 | Welcome to Harper House Apartments. Our convenient location puts you exactly where you want to be. ... Read More > |
|
| | $660 - $690 | Kimberly Court Apartments | | Bedrooms: 1 - 1 | Boulder, CO 80303 | | Baths: 1-1 | Square Footage: 470-470 | Welcome to Kimberly Court Aparments! Located in beautiful southeast Boulder, Kimberly Court offers... Read More > |
|
| | $599 - $1209 | Meadow Creek Apartments | | Bedrooms: Studio - 3 | Boulder, CO 80301 | | Baths: 1-2 | Square Footage: 415-1150 | Come home to Meadow Creek in northeast Boulder, a pet-friendly community with premium amenities in ... Read More > |
|
| | $629 - $1059 | Meadow Creek Apartments | | Bedrooms: Studio - 3 | Boulder, CO 80301 | | Baths: 1-2 | Square Footage: 415-1150 | Come home to Meadow Creek in northeast Boulder, a pet-friendly community with premium amenities in ... Read More > |
|
| | $490 - $1340 | Sterling University Peaks | | Bedrooms: 2 - 2 | Boulder, CO 80303 | | Baths: 2-2 | Square Footage: 400-1000 | The Perfect Student Housing Choice in Boulder! Sterling University Peaks has it all -- close to cam... Read More > |
|
| | $940 - $1739 | Tantra Lake Apartments | | Bedrooms: 1 - 3 | Boulder, CO 80303 | | Baths: 1-1 | Square Footage: 600-1290 | Welcome to Tantra Lake Apartments. We are conveniently located at the foot of the majestic Flat Iro... Read More > |
|
| | $750 - $1600 | The Habitat Apartments | | Bedrooms: Studio - 3 | Boulder, CO 80301 | | Baths: 1-2 | Square Footage: 600-1500 | The Habitat Apartments is a unique townhome/apartment community, providing broad mountain views, op... Read More > |
|
| | $814 - $2100 | The Hub Apartments | | Bedrooms: 1 - 3 | Boulder, CO 80302 | | Baths: 1-3 | Square Footage: 614-1399 | The Hub Apartments are truly the place to make your new home, offering you comfort, convenience, an... Read More > |
|
| | $675 - $785 | The Village Apartments | | Bedrooms: Studio - 1 | Boulder, CO 80303 | | Baths: 1-1 | Square Footage: 200-500 | The Village Apartments was created for those who know what they want out of life! Our elegant homes... Read More > |
|
| | $740 - $1395 | Timber Ridge Apartments | | Bedrooms: 1 - 2 | Boulder, CO 80303 | | Baths: 1-1 | Square Footage: 500-1000 | Come home to Timber Ridge Apartments, where you'll find the apartment that's perfect for you. Take ... Read More > |
|
Boulder is a home rule municipality located in Boulder County in the state of Colorado, with an estimated population of nearly 100,000 people. The city is famous for creating an Urban Wildlife Management Plan, which sets policies for managing and protecting urban wildlife. Also, Boulder’s parks department has a Conservation Team that monitors parks (including wetlands, lakes, etc) to protect ecosystems. From time to time, numerous parks and hiking trails are closed to conserve or restore their ecosystems. Boulder is also well known for a host of colleges and universities, great rock-climbing and of course the Boulder apartments that offer all kinds of homes at excellent rates.
The economy of the city rides mainly on high tech companies that source more than 30,000 jobs in the city. Some of the major employers in Boulder are the University of Colorado that employes nearly 7500 people, followed closely by computer giants Sun Microsystems and IBM, Ball Aerospace and Technologies Corporation, and Lockheed Martin besides the administration of the city. With the availability of so many jobs, new residents in the city are many. This is the reason the Boulder apartments experience a low vacancy rate. It’s still possible, though, to find just the right apartment rental that will meet all your living needs.
Boulder is a growing community that is attracting hundreds of new settlers to come and take advantage of its bounty – from landscaped environs and work opportunities to top-notch educational institutes and burgeoning real estate prices. Many of the Boulder apartments are already booked solid with several people still waiting for their new homes. Because of the many local colleges and universities around Boulder, the rental housing market is a tough one. You can expect to pay an average of $750-$770 per month for a one bedroom apartment. The cost of a two-bedroom apartment will cost you on the average, $1050 per month.