| | $690 - $850 | Emerald Park | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 700-900 | Very special 2/2 Apt, well shaded with Oak trees, now available for April 2009 Move In. Ask if you ... Read More > |
|
| | $555 - $729 | Forestlake Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32119 | | Baths: 1-2 | Square Footage: 540-873 | Come home to Forestlake apartments, relaxing lakeside living in Daytona Beach, FL. Our 1- and 2- be... Read More > |
|
| | $639 - $769 | Indigo Pines Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 780-910 | Welcome to Indigo Pines Apartments, a wonderful apartment community with everything you're looking ... Read More > |
|
| | $790 - $1350 | Integra Shores | | Bedrooms: 1 - 3 | Daytona Beach, FL 32117 | | Baths: 1-2 | Square Footage: 741-1211 | If you desire an exquisite lifestyle with the ultimate in luxury and convenience, look no further t... Read More > |
|
| | $599 - $839 | Island Club Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32119 | | Baths: 1-2 | Square Footage: 503-1064 | At Island Club apartment homes in Daytona Beach, Florida, our 1- and 2-bedroom apartments for rent ... Read More > |
|
| | $499 - $819 | Island Club Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32119 | | Baths: 1-2 | Square Footage: 503-1064 | At Island Club apartment homes in Daytona Beach, Florida, our 1- and 2-bedroom apartments for rent ... Read More > |
|
| | $750 - $860 | Misty Springs Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 700-900 | Misty Springs Apartments offers the privacy of a quiet, wooded community that is close to shopping,... Read More > |
|
| | $635 - $735 | Ridgecrest Park Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-1 | Square Footage: 877-917 | Welcome to Ridgecrest Park Apartments, set in over 50 acres of open courtyards and beautifully land... Read More > |
|
| | $0 - $555 | Seabreeze Pointe Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32117 | | Baths: 1-1 | Square Footage: 700-900 | Welcome to Seabreeze Pointe Apartments, where you can choose from a number of innovatively designed... Read More > |
|
| | $699 - $849 | Sun Pointe Lake | | Bedrooms: 2 - 2 | Daytona Beach, FL 32119 | | Baths: 1-1 | Square Footage: 850-850 | Sun Pointe Lake, the peaceful and affordable combination you've been searching for!! Our apartment... Read More > |
|
| | $600 - $825 | Sutton Place Apartments | | Bedrooms: Studio - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 448-1072 | Where you live says a lot about you. Sutton Place says all the right things! Just around the corner... Read More > |
|
| | $499 - $699 | The Barrington | | Bedrooms: 1 - 3 | Daytona Beach, FL 32117 | | Baths: 1-2 | Square Footage: 580-1090 | You'll be pleasantly surprised by The Barrington. Just a short drive to beaches, Volusia Mall, the ... Read More > |
|
| | $509 - $969 | The Breakers Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 507-1320 | Amidst the tropical palm trees, lush green estate and reflective lake, The Breakers Apartment Homes... Read More > |
|
| | $399 - $949 | The Breakers Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 507-1320 | Amidst the tropical palm trees, lush green estate and reflective lake, The Breakers Apartment Homes... Read More > |
|
| | $699 - $799 | The Harbor Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 862-1077 | Come home to The Harbor Apartments, where you'll find the apartment that's perfect for you. Take ad... Read More > |
|
Daytona Beach is a city in Volusia County of Florida state and has an estimated population of 65,000 people. The city was founded in 1870 and incorporated in 1876. It was named for its founder, Matthias Day. The separate towns of Daytona, Daytona Beach and ‘Seabreeze’ merged as ‘Daytona Beach’ in 1926 and it was dubbed ‘The World's Most Famous Beach’ around the same time. The city is a year-round resort area which attracts thousands of people to its wide beaches of smooth, compacted sand. Tourists pay a premium to stay in the sea facing Daytona Beach apartments while on vacation. Famous for its special events like the Speedweeks, Biketoberfest in October and the Turkey Run road show during Thanksgiving weekend, Daytona Beach has a lot to offer its residents. While property prices in the city are not steep, the beachfront homes are definitely more expensive than the rest. The apartment rental rates are very reasonable for a vacation oriented city. You can expect to pay around $670 per month for a one-bedroom apartment. If you are needing to rent a two-bedroom apartment, then your monthly rental rate will be about $780.