| | $520 - $985 | Anatole Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 450-1010 | Surprisingly secluded around a quiet lake you will find our apartments homes of exceptional quality... Read More > |
|
| | $542 - $827 | Cape Morris Cove | | Bedrooms: 1 - 4 | Daytona Beach, FL 32119 | | Baths: 1-3 | Square Footage: 854-1321 | Our property is conveniently lcoated near Volusia County Beaches, Daytona International speedway, s... Read More > |
|
| | $499 - $809 | Countryside | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 600-900 | With single story construction and one and two bedroom homes it will be easy for you to make Countr... Read More > |
|
| | $690 - $850 | Emerald Park | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 700-900 | Very special 2/2 Apt, well shaded with Oak trees, now available for April 2009 Move In. Ask if you ... Read More > |
|
| | $596 - $930 | Emerald Park | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 700-900 | Our property is conveniently located near universities, major medical facilities, shopping, restaur... Read More > |
|
| | $449 - $739 | Forestlake Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32119 | | Baths: 1-2 | Square Footage: 540-873 | Come home to Forestlake apartments, relaxing lakeside living in Daytona Beach, FL. Our 1- and 2- be... Read More > |
|
| | $1200 - $1712 | Halifax Landing | | Bedrooms: 2 - 3 | Daytona Beach, FL 32119 | | Baths: 2-3 | Square Footage: 1678-2636 | Halifax Landing is a luxury condominium located high above the banks of the Intracoastal Waterway (... Read More > |
|
| | $639 - $769 | Indigo Pines Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 780-910 | Welcome to Indigo Pines Apartments, a wonderful apartment community with everything you're looking ... Read More > |
|
| | $715 - $1250 | Integra Shores | | Bedrooms: 1 - 3 | Daytona Beach, FL 32117 | | Baths: 1-2 | Square Footage: 741-1211 | If you desire an exquisite lifestyle with the ultimate in luxury and convenience, look no further t... Read More > |
|
| | $489 - $749 | Island Club (Beville) | | Bedrooms: 1 - 2 | Daytona Beach, FL 32119 | | Baths: 1-2 | Square Footage: 503-1064 | At Island Club apartment homes in Daytona Beach, Florida, our 1- and 2-bedroom apartments for rent ... Read More > |
|
| | $507 - $956 | Lake Forest Apartments | | Bedrooms: 1 - 3 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 595-1360 | Tucked away in a wooded lakeside setting and only minutes to shopping, employers, restaurants, I-95... Read More > |
|
| | $750 - $860 | Misty Springs Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 700-900 | Misty Springs Apartments offers the privacy of a quiet, wooded community that is close to shopping,... Read More > |
|
| | $750 - $860 | Misty Springs Apartments | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 700-900 | Misty Springs offers the privacy of a quiet, wooded community that's city-close to shopping, the Da... Read More > |
|
| | $568 - $749 | Nova Glen | | Bedrooms: 1 - 2 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 576-864 | Right in the middle of it all! Nova Glen is conveniently located within walking distance of great ... Read More > |
|
| | $558 - $849 | Novawood | | Bedrooms: 1 - 3 | Daytona Beach, FL 32114 | | Baths: 1-2 | Square Footage: 0-900 | ARE YOU LOOKING FOR AN APARTMENT HOME THAT PROVIDES TRANQUIL COUNTRY LIVING WITH CITY CONVENIENCE? ... Read More > |
|
Daytona Beach is a city in Volusia County of Florida state and has an estimated population of 65,000 people. The city was founded in 1870 and incorporated in 1876. It was named for its founder, Matthias Day. The separate towns of Daytona, Daytona Beach and ‘Seabreeze’ merged as ‘Daytona Beach’ in 1926 and it was dubbed ‘The World's Most Famous Beach’ around the same time. The city is a year-round resort area which attracts thousands of people to its wide beaches of smooth, compacted sand. Tourists pay a premium to stay in the sea facing Daytona Beach apartments while on vacation. Famous for its special events like the Speedweeks, Biketoberfest in October and the Turkey Run road show during Thanksgiving weekend, Daytona Beach has a lot to offer its residents. While property prices in the city are not steep, the beachfront homes are definitely more expensive than the rest. The apartment rental rates are very reasonable for a vacation oriented city. You can expect to pay around $670 per month for a one-bedroom apartment. If you are needing to rent a two-bedroom apartment, then your monthly rental rate will be about $780.