| |
| | $1286 - $3349 | Alexan Solmar | | Bedrooms: 1 - 3 | Fort Lauderdale, FL 33304 | | Baths: 1-2 | Square Footage: 691-2110 | Presenting Alexan Solmar. Brand new apartment homes built for living great. Urban excitement and co... Read More > |
|
| | $1111 - $2354 | Camden Las Olas | | Bedrooms: Studio - 3 | Fort Lauderdale, FL 33301 | | Baths: 1-2 | Square Footage: 668-1520 | Welcome to Camden Las Olas! Finding an apartment home that meets your expectations can be frustrati... Read More > |
|
| | $964 - $2132 | Camden Las Olas | | Bedrooms: Studio - 3 | Fort Lauderdale, FL 33301 | | Baths: 1-2 | Square Footage: 668-1520 | Welcome to Camden Las Olas! Finding an apartment home that meets your expectations can be frustrati... Read More > |
|
| | $1155 - $1758 | Grove East In Plantation | | Bedrooms: 1 - 3 | Fort Lauderdale, FL 33312 | | Baths: 1-2 | Square Footage: 762-1313 | As a resident, you'll appreciate the many ways to keep active, entertain friends, unwind, and stay ... Read More > |
|
| | $865 - $1330 | Hidden Harbor | | Bedrooms: 1 - 2 | Fort Lauderdale, FL 33321 | | Baths: 1-2 | Square Footage: 692-1129 | Picture a prestigious apartment community nestled in a quiet residential neighborhood, Hidden Harbo... Read More > |
|
| | $625 - $925 | Oakland Park Village Apartments | | Bedrooms: Studio - 2 | Fort Lauderdale, FL 33309 | | Baths: 1-2 | Square Footage: 800-1500 | Welcome to Oakland Park Village Apartments. Our convenient location puts you exactly where you want... Read More > |
|
| | $0 - $1458 | Plantation Colony | | Bedrooms: 1 - 3 | Fort Lauderdale, FL 33324 | | Baths: 1-2 | Square Footage: 870-1272 | Life with Character. Our experienced staff is committed and empowered to making your residence extr... Read More > |
|
| | $0 - $1210 | Port Royale Apartments | | Bedrooms: 1 - 2 | Fort Lauderdale, FL 33308 | | Baths: 1-2 | Square Footage: 533-1000 | Port Royale Apartments, situated directly off of US-1, offers residents immediate access to the Int... Read More > |
|
| | $695 - $875 | River Oaks Apartments | | Bedrooms: 1 - 1 | Fort Lauderdale, FL 33334 | | Baths: 1-1 | Square Footage: 0-0 | River Oaks Apartments is an affordable apartment community that gives the utmost care in our custom... Read More > |
|
| | $1615 - $2600 | Satori | | Bedrooms: 1 - 3 | Fort Lauderdale, FL 33304 | | Baths: 1-2 | Square Footage: 872-1516 | How you want to live. Where you want to live. At Satori, you don't have to choose. For a serene lif... Read More > |
|
| | $846 - $1390 | Serramar | | Bedrooms: 1 - 2 | Fort Lauderdale, FL 33313 | | Baths: 1-2 | Square Footage: 800-1200 | You know what you want out of Fort Lauderdale. Country club beauty. Coastal style. And plenty of wa... Read More > |
|
| | $915 - $1390 | Serramar | | Bedrooms: 1 - 2 | Fort Lauderdale, FL 33313 | | Baths: 1-2 | Square Footage: 800-1200 | Serramar offers spacious one and two bedroom homes in an enticing setting amidst flourishing courty... Read More > |
|
| | $780 - $1095 | Set Point Garden Apartments | | Bedrooms: 1 - 2 | Fort Lauderdale, FL 33334 | | Baths: 1-1 | Square Footage: 580-1000 | So many reasons to call Set Point Garden Apartments home! Your spacious apartment home features a... Read More > |
|
| | $1630 - $3905 | Sunrise Harbor | | Bedrooms: 1 - 3 | Fort Lauderdale, FL 33304 | | Baths: 1-3 | Square Footage: 838-2292 | National Apartment Management Company of the Year. Welcome to Sunrise Harbor, where quality and... Read More > |
|
Fort Lauderdale is a city in Broward County of Florida state. It is known as the Venice of America due to its expansive and intricate canal system. The city has a population of nearly 200,000 people and is usually described as a metropolitan since the culture is diverse. Fort Lauderdale is named after a series of forts built by the United States during the Second Seminole War. It was specifically named after Major William Lauderdale, who was the commander of the detachment of soldiers who built the first fort. It boasts of a mix of heritage and modern architecture, with homes built in different styles. Some Fort Lauderdale apartments offer modern architecture while the others are built in ancestral style. The apartment rental rates for Fort Lauderdale tend to be on the pricey side. The rentals rates have experienced a 20% increase in monthly rent since 2006. The reason for this increase in rental rates is the decrease in the number of rental units in the city. Many of the large apartment complexes have converted their units to condominiums for sale. The monthly rent for a one-bedroom, one-bath averages $1180 per month. A two-bedroom, 2 bath apartment rents for around $1450 per month.