| | $1328 - $2735 | 4 Forty Flagler Village | | Bedrooms: 1 - 3 | Fort Lauderdale, FL 33301 | | Baths: 1-2 | Square Footage: 675-1422 | BRAND NEW - NOW LEASING! 4 Forty Flagler Village is a brand new 218-unit, 7-story ZOM rental commu... Read More > |
|
| | $1286 - $3349 | Alexan Solmar | | Bedrooms: 1 - 3 | Fort Lauderdale, FL 33304 | | Baths: 1-2 | Square Footage: 691-2110 | Presenting Alexan Solmar. Brand new apartment homes built for living great. Urban excitement and co... Read More > |
|
| | $1307 - $3349 | Alexan Solmar | | Bedrooms: 1 - 3 | Fort Lauderdale, FL 33304 | | Baths: 1-2 | Square Footage: 691-2110 | Presenting Alexan Solmar. Brand new apartment homes in the heart of Ft. Lauderdale built for living... Read More > |
|
| | $1200 - $1200 | Bay Colony Club | | Bedrooms: 2 - 2 | Fort Lauderdale, FL 33308 | | Baths: 2-2 | Square Footage: 1200-1200 | 1200 sq ft condo second floor, best view in complex, 2/2 with screened deck looking down the canal ... Read More > |
|
| | $795 - $1100 | Bayview Regency | | Bedrooms: 1 - 2 | Fort Lauderdale, FL 33308 | | Baths: 1-1 | Square Footage: 0-0 | Our property is conveniently located near freeways, shopping, restaurants, hospital and beaches.... Read More > |
|
| | $964 - $2132 | Camden Las Olas | | Bedrooms: Studio - 3 | Fort Lauderdale, FL 33301 | | Baths: 1-2 | Square Footage: 668-1520 | Welcome to Camden Las Olas! Finding an apartment home that meets your expectations can be frustrati... Read More > |
|
| | $1078 - $1964 | Camden Las Olas | | Bedrooms: Studio - 3 | Fort Lauderdale, FL 33301 | | Baths: 1-3 | Square Footage: 668-1520 | Camden is excited to announce that we now individually price our apartment homes based on your need... Read More > |
|
| | $1200 - $1600 | Casa Alhambra | | Bedrooms: 1 - 1 | Fort Lauderdale, FL 33304 | | Baths: 1-1 | Square Footage: 500-500 | Our Casa Alhambra Condos are conveniently located directly in front of Fort Lauderdale Beach on A1A... Read More > |
|
| | $740 - $950 | Casa D' Oro | | Bedrooms: 1 - 2 | Fort Lauderdale, FL 33304 | | Baths: 1-1 | Square Footage: 550-700 | Charming courtyard with pool and fountain. Tile flooring, Central A/C. Water, Sewer and Garbage Ser... Read More > |
|
| | $850 - $1200 | Cordova Arms Llc | | Bedrooms: 1 - 1 | Fort Lauderdale, FL 33316 | | Baths: 1-1 | Square Footage: 750-950 | Beautiful 1 bed 1 bath apartments, screened balcony, central a/c, pool/waterfront views, boat slips... Read More > |
|
| | $753 - $1079 | Dixie Court Apartments | | Bedrooms: 1 - 3 | Fort Lauderdale, FL 33311 | | Baths: 1-2 | Square Footage: 584-1022 | Brand New Property conveniently located minutes from I-95/Broward Blvd., minutes from Downtown and ... Read More > |
|
| | $950 - $1300 | East Over Apartments | | Bedrooms: 1 - 2 | Fort Lauderdale, FL 33301 | | Baths: 1-2 | Square Footage: 890-1150 | Offering the best deal in downtown Ft. Lauderdale. East Over Apartments is situated just east of Fe... Read More > |
|
| | $1750 - $1750 | Fairfax Brollier | | Bedrooms: 3 - 3 | Fort Lauderdale, FL 33312 | | Baths: 2-2 | Square Footage: 1100-1300 | RENT $1750/MONTH. 3/2.5 Home. Great location, quite neighborhood.New windows, window treatments, ap... Read More > |
|
| | $1000 - $1025 | Fort Lauderdale Duplex Apartment | | Bedrooms: 2 - 2 | Fort Lauderdale, FL 33315 | | Baths: 2-2 | Square Footage: 1000-1100 | Duplex Apartment in Fort Lauderdale -Close to Downtown, Airport, Beaches -Close to NOVA Law School,... Read More > |
|
| | $650 - $925 | Four Seas | | Bedrooms: 1 - 2 | Fort Lauderdale, FL 33304 | | Baths: 1-1 | Square Footage: 500-675 | Tile flooring or carpet. Pool and on-site laundry. Central air conditioning. Water, Sewer and Garba... Read More > |
|
Fort Lauderdale is a city in Broward County of Florida state. It is known as the Venice of America due to its expansive and intricate canal system. The city has a population of nearly 200,000 people and is usually described as a metropolitan since the culture is diverse. Fort Lauderdale is named after a series of forts built by the United States during the Second Seminole War. It was specifically named after Major William Lauderdale, who was the commander of the detachment of soldiers who built the first fort. It boasts of a mix of heritage and modern architecture, with homes built in different styles. Some Fort Lauderdale apartments offer modern architecture while the others are built in ancestral style. The apartment rental rates for Fort Lauderdale tend to be on the pricey side. The rentals rates have experienced a 20% increase in monthly rent since 2006. The reason for this increase in rental rates is the decrease in the number of rental units in the city. Many of the large apartment complexes have converted their units to condominiums for sale. The monthly rent for a one-bedroom, one-bath averages $1180 per month. A two-bedroom, 2 bath apartment rents for around $1450 per month.