| | $1145 - $1930 | Aqua At Millenia | | Bedrooms: 1 - 2 | Orlando, FL 32839 | | Baths: 1-2 | Square Footage: 661-1285 | Aqua at Millenia, luxury at it's finest.
Offering urban style, mid-rise one and two bedroom apartm... Read More > |
|
| | $686 - $1087 | Arbors At Lee Vista | | Bedrooms: 1 - 3 | Orlando, FL 32822 | | Baths: 1-2 | Square Footage: 534-1283 | Come home to the comfort and style of The Arbors at Lee Vista! We are one of Orlando's finest apa... Read More > |
|
| | $670 - $1430 | Arbors At Lee Vista | | Bedrooms: 1 - 3 | Orlando, FL 32822 | | Baths: 1-2 | Square Footage: 534-1283 | Come home to the comfort and style of The Arbors at Lee Vista! We are one of Orlando's finest apa... Read More > |
|
| | $0 - $1275 | Archstone Promenade | | Bedrooms: 1 - 3 | Orlando, FL 32803 | | Baths: 1-2 | Square Footage: 695-1326 | Archstone Promenade celebrates the concept of neighborhood in a big way. Amble through our city-par... Read More > |
|
| | $812 - $1977 | Ashton At Waterford Lakes | | Bedrooms: 1 - 3 | Orlando, FL 32828 | | Baths: 1-2 | Square Footage: 830-1327 | Come home to a pleasant community with sophisticated style. Ashton at Waterford Lakes is in the Or... Read More > |
|
| | $800 - $1452 | Ashton At Waterford Lakes | | Bedrooms: 1 - 3 | Orlando, FL 32828 | | Baths: 1-2 | Square Footage: 830-1327 | Come home to a pleasant community with sophisticated style. Ashton at Waterfront Lakes is in the O... Read More > |
|
| | $839 - $1459 | Avenues At World Gateway | | Bedrooms: 1 - 3 | Orlando, FL 32821 | | Baths: 1-2 | Square Footage: 675-1452 | Avenues at World Gateway was developed exclusively for individuals with a high standard of style an... Read More > |
|
| | $766 - $1303 | Bala Sands | | Bedrooms: 1 - 3 | Orlando, FL 32818 | | Baths: 1-2 | Square Footage: 783-1498 | Centrally located just minutes from downtown Orlando, with easy access to the 408 (East/West Expres... Read More > |
|
| | $616 - $916 | Belle Isle | | Bedrooms: 1 - 4 | Orlando, FL 32812 | | Baths: 1-3 | Square Footage: 1-1 | Belle Isle Apartments is apartment living at its best. Let our responsive management team do all th... Read More > |
|
| | $605 - $909 | Berkshire Club Apartments | | Bedrooms: 1 - 4 | Orlando, FL 32837 | | Baths: 1-3 | Square Footage: 1-1 | Berkshire Club Apartments has the three greatest features any apartment community can offer: locati... Read More > |
|
| | $921 - $1536 | Bermuda Dunes | | Bedrooms: 1 - 3 | Orlando, FL 32835 | | Baths: 1-2 | Square Footage: 665-1423 | Once In a Life time Living at Bermuda Dunes. The Condominium Rentals are perfectly located on the... Read More > |
|
| | $740 - $740 | Buchanan Bay Townhomes | | Bedrooms: 3 - 3 | Orlando, FL 32839 | | Baths: 2-2 | Square Footage: 1250-1500 | The Buchanan Bay Townhomes feature the finest in modern amenities. Our roomy living spaces are cabl... Read More > |
|
| | $832 - $1124 | Camden Hunters Creek | | Bedrooms: 1 - 3 | Orlando, FL 32837 | | Baths: 1-2 | Square Footage: 710-1333 | Camden Hunter's Creek is part of a planned community development containing more than 14,000 reside... Read More > |
|
| | $691 - $1383 | Camden Lago Vista | | Bedrooms: 1 - 2 | Orlando, FL 32822 | | Baths: 1-2 | Square Footage: 669-1380 | Welcome to Camden Lago Vista - we’re glad you’re visiting our community! Finding a home that reflec... Read More > |
|
| | $820 - $1600 | Camden Lago Vista | | Bedrooms: 1 - 3 | Orlando, FL 32822 | | Baths: 1-2 | Square Footage: 669-1414 | Camden is excited to announce that we now individually price our apartment homes based on your need... Read More > |
|
Orlando began as a settlement around Fort Gatlin, which was built by the US Army during the Seminole Wars. Originally named Jernigan after its first settlers, the city’s name was later changed.
Once a small farming and citrus-growing town, Orlando underwent a drastic transformation when Walt Disney World entered the picture in 1971. Although it now serves as home to many of Disney’s multitude of employees, Orlando still has an identity of its own. Orlando is a fun place to live and a great place to raise a family. There is an wide range of apartments to rent if you’re considering moving to Orlando.
In Orlando’s downtown area, restaurants, antique shops, hotels and museums line tree-shaded streets. In Winter Park, an upscale area just north of downtown that still retains its quaint charm, grownups can escape the child-centric attractions and relax, shop and dine.
Twenty-five miles to the east, Lakeridge Winery and Vineyards offers tours, tastings and even grape-stompings. And 46 miles to the south, the Kennedy Space Center, NASA’s launch headquarters at Cape Canaveral, features two IMAX theaters, the Astronaut Hall of Fame, and the Rocket Garden, where visitors can board replicas of early space capsules.
Orlando’s climate is semi-tropical, with a winter average low temperature of 51 and an average summer high temperature of 93. Its annual precipitation averages 47.2 inches, well above the national average of 38.7. You won’t have to stay in our Orlando apartment if you live here. The temperatures are great for outdoor fun.
Orlando apartments are spread through the Orlando metroplex. Many new apartments are being built in the growing suburban centers. A small studio apartment in downtown Orlando rents for $600. A one-bedroom apartment in east Orlando rents for $790-1150, a two-bedroom north Orlando apartment rents for $1075-1215, while rent on a downtown loft starts at about $2000.