| | $1312 - $5592 | 05 Buckhead | | Bedrooms: Studio - 3 | Atlanta, GA 30305 | | Baths: 1-3 | Square Footage: 729-2696 | O5 Buckhead is the original building of its caliber offering a choice to those who expect luxury an... Read More > |
|
| | $1010 - $1865 | 10 Perimeter Park | | Bedrooms: 1 - 3 | Atlanta, GA 30341 | | Baths: 1-2 | Square Footage: 741-1548 | Working and living in the Perimeter area is becoming decidedly upscale. A brilliant new luxury deve... Read More > |
|
| | $700 - $1865 | 10 Perimeter Park | | Bedrooms: 1 - 3 | Atlanta, GA 30341 | | Baths: 1-2 | Square Footage: 741-1548 | For anyone looking to live and work in the Perimeter Area, it is hard to envision a place more idea... Read More > |
|
| | $555 - $799 | 100 Midtown At 10Th Street | | Bedrooms: 2 - 4 | Atlanta, GA 30309 | | Baths: 1-2 | Square Footage: 620-1320 | THE PREMIER PLACE FOR COLLEGE STUDENTS! Now Leasing for the Fall 2008. 100 Midtown at 10th Street... Read More > |
|
| | $0 - $1630 | 1016 Lofts | | Bedrooms: 1 - 2 | Atlanta, GA 30318 | | Baths: 1-2 | Square Footage: 630-1560 | 1016 Lofts invites you to live life on your own terms. Situated perfectly near the excitement of Mi... Read More > |
|
| | $675 - $1580 | 1016 Lofts | | Bedrooms: 1 - 2 | Atlanta, GA 30318 | | Baths: 1-2 | Square Footage: 630-1560 | Let's face it: New York City has had the corner on funky loft spaces long enough. Now it's our turn... Read More > |
|
| | $750 - $1975 | 1050 Lenox Park | | Bedrooms: 1 - 3 | Atlanta, GA 30319 | | Baths: 1-2 | Square Footage: 770-2140 | 1050 Lenox Park offers one, two and three bedroom apartment homes and 2 and 3 bedroom townhomes wit... Read More > |
|
| | $997 - $2670 | 1050 Lenox Park | | Bedrooms: 1 - 3 | Atlanta, GA 30319 | | Baths: 1-2 | Square Footage: 770-2140 | 1050 Lenox Park provides exemplary service and every conceivable comfort. We have transformed apar... Read More > |
|
| | $1185 - $1185 | 1280 West | | Bedrooms: 1 - 1 | Atlanta, GA 30309 | | Baths: 1-1 | Square Footage: 535-535 | Beautiful condo in prestigious West Peachtree Street high rise. 1280 West is less than a mile from ... Read More > |
|
| | $800 - $1800 | 1280 West Condominiums | | Bedrooms: Studio - 2 | Atlanta, GA 30309 | | Baths: 1-2 | Square Footage: 500-1100 | Built in 1989, this incredible high-rise residence places you just a short distance from the best p... Read More > |
|
| | $0 - $1106 | 1660 Peachtree | | Bedrooms: 1 - 2 | Atlanta, GA 30309 | | Baths: 1-2 | Square Footage: 779-1266 | Located on Peachtree Street in Atlanta, GA, 1660 Peachtree offers residents a Midtown address with ... Read More > |
|
| | $810 - $1155 | 1660 Peachtree | | Bedrooms: 1 - 2 | Atlanta, GA 30309 | | Baths: 1-2 | Square Footage: 779-1266 | Located on Peachtree Street in Atlanta, GA, 1660 Peachtree offers residents a Midtown address with ... Read More > |
|
| | $1458 - $2751 | 17Th Street Lofts | | Bedrooms: 1 - 3 | Atlanta, GA 30363 | | Baths: 1-3 | Square Footage: 1094-2283 | 17 Street Lofts are located in Atlanta's newest live, work, play community - Atlantic Station. "The... Read More > |
|
| | $1701 - $2726 | 17Th Street Lofts | | Bedrooms: Studio - 3 | Atlanta, GA 30363 | | Baths: 1-3 | Square Footage: 1094-2283 | 17th Street Lofts are located in Atlanta's newest live, work, play community - Atlantic Station. "T... Read More > |
|
| | $675 - $850 | 18 Peachtree Avenue | | Bedrooms: 1 - 2 | Atlanta, GA 30305 | | Baths: 1-1 | Square Footage: 875-1000 | Located in the heart of prestigious Buckhead, 18 Peachtree Avenue is city living combined with comf... Read More > |
|
Atlanta, Georgia, with a population of about 475,000, is a big city with down home Southern charm. This city of 132 square miles is considered the transportation center of the southeast United States, boasting the busiest international airport in the country – Hartsfield Jackson International. Although this is the largest city in Georgia as well as the state capital, it is on the small side for a big city, maintaining a neighborhood feel. Atlanta apartments are often mini-neighborhoods within the city. Convenient transportation via the MARTA rail and bus system costs just $1.75 a ride to anywhere in the city. As the grand dame of Georgia, Atlanta has survived complete destruction in the Civil War to arise as a civil rights leader. Atlanta’s Martin Luther King Historical Sites reflect justifiable pride in the changes the city has undergone in recent decades. Also reflecting the city’s pride are the many annual festivals, including the Black Arts, Dogwood and Jazz festivals. The wide range of higher education is one of the most noticeable features of Atlanta, which is home to Emory University, George Institute of Technology and Morehouse and Spelman Colleges.
You won’t find a prettier or more hospitable spot in the south than Atlanta, Georgia. Inexpensive rent, great social activities and outstanding education all combine to make Atlanta apartments true George peaches.