| | $810 - $1235 | Avonlea On The River | | Bedrooms: 1 - 3 | Duluth, GA 30097 | | Baths: 1-2 | Square Footage: 856-1520 | Avonlea on The River offers plenty of activities and pursuits to keep your social life in healthy b... Read More > |
|
| | $759 - $1730 | Aylesbury Farms | | Bedrooms: 1 - 3 | Duluth, GA 30097 | | Baths: 1-3 | Square Footage: 760-2045 | Welcome to Aylesbury Farms Apartments. Our property features a natural recreation area featuring a... Read More > |
|
| | $575 - $649 | Berkeley Landing | | Bedrooms: 1 - 2 | Duluth, GA 30096 | | Baths: 1-2 | Square Footage: 965-1200 | Welcome to Berkeley Landing, a wonderful apartment community with everything you're looking for. Un... Read More > |
|
| | $582 - $883 | Berkshires At Howell Station | | Bedrooms: 1 - 2 | Duluth, GA 30096 | | Baths: 1-2 | Square Footage: 900-1200 | Explore one of Atlanta's best kept secrets! Tucked away in one of Atlanta's rich historic districts... Read More > |
|
| | $661 - $1200 | Bridgewater Apartments | | Bedrooms: 1 - 3 | Duluth, GA 30096 | | Baths: 1-3 | Square Footage: 903-1727 | Bridgewater Apartments is designed with a combination of architectural elegance and grand style. Co... Read More > |
|
| | $563 - $1084 | Camden River | | Bedrooms: 1 - 3 | Duluth, GA 30097 | | Baths: 1-2 | Square Footage: 774-1448 | Set amid natural landscaping, Camden River is situated in one of Atlanta's most sought-after neighb... Read More > |
|
| | $428 - $1012 | Carrington Court | | Bedrooms: Studio - 2 | Duluth, GA 30096 | | Baths: 1-2 | Square Footage: 550-1300 | A tranquil haven removed from the noise of the city, Carrington Court allows you to experience a li... Read More > |
|
| | $680 - $1025 | Chatelaine Park | | Bedrooms: 1 - 3 | Duluth, GA 30097 | | Baths: 1-2 | Square Footage: 750-1450 | Chatelaine Park in Duluth, GA offers a quick commute to Atlanta with quick access to I-85, SR 316 a... Read More > |
|
| | $598 - $1223 | Colonial Grand At River Oaks | | Bedrooms: 1 - 3 | Duluth, GA 30096 | | Baths: 1-2 | Square Footage: 915-1457 | When only the best will do, experience River Oaks. Our beautifully created apartment homes are high... Read More > |
|
| |
| | $695 - $1030 | Gables Sugarloaf | | Bedrooms: 1 - 3 | Duluth, GA 30097 | | Baths: 1-2 | Square Footage: 759-1401 | The apartment homes at Sugarloaf continue the Gables Residential Management Company tradition of ex... Read More > |
|
| | $599 - $1080 | Grande Club | | Bedrooms: 1 - 3 | Duluth, GA 30096 | | Baths: 1-2 | Square Footage: 636-1513 | Our spacious 1, 2 and 3 bedroom apartments showcase airy vaulted ceilings atop crown molding accent... Read More > |
|
| | $599 - $1245 | Idlewylde | | Bedrooms: 1 - 3 | Duluth, GA 30096 | | Baths: 1-2 | Square Footage: 689-1365 | The Best Apartment Value in Duluth & Historic Lawrenceville Idlewylde is located in Northern ... Read More > |
|
| | $529 - $799 | Madison At Breckinridge | | Bedrooms: 1 - 2 | Duluth, GA 30096 | | Baths: 1-2 | Square Footage: 708-1150 | Take one look and you'll see, Madison at Breckinridge is the home you've been waiting for. We offer... Read More > |
|
| | $675 - $1075 | Menlo Creek | | Bedrooms: 1 - 3 | Duluth, GA 30096 | | Baths: 1-2 | Square Footage: 810-1422 | Your new apartment awaits you at Menlo Creek. The wide selection of shopping, entertainment and din... Read More > |
|
The city of Duluth, Georgia was named after Daniel Graysolon Du Luth, a French explorer who came to the area in 1679. Duluth has been a major crossroads since before the coming of white settlers to the area, and Peachtree Road, which runs through the area, follows an old Indian trail. Duluth was an important area for the Cherokee Indians and, likewise, for the white settlers that came later. Evan Howell is recognized as the original developer of the area that would become Duluth and it was through his efforts in Congress that an important railroad linking the North and South ran through the town.Choosing to live in Duluth can be one of the best decisions in your life, and Duluth is ready for prospective residents by offering a comprehensive array of apartment solutions. Prominent names in apartment housing fill the city of Duluth, names like Avalon and Prescott that are recognized across the country for quality apartment housing. Duluth offers many different options for apartment hunters, from apartments situated with immediate access to the interstate to apartments nestled in wooded hills and a family atmosphere. The average rent for a one bedroom apartment in Duluth runs $900 per month and two bedrooms go for around $1,200 per month; most apartments in Duluth will require a deposit and the average $150-$200.