| |
| | $1315 - $1315 | 1 Bedroom Apartment | | Bedrooms: 1 - 1 | Chicago, IL 60610 | | Baths: 1-1 | Square Footage: 800-1000 | Contact Megan -Southwest corner view -Hardwood parquet floors throughout with ceramic tile in bathr... Read More > |
|
| | $1321 - $2081 | 100 West Chestnut Apartments | | Bedrooms: Studio - 2 | Chicago, IL 60610 | | Baths: 1-2 | Square Footage: 700-1010 | SPECIAL - One Month Free on 13 Month Leases - Mention this ad to receive 1 month free! Welcome h... Read More > |
|
| | $1321 - $2081 | 100 West Chestnut Apartments | | Bedrooms: Studio - 2 | Chicago, IL 60610 | | Baths: 1-2 | Square Footage: 700-1050 | 100 West Chestnut has been designed for your ultimate comfort and convenience. Unique convertible, ... Read More > |
|
| | $1049 - $1895 | 1000 North Lasalle | | Bedrooms: Studio - 2 | Chicago, IL 60610 | | Baths: 1-2 | Square Footage: 475-1050 | Walk to the CTA Red Line, grocery stores, bars, restaurants, cafes, book stores and trendy retail e... Read More > |
|
| | $1595 - $2295 | 1010 Waveland | | Bedrooms: 2 - 3 | Chicago, IL 60613 | | Baths: 2-2 | Square Footage: 1275-1550 | $0 Security Deposit! Our friendly community is located across from the Wrigleyfield. Large remode... Read More > |
|
| | $655 - $875 | 1030 North Dearborn Apartments | | Bedrooms: Studio - Studio | Chicago, IL 60611 | | Baths: 1-1 | Square Footage: 250-300 | 1030 N. Dearborn is located in Chicago's famous Gold Coast. This charming neighborhood is as exci... Read More > |
|
| | $725 - $1295 | 1036 N. Dearborn | | Bedrooms: Studio - 1 | Chicago, IL 60610 | | Baths: 1-1 | Square Footage: 400-935 | Vintage building with brand new apartments, fresh out of rehab in Chicago's Gold Coast. Our conveni... Read More > |
|
| | $775 - $1385 | 1036 North Dearborn | | Bedrooms: Studio - 1 | Chicago, IL 60610 | | Baths: 1-1 | Square Footage: 400-935 | Restored and renovated vintage building with brand new apartments. Fitness center, laundry room, r... Read More > |
|
| | $1350 - $1350 | 1040-1044 West School Apartments | | Bedrooms: 2 - 2 | Chicago, IL 60657 | | Baths: 1-1 | Square Footage: 0-0 | These 2 bedroom/1 bath units are in the perfect location. Walk 1 block to the brown, red and orang... Read More > |
|
| | $865 - $1195 | 1049 W. Oakdale | | Bedrooms: Studio - 1 | Chicago, IL 60657 | | Baths: 1-1 | Square Footage: 400-800 | At 1049 W. Oakdale, you will find the carefree living you have earned by living in one of Chicago's... Read More > |
|
| | $795 - $1195 | 1049 W. Oakdale | | Bedrooms: Studio - 1 | Chicago, IL 60657 | | Baths: 1-1 | Square Footage: 400-700 | Very close to CTA traines and buses, you can get anywhere in the city! Choose from out wide range ... Read More > |
|
| | $520 - $815 | 1055 Granville | | Bedrooms: Studio - 1 | Chicago, IL 60660 | | Baths: 1-1 | Square Footage: 0-0 | 14 Story Elevator building. Restored turn of the century building with handsome lobby. Apartments w... Read More > |
|
| | $1900 - $2400 | 1070 N. Milwaukee | | Bedrooms: 2 - 2 | Chicago, IL 60642 | | Baths: 2-2 | Square Footage: 1400-1500 | MODERN 2 BEDROOM 2 FULL BATH WITH ALL THE AMMENITIES! SHOWS WELL! TOP FLOOR WITH A GREAT VIEW..INCL... Read More > |
|
| | $915 - $1725 | 1100 N. Dearborn | | Bedrooms: Studio - 2 | Chicago, IL 60610 | | Baths: 1-1 | Square Footage: 475-950 | At 1100 North Dearborn, tradition meets urban convenience. Constructed with craftsmanship and quali... Read More > |
|
Chicago is the third largest city in the United States and the metropolitan center for all the Midwest, providing shipping by air (O’Hare International Airport), water (Lake Michigan) or rail. Apartments in Chicago are always in demand because the city is one the country’s greatest financial, manufacturing and industrial centers. The population of 2.8 million continues to grow.Chicago apartments don’t usually come with parking, a situation arising out of the city’s rapid growth. City dwellers will quickly educate you on the hustle and bustle – most people take cabs everywhere and a relatively small number of people drive, partly due to heavy traffic but mostly because finding a parking space is a challenge. Also popular is the famous “EL,” the elevated train system running through the city and providing inexpensive transportation to residents as well as those commuting from the suburbs.
Chicago apartments are expensive. One bedrooms typically start at about $1,100) so you’ll want to shop around. Fortunately there is no limit on options and by comparing the four quadrants of the city you can find something reasonable. Also consider renting in one of the great suburbs and commuting via the EL.