| | $469 - $934 | Abington | | Bedrooms: 1 - 3 | Indianapolis, IN 46254 | | Baths: 1-2 | Square Footage: 671-1345 | Abington Apartments in Indianapolis, IN offers one and two bedroom garden style apartment homes and... Read More > |
|
| | $455 - $900 | Abney Lake | | Bedrooms: 1 - 3 | Indianapolis, IN 46222 | | Baths: 1-1 | Square Footage: 700-1200 | Abney Lake Apartments, located in Wayne Township but right in the heart of the city with immediate ... Read More > |
|
| | $585 - $919 | Ashton Brook Of Nora | | Bedrooms: 1 - 3 | Indianapolis, IN 46240 | | Baths: 1-1 | Square Footage: 700-1112 | Nestled in the heart of Nora is Ashton Brook, an apartment community of distinctive character that ... Read More > |
|
| | $565 - $840 | Ashton Pointe | | Bedrooms: 1 - 3 | Indianapolis, IN 46224 | | Baths: 1-1 | Square Footage: 700-1112 | A sense of renewal, like the changing seasons Ashton Pointe blooms with newly refined features that... Read More > |
|
| | $535 - $775 | Autumn Woods Apartments | | Bedrooms: 1 - 2 | Indianapolis, IN 46250 | | Baths: 1-2 | Square Footage: 710-1285 | Welcome to Autumn Woods Apartments, a wonderful apartment community with everything you're looking ... Read More > |
|
| | $510 - $805 | Avalon Lake Apartments | | Bedrooms: 1 - 3 | Indianapolis, IN 46220 | | Baths: 1-2 | Square Footage: 630-1345 | The apartments at Avalon Lake Apartments feature an array of modern amenities and many extras for y... Read More > |
|
| |
| | $605 - $1045 | Barrington Estates | | Bedrooms: 1 - 3 | Indianapolis, IN 46260 | | Baths: 1-2 | Square Footage: 628-1456 | At Barrington Estates you're greeted with a grand array of offerings. Superb accommodations with fl... Read More > |
|
| | $394 - $584 | Bavarian Village Apartments | | Bedrooms: Studio - 2 | Indianapolis, IN 46236 | | Baths: 1-1 | Square Footage: 455-720 | The grass is always greener at Bavarian Village. We offer peaceful lakeside living with beautiful ... Read More > |
|
| | $429 - $959 | Bayhead Village Apartments | | Bedrooms: 1 - 3 | Indianapolis, IN 46214-1203 | | Baths: 1-2 | Square Footage: 740-1340 | Come home to rolling green lawns and a fully stocked private lake at Bayhead Village in Indianapoli... Read More > |
|
| | $529 - $909 | Bayhead Village Apartments | | Bedrooms: 1 - 3 | Indianapolis, IN 46214 | | Baths: 1-2 | Square Footage: 740-1340 | Come home to rolling green lawns and a fully stocked private lake at Bayhead Village in Indianapoli... Read More > |
|
| | $435 - $625 | Biltmore Stanton | | Bedrooms: Studio - 2 | Indianapolis, IN 46208 | | Baths: 1-1 | Square Footage: 425-1150 | Welcome to Biltmore Stanton, a great place to call home. Our completely renovated living spaces fea... Read More > |
|
| | $610 - $850 | Brighton Park Apartments | | Bedrooms: 1 - 3 | Indianapolis, IN 46260 | | Baths: 1-2 | Square Footage: 875-1310 | Welcome to your garden apartment community at Brighton Park Apartments. We are located one quarter ... Read More > |
|
| | $505 - $1171 | Brockton Communities | | Bedrooms: Studio - 3 | Indianapolis, IN 46220 | | Baths: 1-2 | Square Footage: 444-1650 | Finally, a breath of fresh air! Brockton Communities is absolutely one-of-a-kind, featuring over 20... Read More > |
|
| | $546 - $903 | Brookview Apartments | | Bedrooms: 1 - 3 | Indianapolis, IN 46229 | | Baths: 1-1 | Square Footage: 702-1176 | Welcome to Brookview Apartments, the preferred east-side apartment community in Indianapolis. Life ... Read More > |
|
In 1830, the National Road (Route 40) was diverted to run through Indianapolis. In 1847, Indianapolis completed its railroad, the first to have all its lines meet at a central station. That accomplishment earned the city the name “The Crossroads of America.” And in 1909, Indianapolis built the Motor Speedway and held the first Indy 500 race in 1911.
Today five interstate highways connect Indianapolis to the rest of the country. In its downtown area, a “people mover” serves the Indiana University School of Medicine and its various hospitals. The Indianapolis public transit system is known as “IndyGo.”
At the center of downtown, on the site once intended for a Governor’s Mansion, is Monument Circle, with the nation’s first memorial to war veterans, the Soldiers’ and Sailors’ Monument, generally recognized as the symbol of Indianapolis. While exploring the downtown area, checkout the Indianapolis apartments, lofts, condos and townhomes.
Indianapolis is a four-season city. Its average January low is 18 and average July high is 86. Its average annual precipitation, at 40.6 inches, is slightly higher than the national average of 38.6.
A studio apartment on the east side is a very affordable $325, a one-bedroom rents for $335 and a two-bedroom $425. A studio near the Speedway on the west side of Indianapolis rents for $339 and a three-bedroom apartment for $549-764. In nearby Anderson, a two-bedroom apartment rents for $599 and a four-bedroom for $799.