| |
| | $524 - $720 | Augusta Arms Apartments | | Bedrooms: 1 - 3 | Lexington, KY 40505 | | Baths: 1-1 | Square Footage: 0-0 | Welcome to Augusta Arms, a friendly and cozy community of studio, one, two and three bedroom apartm... Read More > |
|
| | $425 - $425 | Biscayne Apartments | | Bedrooms: 1 - 1 | Lexington, KY 40505 | | Baths: 1-1 | Square Footage: 0-0 | Price + Location equals BISCAYNE VALUE!... Read More > |
|
| | $519 - $669 | Brandywine Apartments | | Bedrooms: 1 - 2 | Lexington, KY 40515 | | Baths: 1-2 | Square Footage: 760-960 | Rising from the gently rolling hills of Lexington, Brandywine reflects its proud heritage from The ... Read More > |
|
| | $549 - $785 | Breckinridge Court | | Bedrooms: 1 - 2 | Lexington, KY 40517 | | Baths: 1-2 | Square Footage: 628-1080 | Best location, minutes from downtown & campus. Apartment homes offer washer/dryer connections in ea... Read More > |
|
| | $649 - $824 | Bridle Creek Apartments | | Bedrooms: 1 - 2 | Lexington, KY 40503 | | Baths: 1-2 | Square Footage: 741-1070 | From the moment you arrive at Bridle Creek you'll sense something special. Set back from the main t... Read More > |
|
| | $489 - $804 | Cabana Royal Arms | | Bedrooms: 1 - 3 | Lexington, KY 40504 | | Baths: 1-2 | Square Footage: 600-1296 | Luxuriously spacious inside and out, Cabana Apartments are situated on eleven acres of meticulously... Read More > |
|
| | $699 - $1530 | Campus Court At Red Mile | | Bedrooms: 1 - 3 | Lexington, KY 40504 | | Baths: 1-3 | Square Footage: 525-1400 | We know there is no place like home. That's why our beautiful apartment homes and state-of-the-art... Read More > |
|
| | $515 - $540 | Cedar Run | | Bedrooms: 1 - 1 | Lexington, KY 40517 | | Baths: 1-1 | Square Footage: 0-0 | Cedar Run Apartments... Leading The Way Home. Experience the finest apartment living at Cedar Run -... Read More > |
|
| | $705 - $825 | Chinoe Creek | | Bedrooms: 1 - 2 | Lexington, KY 40502 | | Baths: 1-1 | Square Footage: 676-845 | Nestled in an exclusive residential neighborhood in the heart of Bluegrass Country, Chinoe Creek of... Read More > |
|
| | $689 - $1099 | Colts Run Apartments | | Bedrooms: 1 - 2 | Lexington, KY 40509 | | Baths: 1-2 | Square Footage: 752-1302 | Our elegantly appointed one, two, and three bedroom apartment homes are designed with you in mind. ... Read More > |
|
| | $399 - $569 | Continental Square Apartments | | Bedrooms: 1 - 2 | Lexington, KY 40505 | | Baths: 1-1 | Square Footage: 345-890 | Gracious Living - is committed to providing caring management and effective maintenance at an aff... Read More > |
|
| | $499 - $499 | Cove Lake Village Apartments | | Bedrooms: 1 - 1 | Lexington, KY 40515 | | Baths: 1-1 | Square Footage: 750-750 | Cove Lake Village Apartments, where quality living and friendly service are just the beginning. Tho... Read More > |
|
| | $395 - $495 | Creekside North Apartments | | Bedrooms: 1 - 2 | Lexington, KY 40504 | | Baths: 1-1 | Square Footage: 720-860 | Ideally located to Downtown, Keenland, Airport and Circle 4. Restaurants, groceries, library and ph... Read More > |
|
| |
Lexington calls itself “The Horse Capital of the World.” In 2010, the World Equestrian Games will be held in Lexington’s Kentucky Horse Park. There are about 450 working horse farms in the region, some of which allow tours. Home to retired Kentucky Derby winners are Three Chimneys Farm, Ashford Stud, Normandy Farm and Taylor Made Farm. Visitors can eat breakfast with jockeys, owners and trainers at the Track Kitchen of Keeneland Race Course. “Old Friends” at Dream Chase Farm is a non-profit whose mission is to provide a comfortable retirement for aged racehorses.
If you are a horse lover, you’ll love Lexington. You’ll have no problems locating a place to live if you are considering moving here. There are numerous apartments in Lexington and well located throughout the city.
If you are new to Lexington, renting an apartment may be a good option for you. The rental rates for this area are below the national average. A one-bedroom rental apartment on Lexington’s east side ranges from $474-499. A two-bedroom apartment in downtown Lexington rents for $570-595. A three-bedroom loft apartment near the University of Kentucky, Lexington, rents for $700-1500.