| | $825 - $1200 | Artek Lofts | | Bedrooms: 1 - 2 | Lexington, KY 40508 | | Baths: 1-2 | Square Footage: 0-0 | Artek Lofts is Lexington's newest downtown living experience. Located just off Main St. near Rupp A... Read More > |
|
| | $550 - $575 | Barclay East Apartments | | Bedrooms: 1 - 2 | Lexington, KY 40508 | | Baths: 1-1 | Square Footage: 900-900 | Get more for your money! More space, more style and an unbeatable location at Barclay East Apartmen... Read More > |
|
| | $509 - $699 | Brandywine | | Bedrooms: 1 - 2 | Lexington, KY 40515 | | Baths: 1-2 | Square Footage: 760-1000 | Rising from the gently rolling hills of Lexington, Brandywine is accented by lush landscaping and w... Read More > |
|
| | $489 - $785 | Breckinridge Court | | Bedrooms: 1 - 2 | Lexington, KY 40517 | | Baths: 1-2 | Square Footage: 460-1080 | Return to stress-free living at Breckinridge Court. The gracious environment we have created is fur... Read More > |
|
| | $489 - $804 | Cabana Royal Arms | | Bedrooms: 1 - 3 | Lexington, KY 40504 | | Baths: 1-2 | Square Footage: 600-1296 | People stay longer at the Cabana Royal Arms for one very good reason ... they love it. Residents lo... Read More > |
|
| | $690 - $1220 | Campus Court | | Bedrooms: 1 - 2 | Lexington, KY 40504 | | Baths: 1-2 | Square Footage: 550-1200 | Campus Court is apartment living at its best. Let our responsive management team do all they can to... Read More > |
|
| | $525 - $650 | Cedar Run | | Bedrooms: 1 - 2 | Lexington, KY 40517 | | Baths: 1-1 | Square Footage: 600-810 | **$99 deposit with approved credit! Some restrictions apply. Call for more details.** **Superior S... Read More > |
|
| | $615 - $740 | Chinoe Creek Apartments | | Bedrooms: 1 - 2 | Lexington, KY 40502 | | Baths: 1-2 | Square Footage: 676-1000 | Chinoe Creek Apartments, one and two bedroom apartments, nestled in the rolling hills of an exclusi... Read More > |
|
| | $769 - $1329 | Colts Run Apartments | | Bedrooms: 1 - 3 | Lexington, KY 40509 | | Baths: 1-2 | Square Footage: 752-1398 | Imagine living in a gated community and parking in your own one or two-car attached garage and you'... Read More > |
|
| | $509 - $609 | Cove Lake Village Apartments | | Bedrooms: 1 - 2 | Lexington, KY 40515 | | Baths: 1-1 | Square Footage: 750-1050 | Cove Lake Village Apartments was created for those who know what they want out of life! Our elegant... Read More > |
|
| | $499 - $624 | Gatehouse Apartments | | Bedrooms: 1 - 2 | Lexington, KY 40505 | | Baths: 1-1 | Square Footage: 745-1004 | More apartment for your money! Enjoy the comforts of home. Gatehouse Apartments provides country ch... Read More > |
|
| | $595 - $810 | Gleneagles Apartments | | Bedrooms: 1 - 3 | Lexington, KY 40509 | | Baths: 1-2 | Square Footage: 648-1246 | Gleneagles Apartments in Lexington, Kentucky offers a variety of floor plans and amenities that mee... Read More > |
|
| | $475 - $545 | Harrods Point Apartments | | Bedrooms: Studio - 1 | Lexington, KY 40513 | | Baths: 1-1 | Square Footage: 500-750 | Harrods Point Apartments...Gracious country atmosphere in the city. Conveniently located off Harrod... Read More > |
|
| | $350 - $625 | Hollowcreek Condominiums | | Bedrooms: 1 - 3 | Lexington, KY 40511 | | Baths: 1-2 | Square Footage: 700-1400 | Enjoy being at the center of fun and convenience at Hollow Creek Condominiums. Come to a place wher... Read More > |
|
| | $540 - $955 | Lakepointe Luxury Apartments | | Bedrooms: 1 - 2 | Lexington, KY 40502 | | Baths: 1-2 | Square Footage: 608-1046 | Come home to Lakepointe Luxury Apartments! Your apartment home is your own private sanctuary and a ... Read More > |
|
Lexington calls itself “The Horse Capital of the World.” In 2010, the World Equestrian Games will be held in Lexington’s Kentucky Horse Park. There are about 450 working horse farms in the region, some of which allow tours. Home to retired Kentucky Derby winners are Three Chimneys Farm, Ashford Stud, Normandy Farm and Taylor Made Farm. Visitors can eat breakfast with jockeys, owners and trainers at the Track Kitchen of Keeneland Race Course. “Old Friends” at Dream Chase Farm is a non-profit whose mission is to provide a comfortable retirement for aged racehorses.
If you are a horse lover, you’ll love Lexington. You’ll have no problems locating a place to live if you are considering moving here. There are numerous apartments in Lexington and well located throughout the city.
If you are new to Lexington, renting an apartment may be a good option for you. The rental rates for this area are below the national average. A one-bedroom rental apartment on Lexington’s east side ranges from $474-499. A two-bedroom apartment in downtown Lexington rents for $570-595. A three-bedroom loft apartment near the University of Kentucky, Lexington, rents for $700-1500.