| | $956 - $1395 | Autumn Crest Apartments | | Bedrooms: 1 - 3 | Columbia, MD 21045 | | Baths: 1-2 | Square Footage: 708-1250 | You just don't see many apartments in Columbia with this kind of space or this kind of scenery. Au... Read More > |
|
| | $955 - $1613 | Avalon At Fairway Hills | | Bedrooms: 1 - 3 | Columbia, MD 21044 | | Baths: 1-2 | Square Footage: 715-1413 | Welcome to our spectacular, newly renovated community! Located in the heart of Columbia, Avalon at ... Read More > |
|
| | $1435 - $1550 | Avalon Cedar Place | | Bedrooms: 2 - 3 | Columbia, MD 21044 | | Baths: 1-2 | Square Footage: 1056-1166 | Come see our NEWLY RENOVATED apartment homes! We offer spacious one and two bedroom apartments loca... Read More > |
|
| | $0 - $1570 | Avalon Columbia | | Bedrooms: 1 - 3 | Columbia, MD 21044 | | Baths: 1-2 | Square Footage: 837-1390 | Newly Renovated Apartments and Townhomes in Columbia! You are going to love our newly renovated hom... Read More > |
|
| | $1175 - $2006 | Avalon Symphony Woods | | Bedrooms: 1 - 3 | Columbia, MD 21044 | | Baths: 1-2 | Square Footage: 728-1582 | Come see our NEWLY RENOVATED apartment homes! Located in the heart of Columbia near routes 29 and 3... Read More > |
|
| | $1074 - $1465 | Beech's Farm | | Bedrooms: 1 - 3 | Columbia, MD 21046 | | Baths: 1-2 | Square Footage: 735-1185 | Convenience is what you'll get living at Beech's Farm in Columbia, Maryland. Easy access to I-95, I... Read More > |
|
| | $949 - $1554 | Chimneys Of Cradlerock | | Bedrooms: 1 - 3 | Columbia, MD 21045-4903 | | Baths: 1-2 | Square Footage: 704-1312 | Nestled among the trees in the Village of Owen Brown in Columbia, MD, The Chimneys of Cradlerock is... Read More > |
|
| | $899 - $1484 | Chimneys Of Cradlerock | | Bedrooms: 1 - 3 | Columbia, MD 21045 | | Baths: 1-2 | Square Footage: 704-1312 | Nestled among the trees in the Village of Owen Brown in Columbia, MD, The Chimneys of Cradlerock is... Read More > |
|
| | $1130 - $1550 | Club Merion | | Bedrooms: 1 - 2 | Columbia, MD 21044 | | Baths: 1-2 | Square Footage: 700-700 | The Club Merion has not overlooked a single detail. Located in the village of Clary's Forest in Col... Read More > |
|
| | $1232 - $1900 | Columbia Commons | | Bedrooms: 1 - 3 | Columbia, MD 21046 | | Baths: 1-3 | Square Footage: 710-1230 | You'll love coming home to Columbia Commons in beautiful Columbia, Maryland. Columbia Commons is mo... Read More > |
|
| | $1202 - $1975 | Columbia Commons | | Bedrooms: 1 - 3 | Columbia, MD 21046 | | Baths: 1-2 | Square Footage: 710-1230 | Relaxation has a new address and it is here at Columbia Commons. Columbia Commons allows easy acces... Read More > |
|
| | $1015 - $1195 | Columbia Landing | | Bedrooms: 1 - 2 | Columbia, MD 21045 | | Baths: 1-1 | Square Footage: 856-966 | Columbia Landing is located on two inviting, landscaped, wooded sites in the Village of Long Reach-... Read More > |
|
| |
| | $1210 - $1830 | Columbia Town Center | | Bedrooms: 1 - 3 | Columbia, MD 21044 | | Baths: 1-2 | Square Footage: 732-1403 | Welcome to Columbia Town Center, Columbia's best kept secret! Unwind at our pristine pool, take adv... Read More > |
|
| | $943 - $1951 | Dominion At Eden Brook | | Bedrooms: 1 - 2 | Columbia, MD 21046 | | Baths: 1-2 | Square Footage: 695-1100 | Find yourself at Columbia's most prestigious community! We are located in the Baltimore area, righ... Read More > |
|
Columbia, Maryland is the nation’s most successful planned community. Developed by The Rouse Company in 1962, Columbia has grown into a community of almost 100,000 residents. Columbia, Maryland was born in an unconventional way; rather than growing up around a small center of commerce; Columbia was planned and built as a whole. The premise behind the experiment was to provide residents with ease of access to all areas of the city, to provide a better quality of life and to be an all inclusive city for people of all races, creeds and backgrounds to gather and live together.Living in Columbia, Maryland is a unique experience and many residents can’t imagine relocating to anywhere else. With the city’s internationally recognized planning and fantastic amenities available, it comes as no surprise that the city’s growth has been exponential. Columbia offers many living arrangements to suit almost any need, including apartment rentals. Columbia’s apartments are as integrated as every other aspect within the city, allowing apartment residents the same access as others to the city’s vast amenities and business centers. The average rent in Columbia for a one bedroom apartment is around $1,200, while the average rent for a two bedroom will cost you $1,400 per month. Most apartment complexes within Columbia carry a deposit, but it’s usually small, around $300 or so. The city planners went into the same exacting detail when laying out apartment complexes as they did with any other aspect of the city; they all provide quick, easy access to all major aspects of Columbia and the outlying areas.