| | $645 - $1050 | Ann Arbor Woods | | Bedrooms: 1 - 3 | Ann Arbor, MI 48104 | | Baths: 1-1 | Square Footage: 500-1100 | Ann Arbor Woods is nestled between County Farm and Winchell Parks. We offer spacious one and two be... Read More > |
|
| | $665 - $845 | Arbor Hills Apartments | | Bedrooms: 1 - 2 | Ann Arbor, MI 48104 | | Baths: 1-1 | Square Footage: 540-836 | Welcome to Arbor Hills Apartments! We look forward to showing you the quality and convenience you'... Read More > |
|
| | $699 - $1240 | Arbor Landings | | Bedrooms: 1 - 2 | Ann Arbor, MI 48103 | | Baths: 1-2 | Square Footage: 817-1299 | "Check availability for current specials" Arbor Landings is a 328-unit community located minu... Read More > |
|
| | $739 - $1299 | Briar Cove | | Bedrooms: 1 - 3 | Ann Arbor, MI 48103 | | Baths: 1-2 | Square Footage: 750-1368 | Make yourself at home in a truly unique living environment. Briar Cove provides features that are ... Read More > |
|
| | $789 - $1099 | Cambridge Club Apartments | | Bedrooms: 1 - 2 | Ann Arbor, MI 48103 | | Baths: 1-2 | Square Footage: 740-1035 | Awarded "Property of the Year 2008" by Midwest Management Services.Cambridge Club set in an extraor... Read More > |
|
| | $739 - $919 | Greenbrier | | Bedrooms: Studio - 2 | Ann Arbor, MI 48105 | | Baths: 1-1 | Square Footage: 532-921 | GreenBrier ... Your home tucked away in the beautiful city of Ann Arbor. Its ideal location provid... Read More > |
|
| | $816 - $1295 | Harbor House Apartments | | Bedrooms: 1 - 2 | Ann Arbor, MI 48103 | | Baths: 1-2 | Square Footage: 734-1333 | Check out our new rental rates. Harbor House Apartments is apartment living at its best. Let our re... Read More > |
|
| | $710 - $1495 | Island Drive Apartments | | Bedrooms: Studio - 3 | Ann Arbor, MI 48105 | | Baths: 1-1 | Square Footage: 359-1008 | ISLAND DRIVE APARTMENTS, a community in tune with your lifestyle...offering the best of both worlds... Read More > |
|
| | $955 - $1638 | Lake Village Of Ann Arbor | | Bedrooms: 1 - 3 | Ann Arbor, MI 48103 | | Baths: 1-3 | Square Footage: 900-1700 | Come home to the quiet relaxation of Lake Village of Ann Arbor. Private and luxurious, this is a ha... Read More > |
|
| | $660 - $1000 | Lakestone | | Bedrooms: 1 - 3 | Ann Arbor, MI 48103 | | Baths: 1-1 | Square Footage: 719-1241 | Your home should be your haven, a retreat from the rest of the world. Lakestone is just such a retr... Read More > |
|
| | $642 - $971 | Nob Hill Apartments | | Bedrooms: Studio - 2 | Ann Arbor, MI 48103 | | Baths: 1-1 | Square Footage: 230-670 | Welcome to Nob Hill Apartments. A charming community tucked into a quiet residential neighborhood c... Read More > |
|
| | $635 - $700 | Pheasant Run | | Bedrooms: 1 - 2 | Ann Arbor, MI 48108 | | Baths: 1-1 | Square Footage: 750-900 | Welcome to Pheasant Run, a wonderful apartment community with everything you're looking for. Relax ... Read More > |
|
| | $706 - $1140 | Pine Valley Apartments | | Bedrooms: 1 - 2 | Ann Arbor, MI 48104 | | Baths: 1-2 | Square Footage: 540-1100 | The relaxed atmosphere of Pine Valley Apartments is easily accessible to I-94 and only minutes from... Read More > |
|
| | $960 - $1430 | Ponds At Georgetown | | Bedrooms: 2 - 3 | Ann Arbor, MI 48104 | | Baths: 2-2 | Square Footage: 1050-1350 | Picture quiet, labor-free living at its ultimate at the Ponds at Georgetown. Imagine generous livin... Read More > |
|
| | $799 - $1075 | Signature Club Apartments | | Bedrooms: 1 - 2 | Ann Arbor, MI 48103 | | Baths: 1-2 | Square Footage: 940-1100 | Welcome to Signature Club Apartments, where quality and comfort meet. Enjoy such amenities as our s... Read More > |
|
Ann Arbor is the seventh largest city in the state of Michigan with a population of 114,024 people. Of these, as many as 36,892 – which is about 32 percent – are college or graduate students. Many people say the city was named for the spouses of the city’s founders – as in ‘Ann’ – and for the row upon row of tree stands in the area, denoted by ‘Arbor’. The city is famous for being home to the main campus of the University of Michigan. A person from Ann Arbor is called an ‘Ann Arborite,’ and many long-time residents also call themselves ‘townies’. The city itself is often called A² (‘A-squared’) or A2 (‘A two’). The Ann Arbor apartments still go by the proper name, and boast of several newcomers in the midst of the townies. With the city becoming a favorite amongst new residents, average home prices and property taxes are on the rise and are currently above the state and national medians. Hence homes at the Ann Arbor apartments are at a premium and likely to go up further. There an abundance of apartments to choose from in Ann Arbor and the rental rates are competitive. The rental rates for the Ann Arbor market range from $500 per month for a one-bedroom apartment to $1,450 per month for a three-bedroom townhome that comes with a garage.