| | $895 - $2785 | Uptown Lake Apartments | | Bedrooms: Studio - 3 | Minneapolis, MN 55408 | | Baths: 1-2 | Square Footage: 550-1660 | Located in heart of Uptown! Uptown Lake Apartments offers over 30 floor plans with one that will fi... Read More > |
|
| | $599 - $990 | Uptown Plaza Apartments | | Bedrooms: Studio - 2 | Minneapolis, MN 55404 | | Baths: 1-1 | Square Footage: 460-900 | Our property is conveniently located near freeways 94 and 394, restaurants and shops. Property grou... Read More > |
|
| | $705 - $1174 | Vantage Flats Apartments | | Bedrooms: 1 - 3 | Minneapolis, MN 55401 | | Baths: 1-1 | Square Footage: 591-1033 | BRAND NEW and BEAUTIFUL building ready for occupancy! If you're looking for a stylish apartment tha... Read More > |
|
| | $600 - $725 | Villa Apartments | | Bedrooms: Studio - 1 | Minneapolis, MN 55415 | | Baths: 1-1 | Square Footage: 500-650 | At Villa Apartments we pride ourselves in offering excellent service and a clean and peaceful envir... Read More > |
|
| | $706 - $1283 | Wellington Ridge Apartments | | Bedrooms: 1 - 3 | Minneapolis, MN 55433 | | Baths: 1-2 | Square Footage: 565-1100 | Wellington Ridge Apts is located in Coon Rapids, MN. Welcome to Wellington Ridge! Come join us an... Read More > |
|
| | $862 - $1217 | Wellstone/Jourdain | | Bedrooms: 1 - 2 | Minneapolis, MN 55404 | | Baths: 1-2 | Square Footage: 702-1162 | Grand Opening of brand new development, The Wellstone! Built completely green, this property offers... Read More > |
|
| | $630 - $865 | West Calhoun Apartments | | Bedrooms: Studio - 1 | Minneapolis, MN 55416 | | Baths: 1-1 | Square Footage: 360-600 | Adjacent to Lake Calhoun, West Calhoun's updated apartments feature new kitchens and many with lake... Read More > |
|
| | $1350 - $1695 | West River Commons | | Bedrooms: 1 - 2 | Minneapolis, MN 55406 | | Baths: 1-2 | Square Footage: 1175-1450 | West River Commons is nestled between the Missippi River and Hiawatha Avenue. Enjoy the best in lu... Read More > |
|
| | $650 - $695 | Westwood Apartments | | Bedrooms: 1 - 1 | Minneapolis, MN 55416 | | Baths: 1-1 | Square Footage: 600-700 | Three 3-story buildings. Country living in the city close to shops and restaurants.... Read More > |
|
| | $525 - $799 | Wexford Commons | | Bedrooms: Studio - 2 | Minneapolis, MN 55419 | | Baths: 1-1 | Square Footage: 525-850 | Convenience and quality meet at Wexford Commons Apartment homes. Our updated apartments offer PAID... Read More > |
|
| | $615 - $995 | Woodhaven Apartments | | Bedrooms: Studio - 2 | Minneapolis, MN 55419 | | Baths: 1-2 | Square Footage: 500-1050 | Woodhaven Apartments give you all the comforts of a spacious, newly remodeled, and affordable apart... Read More > |
|
| | $710 - $1045 | Xerxes Manor | | Bedrooms: 1 - 3 | Minneapolis, MN 55410 | | Baths: 1-1 | Square Footage: 900-1090 | Xerxes Manor is conveniently located in Southwest Minneapolis minutes from Lake Harriet and Lake Ca... Read More > |
|
| | $640 - $805 | Yorkshire | | Bedrooms: Studio - 1 | Minneapolis, MN 55408 | | Baths: 1-1 | Square Footage: 320-508 | The Yorkshire is a charming old uptown brownstone with grace and character that you must see! This... Read More > |
|
| | $900 - $900 | Elliot East Condos | | Bedrooms: 1 - 1 | Minneapolis, MN 55417 | | Baths: 1-1 | Square Footage: - | 1 Bedroom/ 1 Bath
Off street parking
washer/dryer in builder
Wood floors
Dish washer
$900/Mont... Read More > |
|
| | $0 - $0 | Uptown 3 Bedroom Apartment | | Bedrooms: 3 - 3 | Minneapolis, MN 55405 | | Baths: 1-1 | Square Footage: - | This classic turn of the 20th century house offers a three-bedroom apartment available July 1st. A ... Read More > |
|