| | $740 - $950 | Cedar Hills | | Bedrooms: 1 - 2 | Minnetonka, MN 55305 | | Baths: 1-2 | Square Footage: 708-1071 | Welcome to Cedar Hills, where quality and comfort meet. Our community offers great amenities such a... Read More > |
|
| | $1080 - $2600 | Cedar Pointe Townhomes | | Bedrooms: 1 - 4 | Minnetonka, MN 55305 | | Baths: 1-3 | Square Footage: 1078-2407 | You want the carefree lifestyle of renting. And you're looking for an exceptional place that lets y... Read More > |
|
| | $862 - $1510 | Chasewood Gates | | Bedrooms: 1 - 2 | Minnetonka, MN 55343 | | Baths: 1-1 | Square Footage: 715-1072 | Welcome to Chasewood Gates! Our one and two bedroom models feature vaulted ceilings, stainless ste... Read More > |
|
| | $1795 - $3150 | Deephaven Cove | | Bedrooms: 2 - 3 | Minnetonka, MN 55391 | | Baths: 2-2 | Square Footage: 1422-2190 | Nestled between Deephaven and Minnetonka, Deephaven Cove is a 28 unit townhome community offering w... Read More > |
|
| | $1195 - $1825 | Deer Ridge Townhomes | | Bedrooms: 3 - 3 | Minnetonka, MN 55343 | | Baths: 2-2 | Square Footage: 1400-2050 | Your new town home offers an abundance of amenities including newly updated cook's delight kitchens... Read More > |
|
| | $718 - $1284 | Gates At Carlson Center | | Bedrooms: 1 - 2 | Minnetonka, MN 55305 | | Baths: 1-2 | Square Footage: 725-1234 | Amidst a beautiful Minnesota setting of lakes, nature trails and wildlife is Gates at Carlson Cente... Read More > |
|
| | $895 - $1560 | Greenfield Apartments | | Bedrooms: 1 - 3 | Minnetonka, MN 55343 | | Baths: 1-2 | Square Footage: 806-1317 | WINNER OF TWO 2005 MADACS AWARDS FOR PROPERTY MANAGER AND MAINTENANCE TEAM! Greenfield Apartments r... Read More > |
|
| | $679 - $1575 | Minnetonka Hills Apartments | | Bedrooms: 1 - 3 | Minnetonka, MN 55305 | | Baths: 1-2 | Square Footage: 767-1250 | Beautiful Wooded Views! Cats Welcome! Lots of Closet Space! Reward yourself with the comfort, conve... Read More > |
|
| | $850 - $1695 | Oaks Glen Lake Apartments | | Bedrooms: Studio - 2 | Minnetonka, MN 55345 | | Baths: 1-2 | Square Footage: 545-1210 | Oaks Glen Lake Apartments is the new kid on the block; just opened May 2008. Brand new apartments f... Read More > |
|
| | $750 - $1200 | Regency Woods | | Bedrooms: Studio - 2 | Minnetonka, MN 55305 | | Baths: 1-2 | Square Footage: 540-1094 | Security deposit is now just $1!... Read More > |
|
| | $1195 - $1380 | Saddlewood Park | | Bedrooms: 2 - 3 | Minnetonka, MN 55345 | | Baths: 1-2 | Square Footage: 1382-1434 | Rent a Townhome for the Price of an Apartment! 1 MONTH FREE WITH TWELVE MONTH LEASE!! **prices re... Read More > |
|
| | $695 - $1350 | Stratford Wood | | Bedrooms: Studio - 3 | Minnetonka, MN 55345 | | Baths: 1-2 | Square Footage: 500-1350 | Country Living with City Access!
Welcome to Stratford Wood Apartments, a country retreat with the ... Read More > |
|
| |
| | $899 - $2149 | The Cliffs Of Minnetonka | | Bedrooms: 1 - 3 | Minnetonka, MN 55305 | | Baths: 1-2 | Square Footage: 845-1923 | Do you commute downtown? Do you hate paying for downtown parking? Our residents enjoy a free shuttl... Read More > |
|
| | $925 - $1650 | Waterstone Place | | Bedrooms: 1 - 2 | Minnetonka, MN 55305 | | Baths: 1-2 | Square Footage: 582-1345 | Want to see something beautiful when you look out your window? Waterstone Place offers amazing view... Read More > |
|