| | $605 - $975 | Camden Touchstone | | Bedrooms: 1 - 3 | Charlotte, NC 28277 | | Baths: 1-2 | Square Footage: 650-1163 | Upgrade your lifestyle by moving into Camden Touchstone's newly remodeled apartment homes. From the... Read More > |
|
| | $637 - $794 | Camden Touchstone | | Bedrooms: 1 - 3 | Charlotte, NC 28277 | | Baths: 1-2 | Square Footage: 650-1163 | Upgrade your lifestyle by moving into Camden Touchstone's newly remodeled apartment homes. From the... Read More > |
|
| | $560 - $695 | Cameron At Hickory Grove | | Bedrooms: 1 - 2 | Charlotte, NC 28215 | | Baths: 1-2 | Square Footage: 547-970 | Cameron at Hickory Grove is conveniently located just minutes from all major highways and the Unive... Read More > |
|
| | $735 - $840 | Canterbury Court | | Bedrooms: 1 - 2 | Charlotte, NC 28202 | | Baths: 1-2 | Square Footage: 660-925 | Canterbury Court is located in the heart of Uptown's 4th Ward and offers unique one and two bedroom... Read More > |
|
| | $688 - $1154 | Carrington Place | | Bedrooms: 1 - 3 | Charlotte, NC 28273 | | Baths: 1-2 | Square Footage: 745-1865 | For those accustomed to luxury... a prestigious address... and pampering, come see why Carrington P... Read More > |
|
| | $1284 - $2276 | Catalyst Apartments | | Bedrooms: 1 - 2 | Charlotte, NC 28202 | | Baths: 1-2 | Square Footage: 676-1113 | Catalyst Apartments - It starts with a brilliant idea. What follows is the impetus to make it happe... Read More > |
|
| | $425 - $599 | Cedar Greene Apartments | | Bedrooms: 1 - 2 | Charlotte, NC 28206 | | Baths: 1-2 | Square Footage: 680-1000 | Excellent location between UNCC and uptown with convenient access to I-85 and I-77. Cedar Greene Ap... Read More > |
|
| | $532 - $1305 | Chancellor Park | | Bedrooms: 1 - 3 | Charlotte, NC 28213 | | Baths: 1-2 | Square Footage: 650-1237 | Look no further! You have just found the perfect place for your new home! Colonial Village at Chanc... Read More > |
|
| | $730 - $1270 | Cheswyck At Ballantyne | | Bedrooms: 1 - 3 | Charlotte, NC 28277 | | Baths: 1-2 | Square Footage: 704-1454 | Cheswyck at Ballantyne offers its residents a luxurious country club atmosphere generally found onl... Read More > |
|
| | $762 - $2500 | Circle At South End | | Bedrooms: Studio - 3 | Charlotte, NC 28203 | | Baths: 1-2 | Square Footage: 507-1645 |
Welcome to CircleSM - a new class of apartment living that's nothing short of a breath of fresh a... Read More > |
|
| | $945 - $1875 | Circle At South End | | Bedrooms: Studio - 3 | Charlotte, NC 28203 | | Baths: 1-2 | Square Footage: 544-1233 | Circle at South End is a community committed to the environment that promotes healthy, fun living i... Read More > |
|
| | $530 - $1876 | Colonial Grand At Ayrsley | | Bedrooms: 1 - 3 | Charlotte, NC 28273 | | Baths: 1-2 | Square Footage: 759-1265 | Welcome to Colonial Grand at Ayrsley Apartment Homes. Colonial Grand at Ayrsley offers state-of-the... Read More > |
|
| | $625 - $1180 | Colonial Grand At Mallard Creek | | Bedrooms: 1 - 3 | Charlotte, NC 28269 | | Baths: 1-2 | Square Footage: 688-1531 | Colonial Grand at Mallard Creek has all the elements you expect in a great home-and then some. A st... Read More > |
|
| | $630 - $1170 | Colonial Grand At University Center | | Bedrooms: 1 - 3 | Charlotte, NC 28262 | | Baths: 1-2 | Square Footage: 882-1334 | Welcome to Colonial Grand at University Center, a wonderful apartment community with everything you... Read More > |
|
| | $500 - $645 | Colonial Place | | Bedrooms: 1 - 2 | Charlotte, NC 28208 | | Baths: 1-2 | Square Footage: 760-1200 | At Colonial Place you can escape the noise of the big city without leaving town. Intestate 85, Inte... Read More > |
|