| | $795 - $1595 | Alexan Farms | | Bedrooms: 1 - 3 | Durham, NC 27707 | | Baths: 1-3 | Square Footage: 828-1568 | Originally constructed in 2000, our community is located off of a quiet residential street, surroun... Read More > |
|
| | $880 - $1385 | Alexan Place At South Square | | Bedrooms: 1 - 3 | Durham, NC 27707 | | Baths: 1-2 | Square Footage: 760-1347 | Alexan Place at South Square is Durham's newest apartment community that feels more like its most p... Read More > |
|
| | $525 - $670 | Bainbridge In The Park | | Bedrooms: 1 - 2 | Durham, NC 27713 | | Baths: 1-2 | Square Footage: 886-1094 | Located just five minutes from the Research Triangle park, Bainbridge apartments offers you a locat... Read More > |
|
| | $900 - $1230 | Belmont | | Bedrooms: 1 - 2 | Durham, NC 27705 | | Baths: 1-2 | Square Footage: 788-1130 | Welcome to Belmont where you can enjoy our luxurious amenities, academically-oriented community and... Read More > |
|
| | $550 - $875 | Bridges At Southpoint | | Bedrooms: 1 - 2 | Durham, NC 27707 | | Baths: 1-2 | Square Footage: 621-1355 | Welcome home to Bridges at Southpoint...your bridge to a new way of living!
Come home to the quiet... Read More > |
|
| | $520 - $850 | Bridges At Southpoint | | Bedrooms: 1 - 2 | Durham, NC 27707 | | Baths: 1-2 | Square Footage: 621-1355 | Come home to the quiet relaxation of the Bridges at Southpoint. Private and luxurious, this is a ha... Read More > |
|
| | $595 - $650 | Campus Crossings Durham | | Bedrooms: 2 - 3 | Durham, NC 27713 | | Baths: 2-3 | Square Footage: 981-1188 | Come home to Campus Crossings Durham, where you'll find the apartment that's perfect for you. Take ... Read More > |
|
| | $489 - $974 | Chapel Tower/Holly Hill | | Bedrooms: 1 - 3 | Durham, NC 27705 | | Baths: 1-2 | Square Footage: 550-1325 | Welcome to Chapel Tower/Holly Hill, a beautiful place to live. Our property features lush landscapi... Read More > |
|
| | $525 - $1063 | Colonial Village At Woodlake | | Bedrooms: 1 - 3 | Durham, NC 27713 | | Baths: 1-2 | Square Footage: 677-1216 | Parkside residents enjoy a short drive to Research Triangle Park, Duke University, Durham and Chape... Read More > |
|
| | $740 - $1329 | Copper Mill | | Bedrooms: 1 - 3 | Durham, NC 27707 | | Baths: 1-2 | Square Footage: 808-1236 | Copper Mill Apartments in Durham, NC is your destination for luxury, style and charm. At Copper Mil... Read More > |
|
| | $670 - $925 | Croasdaile Apartments | | Bedrooms: 1 - 3 | Durham, NC 27705 | | Baths: 1-2 | Square Footage: 730-1250 | Recently renovated! Located in the prestigious Croasdaile residential neighborhood, Croasdaile Apa... Read More > |
|
| | $426 - $674 | Duke Manor | | Bedrooms: 1 - 2 | Durham, NC 27705 | | Baths: 1-1 | Square Footage: 525-940 | Duke Manor is apartment living at its best. Let our responsive management team do all they can to m... Read More > |
|
| | $669 - $1245 | Edinborough At The Park | | Bedrooms: 1 - 3 | Durham, NC 27703 | | Baths: 1-2 | Square Footage: 621-1444 | Welcome to Edinborough at the Park, a beautiful place to live. Our property features lush landscapi... Read More > |
|
| | $475 - $1005 | Emerald Forest | | Bedrooms: 1 - 3 | Durham, NC 27707 | | Baths: 1-2 | Square Footage: 451-1193 | Emerald Forest was created for those who know what they want out of life! Our elegant homes of dist... Read More > |
|
| | $615 - $975 | Featherstone Village | | Bedrooms: 1 - 3 | Durham, NC 27703 | | Baths: 1-2 | Square Footage: 685-1456 | Expect to be impressed . . . We create a convenient living experience!
Our gated community will off... Read More > |
|
The city of Durham, North Carolina has a history that extends far beyond the coming of European settlers. Two Native American tribes farmed this region, built a permanent settlement and created trading routes though the area. During the 1700’s, European settlers began arriving in the area, building grist mills, houses and businesses and creating a community. The settlement was named after Doctor Bartlett Durham in the 1800’s. Durham played its part in the Revolutionary War and a large role in the Civil War, even though it was one of the last states to secede from the Union. Durham’s history runs deep and the city’s people love their city.Durham offers apartments in many different neighborhoods. University students can find apartments close to their campus, business professionals can gain easy access to the commercial center of Durham and artists and crafts people can find apartments close to their galleries, shops and in neighborhoods that best cater to their needs. Durham apartments for rent usually run around $890 per month for a one bedroom apartment and around $1,200 for a two bedroom apartment. Durham offers apartments for rent that will suit any need, whether single business people or for growing families. Most apartment complexes in Durham are extremely well maintained, wooded and completely beautiful, with many amenities that are highly sought after in apartment searches. Choosing an apartment in Durham will prove to be a fantastic decision which will echo through the rest of your life.