| | $480 - $1712 | Mission Battleground Park | | Bedrooms: 1 - 3 | Greensboro, NC 27410 | | Baths: 1-2 | Square Footage: 520-1218 | Mission Battleground Park exudes contemporary style yet comfortable warmth. That makes it the perfe... Read More > |
|
| | $483 - $829 | Mission Friendly Ridge | | Bedrooms: 1 - 2 | Greensboro, NC 27410 | | Baths: 1-2 | Square Footage: 768-1052 | Welcome to Mission Friendly Ridge. Conveniently located in Greensboro, you will find that Mission F... Read More > |
|
| | $568 - $1095 | Mission Oak Ridge | | Bedrooms: 1 - 2 | Greensboro, NC 27410 | | Baths: 1-2 | Square Footage: 766-1300 | Welcome to Mission Oak Ridge. Conveniently located in Greensboro. You will find that Mission Oak Ri... Read More > |
|
| | $531 - $939 | Mission Stadler Place | | Bedrooms: 1 - 2 | Greensboro, NC 27410 | | Baths: 1-2 | Square Footage: 828-1066 | Welcome to Mission Stadler Place. Conveniently located in Greensboro, you will find that Mission St... Read More > |
|
| | $545 - $749 | Paces Village | | Bedrooms: Studio - 2 | Greensboro, NC 27408 | | Baths: 1-2 | Square Footage: 596-1113 | Paces Village is located in beautiful New Irving Park. Set among hard wood trees and lush landscapi... Read More > |
|
| | $590 - $629 | Pepperstone | | Bedrooms: 2 - 2 | Greensboro, NC 27406 | | Baths: 2-2 | Square Footage: 1100-1100 | Enjoy the charm of elegant living at Pepperstone. Our luxurious community offers you everything yo... Read More > |
|
| | $650 - $700 | Seminole Court Apartments | | Bedrooms: 2 - 2 | Greensboro, NC 27408 | | Baths: 2-2 | Square Footage: 1000-1050 | Spacious and clean 2 br, 2 full bath apartment. Water included in rent. Large walk in closets. Lo... Read More > |
|
| | $630 - $1030 | Terrace Mews Townhomes | | Bedrooms: 1 - 3 | Greensboro, NC 27410 | | Baths: 1-2 | Square Footage: 777-1705 | Our property is conveniently located near downtown with easy access to 220 corridor. The beautiful ... Read More > |
|
| | $575 - $1440 | The Amesbury On West Market | | Bedrooms: 1 - 3 | Greensboro, NC 27409 | | Baths: 1-2 | Square Footage: 710-1936 | The Amesbury on West Market is conveniently located only minutes from downtown Greensboro and minut... Read More > |
|
| | $660 - $805 | The Gardens At Anthony House | | Bedrooms: 1 - 2 | Greensboro, NC 27406 | | Baths: 1-2 | Square Footage: 720-1080 | Our property is conveniently located near Downtown, I-40, and I-85. The beautiful grounds feature L... Read More > |
|
| | $875 - $1675 | The Village Lofts | | Bedrooms: 1 - 3 | Greensboro, NC 27455 | | Baths: 1-3 | Square Footage: 794-1498 | Brand new, beautiful buildings! Greensboro's first Mixed Use Lifestyle Community! Shopping and Di... Read More > |
|
| | $650 - $1010 | Waterford Place | | Bedrooms: 1 - 3 | Greensboro, NC 27455 | | Baths: 1-2 | Square Footage: 900-1477 | Designed with you in mind, Waterford Place offers many of the features and amenities that you are l... Read More > |
|
| | $630 - $787 | Willow Ridge | | Bedrooms: 2 - 4 | Greensboro, NC 27406 | | Baths: 2-2 | Square Footage: 1021-1377 | Welcome to Willow Ridge..a truly unique neighborhood ideally located in Greensboro. An impressive ... Read More > |
|
| | $615 - $615 | Lexington Commons Apartments | | Bedrooms: 2 - 2 | Greensboro, NC 27405 | | Baths: 1-1 | Square Footage: - | If you are looking for location, this is the place for you. Lexington Commons offers spacious
two... Read More > |
|