| | $788 - $1800 | 712 Tucker | | Bedrooms: Studio - 2 | Raleigh, NC 27603 | | Baths: 1-2 | Square Footage: 583-1577 | Living at 712 Tucker is a one-of-a-kind experience, a mix of luxury living and urban vitality. You ... Read More > |
|
| | $749 - $1515 | Alexan North Hills | | Bedrooms: Studio - 2 | Raleigh, NC 27609 | | Baths: 1-2 | Square Footage: 635-1112 | For convenience, beauty and excellent shopping and dining, there is but one place. Alexan North Hil... Read More > |
|
| | $699 - $1677 | Alta Verde | | Bedrooms: 1 - 3 | Raleigh, NC 27609 | | Baths: 1-2 | Square Footage: 877-1677 | Alta Verde... Experience Urban Living in the heart of North Raleigh! Alta Verde is brand new urban ... Read More > |
|
| | $699 - $1687 | Alta Verde | | Bedrooms: 1 - 3 | Raleigh, NC 27609 | | Baths: 1-2 | Square Footage: 724-1641 | Alta Verde is brand new urban living in Midtown Raleigh. Alta Verde has uniquely designed cosmopoli... Read More > |
|
| | $595 - $695 | Angel Court Apartments | | Bedrooms: 2 - 2 | Raleigh, NC 27606 | | Baths: 2-2 | Square Footage: 950-950 | Angel Court is a small, attractive community of two-bedroom garden apartments in two-story building... Read More > |
|
| | $625 - $995 | Apartments Of Stonehenge | | Bedrooms: 1 - 3 | Raleigh, NC 27615 | | Baths: 1-2 | Square Footage: 776-1501 | WE HAVE PLENTY OF ROOM FOR YOU! Apartment homes with spacious floorplans nestled in a natural woode... Read More > |
|
| | $680 - $885 | Apartments Of Westgrove | | Bedrooms: 2 - 3 | Raleigh, NC 27606 | | Baths: 1-2 | Square Footage: 960-1240 | Throughout every stage of planning, we have aimed to provide you with a tradition of quality. A cha... Read More > |
|
| | $680 - $935 | Apartments Of Westgrove | | Bedrooms: 2 - 3 | Raleigh, NC 27606 | | Baths: 1-2 | Square Footage: 960-1240 | The Apartments of Westgrove is an attractive community of two and three bedroom apartments and town... Read More > |
|
| | $570 - $725 | Arbor Creek Apartments | | Bedrooms: 1 - 2 | Raleigh, NC 27606 | | Baths: 1-1 | Square Footage: 600-810 | Come home to convenient living at Arbor Creek Apartments. Enjoy life on beautiful tree-lined street... Read More > |
|
| | $708 - $1365 | Asbury Village | | Bedrooms: 1 - 3 | Raleigh, NC 27607 | | Baths: 1-2 | Square Footage: 787-1497 | Welcome to Asbury Village, a beautiful place to live. Our property features lush landscaping in a q... Read More > |
|
| | $0 - $1115 | Ashley Park At Brier Creek | | Bedrooms: 1 - 3 | Raleigh, NC 27617 | | Baths: 1-2 | Square Footage: 816-1618 | Ashley Park is situated among tree-lined neighborhood streets and friendly people. A city ranked a... Read More > |
|
| | $595 - $850 | Atria At Crabtree Valley | | Bedrooms: 1 - 2 | Raleigh, NC 27612 | | Baths: 1-2 | Square Footage: 621-1355 | Apartments for rent in Raleigh, NC. Atria at Crabtree Valley is a MUST SEE property! Live at an add... Read More > |
|
| | $580 - $1100 | Auston Grove | | Bedrooms: 1 - 3 | Raleigh, NC 27610 | | Baths: 1-2 | Square Footage: 706-1333 | Recognized as "COMMUNITY OF THE YEAR" for 2004 and 2005 as well as received national recognition fo... Read More > |
|
| | $0 - $1170 | Autumn River | | Bedrooms: 1 - 3 | Raleigh, NC 27614 | | Baths: 1-2 | Square Footage: 772-1602 | Located just south of Falls of Neuse Lake in Raleigh, NC, Autumn River apartments offers easy acces... Read More > |
|
| | $475 - $759 | Berkshires On Lynn Lake | | Bedrooms: 1 - 2 | Raleigh, NC 27609 | | Baths: 1-2 | Square Footage: 625-1136 | Surrounded by tall trees and natural charm, Berkshires on Lynn Lake provides the quiet luxury of co... Read More > |
|
The capitol city of North Carolina is named for Sir Walter Raleigh, who organized and financed the colony on Roanoke Island that became known as the Lost Colony after its inhabitants disappeared in 1590.
Raleigh is now comprised of five districts, Old Raleigh, and North, South, East and West Raleigh. As you explore Raleigh, you find many and varied apartments scattered throughout The Triangle. Old Raleigh is home to the state capitol building, museums and universities. North Raleigh is largely residential, with both older housing and newer subdivisions. West Raleigh features theaters, the Municipal Rose Garden and North Carolina State University.
Artspace in downtown Raleigh features artists working in studios open to the public, galleries and workshops. The Pullen Arts Center and Sertoma Arts Center each offer classes for children and adults in pottery, jewelry-making, painting, sculpture, and drawing.
Live music abounds with the North Carolina Symphony, the Opera Company of North Carolina, Raleigh Area Flute Association, the Raleigh Boychoir, the Raleigh Chamber Music Guild and the Raleigh Ringers, dedicated to bringing advanced sacred and secular handbell music to the public.
The rental and home buying markets still remain strong in Raleigh. Over the last few years, Raleigh has seen a steady growth in families renting from the rental housing sector. A one-bedroom apartment rents for $560-715. A two-bedroom Raleigh apartment rents for $600-945 and a three-bedroom for $700-1105.