| |
| | $569 - $999 | Alaris Village Apartments | | Bedrooms: 1 - 3 | Winston Salem, NC 27106 | | Baths: 1-2 | Square Footage: 685-1456 | Alaris Village Apartments was created for those who know what they want out of life. Our elegant ho... Read More > |
|
| | $479 - $855 | Arbors Apartments | | Bedrooms: 1 - 2 | Winston Salem, NC 27104 | | Baths: 1-2 | Square Footage: 725-1450 | CLOSE TO EVERYTHING...we are surrounded by 32 wooded acres of rolling hills, yet only steps from Ha... Read More > |
|
| | $500 - $714 | Brandemere Apartments | | Bedrooms: 1 - 2 | Winston Salem, NC 27106 | | Baths: 1-2 | Square Footage: 696-1075 | Here at Brandemere Apartments, you're finally home! Our spacious, affordable apartments are design... Read More > |
|
| | $599 - $939 | Brannigan Village | | Bedrooms: 1 - 3 | Winston Salem, NC 27127 | | Baths: 1-2 | Square Footage: 684-1434 | Welcome Home To Carefree Living!... Read More > |
|
| | $645 - $939 | Brannigan Village Apartments | | Bedrooms: 1 - 3 | Winston Salem, NC 27127 | | Baths: 1-2 | Square Footage: 684-1434 | Brannigan Village Apartments was created for those who know what they want out of life! Our elegant... Read More > |
|
| | $604 - $709 | Brookford Place | | Bedrooms: 1 - 2 | Winston Salem, NC 27104 | | Baths: 1-2 | Square Footage: 802-1041 | Welcome home to Brookford Place...your bridge to a new way of living!
Brookford Place is the diffe... Read More > |
|
| | $609 - $709 | Brookford Place | | Bedrooms: 1 - 2 | Winston Salem, NC 27104 | | Baths: 1-2 | Square Footage: 802-1041 | Brookford Place combines one of Winston-Salem's most convenient and prestigious locations with a va... Read More > |
|
| | $655 - $955 | Burke Ridge Crossing | | Bedrooms: 1 - 3 | Winston Salem, NC 27103 | | Baths: 1-2 | Square Footage: 826-1317 | Explore a new path, come experience Burke Ridge Crossing. See...look...stay! Located in the heart o... Read More > |
|
| | $655 - $955 | Burke Ridge Crossing | | Bedrooms: 1 - 3 | Winston Salem, NC 27103 | | Baths: 1-2 | Square Footage: 756-1317 | Explore a new path, come experience Burke Ridge Crossing. See...look...stay! Located in the heart o... Read More > |
|
| | $479 - $799 | Carolina Woods | | Bedrooms: 1 - 3 | Winston Salem, NC 27106 | | Baths: 1-2 | Square Footage: 650-1200 | Nestled in the Historic Bethabara Park area on a wooded ridge, Carolina Woods, give you a superior ... Read More > |
|
| | $409 - $659 | Colonial Village | | Bedrooms: 1 - 3 | Winston Salem, NC 27103 | | Baths: 1-2 | Square Footage: 690-1210 | UNDER NEW MANAGEMENT!!!!!!
Expect more for your dollar? Is location a priority? Then come home to ... Read More > |
|
| | $446 - $675 | Colonial Village At Mill Creek | | Bedrooms: 1 - 3 | Winston Salem, NC 27105 | | Baths: 1-2 | Square Footage: 780-1175 | Welcome home to Colonial Village at Mill Creek, where we cater to your busy lifestyle. Our professi... Read More > |
|
| | $465 - $675 | Countryside Villa | | Bedrooms: 1 - 3 | Winston Salem, NC 27105 | | Baths: 1-2 | Square Footage: 715-1200 | Countryside Villa was created for those who know what they want out of life! Our elegant homes of d... Read More > |
|
| | $508 - $745 | Dutch Village | | Bedrooms: 1 - 3 | Winston Salem, NC 27127 | | Baths: 1-1 | Square Footage: 750-1165 | Let the friendly staff here at Dutch Village be the first to welcome you home! We offer an affordab... Read More > |
|