| | $610 - $1095 | 4Th & Plum Apartments | | Bedrooms: Studio - 2 | Cincinnati, OH 45202 | | Baths: 1-1 | Square Footage: 513-1273 | The three buildings of 4th & Plum apartments were originally the Gibson Art Building, built in 1923... Read More > |
|
| | $555 - $905 | Arbors Of Anderson | | Bedrooms: Studio - 3 | Cincinnati, OH 45255 | | Baths: 0-2 | Square Footage: 603-1264 | The Arbors of Anderson may be for you. If living in a community where you are known by name, respec... Read More > |
|
| | $555 - $945 | Arbors Of Anderson | | Bedrooms: 1 - 3 | Cincinnati, OH 45255 | | Baths: 1-2 | Square Footage: 603-1264 | Free March Rent on select styles. Offer expires 3/22/09. Whether you enjoy fine dining, shoppi... Read More > |
|
| | $669 - $869 | Arbors Of Montgomery | | Bedrooms: 1 - 2 | Cincinnati, OH 45249 | | Baths: 1-2 | Square Footage: 600-1100 | YOU'LL LOVE OUR AMENITIES... whether it's relaxing by our sparkling pool or playing racquetball or ... Read More > |
|
| | $410 - $565 | Aspen Village | | Bedrooms: 1 - 2 | Cincinnati, OH 45238 | | Baths: 1-1 | Square Footage: 560-823 | Aspen Village , where you'll always find apartment homes that are clean, quiet, and well maintained... Read More > |
|
| | $495 - $625 | Bridgeport Apartments | | Bedrooms: 1 - 2 | Cincinnati, OH 45248 | | Baths: 1-1 | Square Footage: 0-0 | Located in Bridgetown, Bridgeport has spacious one and two bedroom apartments. Convenient to the We... Read More > |
|
| | $799 - $1099 | Brookstone Apartments | | Bedrooms: 1 - 2 | Cincinnati, OH 45209 | | Baths: 1-2 | Square Footage: 760-980 | Friends await you in this distinctive community which is located in the very desirable Hyde Park ar... Read More > |
|
| | $300 - $325 | Brookwood Apartments | | Bedrooms: Studio - Studio | Cincinnati, OH 45225 | | Baths: 1-1 | Square Footage: 350-350 | Welcome to Brookwood Apartments where the focus is on clean, quiet, affordable living. Enjoy the b... Read More > |
|
| | $495 - $635 | Cedar Hill Apartments | | Bedrooms: 1 - 2 | Cincinnati, OH 45247 | | Baths: 1-1 | Square Footage: 650-972 | Welcome to Cedar Hill Apartments, where you can choose from a number of innovatively designed apart... Read More > |
|
| | $730 - $1350 | Centennial Station | | Bedrooms: Studio - 2 | Cincinnati, OH 45227 | | Baths: 1-2 | Square Footage: 620-1050 | History and traditional elegance accented by up-to-the-minute technology and meticulous customer se... Read More > |
|
| | $600 - $885 | Century Lake Apartments | | Bedrooms: 1 - 2 | Cincinnati, OH 45246 | | Baths: 1-2 | Square Footage: 618-1072 | WELCOME HOME TO THE GOOD LIFE AT CENTURY LAKE APARTMENTS!! We offer spacious, contemporary floorpl... Read More > |
|
| | $799 - $1399 | Charleston At Blue Ash | | Bedrooms: 1 - 3 | Cincinnati, OH 45242 | | Baths: 1-2 | Square Footage: 881-1319 | Welcome to community living at its best - designed for those with a thirst for comfort. Whether you... Read More > |
|
| | $425 - $895 | Cincinnati Apartments Plus, Inc. | | Bedrooms: Studio - 3 | Cincinnati, OH 45208 | | Baths: 1-3 | Square Footage: 450-900 | Cincinnati Apartment Plus, Inc. is Cincinnati's Premier Residential Property Management and Leasing... Read More > |
|
| | $575 - $775 | Clifton Square Apartments | | Bedrooms: 1 - 2 | Cincinnati, OH 45220 | | Baths: 1-1 | Square Footage: 600-750 | Welcome to Clifton Square Apartments, a great place to call home. Our unique living spaces feature ... Read More > |
|
| | $665 - $875 | Country Woods Village | | Bedrooms: 2 - 3 | Cincinnati, OH 45002 | | Baths: 2-2 | Square Footage: 972-1332 | Hilsinger Management Company welcomes you to our beautiful new community, Country Woods Village. Co... Read More > |
|
Cincinnati wears its history on its sleeve. Once a major stop on the Undergound Railroad, many of its institutions are prized for their longevity, such as the Cincinnati Zoo, opened in 1872 and proclaimed the second-oldest in the country, and the Music Hall, a nineteenth-century-era performing arts center which is still the major venue and is known as the “Grand Dame.” Cincinnati is rich in history, has a sophisticated social life and is abounding in luxurious apartments.
Also on display in Cincinnati are the homes of Harriet Beecher Stowe, who wrote most of Uncle Tom’s Cabin while living there, and William Howard Taft, 27th president of the United States.
The downtown Arts Center includes an unMuseum for children. The Cincinnati Museum Center at Union terminal houses three museums and an Omnimax theater. The National Underground Railroad Freedom Center is affiliated with the Smithsonian. Many are exploring renting apartments in the downtown location because of it’s proximity to the entertainment districts.
In April, Cincinnati blooms with its annual flower show, and the Appalachian Festival in May features mountain crafts, live music, dancing and storytelling.
A one-bedroom apartment in the west rents for $550 and a three-bedroom for $975. A two-bedroom Cincinnati apartment in the north of the city rents for $750-815. A one-bedroom apartment, in a building overlooking the Ohio River, rents for $395-495 and a two-bedroom in the same building for $595.