| | $355 - $535 | Avondale | | Bedrooms: Studio - 2 | Tulsa, OK 74136 | | Baths: 1-2 | Square Footage: 500-900 | Avondale welcomes you to the lifestyle and convenience you deserve. This beautifully landscaped com... Read More > |
|
| | $579 - $769 | Barcelona Apartments | | Bedrooms: 1 - 2 | Tulsa, OK 74135 | | Baths: 1-2 | Square Footage: 750-1050 | Welcome to Barcelona Apartments, a great place to call home. Our unique living spaces feature priva... Read More > |
|
| | $464 - $614 | Boulder Ridge | | Bedrooms: 1 - 2 | Tulsa, OK 74134 | | Baths: 1-2 | Square Footage: 650-1000 | Who would believe that a community this nice would be this convenient? You will, when you come see ... Read More > |
|
| | $350 - $560 | Bradford Square | | Bedrooms: Studio - 2 | Tulsa, OK 74105 | | Baths: 1-1 | Square Footage: 465-1000 | Welcome to Bradford Square, a great place to call home. Our unique living spaces feature cable-read... Read More > |
|
| | $339 - $549 | Bristol Park Apartments | | Bedrooms: Studio - 2 | Tulsa, OK 74146 | | Baths: 1-1 | Square Footage: 500-950 | Welcome to Bristol Park Apartments, a great place to call home. Our oversized living spaces feature... Read More > |
|
| | $549 - $729 | Brittany Square | | Bedrooms: 1 - 2 | Tulsa, OK 74105 | | Baths: 1-2 | Square Footage: 700-950 | Come home to the quiet relaxation of Brittany Square. Private and luxurious, this is a haven with n... Read More > |
|
| | $349 - $535 | Canyon Creek | | Bedrooms: Studio - 2 | Tulsa, OK 74105 | | Baths: 1-2 | Square Footage: 500-900 | Canyon Creek is apartment living at its best. Let our responsive, award-winning, management team do... Read More > |
|
| | $539 - $874 | Cedar Glade Apartments | | Bedrooms: 1 - 3 | Tulsa, OK 74133 | | Baths: 1-2 | Square Footage: 725-1250 | Cedar Glade Apartments ... our quiet and secluded community sits among the rolling hills of South T... Read More > |
|
| | $399 - $589 | Country Hollow Apartments | | Bedrooms: Studio - 2 | Tulsa, OK 74136 | | Baths: 1-1 | Square Footage: 500-900 | Country Hollow Apartments is apartment living at its best. Let our responsive management team do al... Read More > |
|
| | $400 - $610 | Coventry Park | | Bedrooms: Studio - 2 | Tulsa, OK 74133 | | Baths: 1-1 | Square Footage: 475-875 | Coventry Park welcomes you to the lifestyle and convenience you deserve. This beautifully landscape... Read More > |
|
| | $519 - $889 | Creekwood Apartments | | Bedrooms: 1 - 2 | Tulsa, OK 74133 | | Baths: 1-2 | Square Footage: 600-1300 | Located minutes from dining, shopping and entertainment, Creekwood offers smart living in the heart... Read More > |
|
| | $579 - $865 | Crown Woods Apartments | | Bedrooms: 1 - 2 | Tulsa, OK 74137 | | Baths: 1-2 | Square Footage: 659-979 | Welcome to Crown Woods Apartments, a great place to call home. Our oversized living spaces feature ... Read More > |
|
| | $485 - $895 | Deerfield Estates Apartment Homes | | Bedrooms: 1 - 3 | Tulsa, OK 74137 | | Baths: 1-2 | Square Footage: 700-1350 | Deerfield Estates Apartment Homes is a unique community featuring luxurious one, two and three bedr... Read More > |
|
| | $389 - $579 | Eagle Point | | Bedrooms: Studio - 2 | Tulsa, OK 74136 | | Baths: 1-2 | Square Footage: 500-900 | With large comfortable floor plans in a quiet and beautifully landscaped property, Eagle Point is s... Read More > |
|
| | $739 - $1115 | Estancia Luxury Apartment Homes | | Bedrooms: 1 - 3 | Tulsa, OK 74133 | | Baths: 1-2 | Square Footage: 680-1303 | Estancia (e'sta"n'sya") Premier Apartment Homes were carefully designed with extraordinary details,... Read More > |
|
Tulsa, Oklahoma is considered to be one of the most scenic and friendly cities in the United States. With a population hovering around 890,200, Tulsa apartments are becoming more attractive as the city continues to grow with abundant entertainment and cultural activities, yet maintaining its small-town feel in a large, urban atmosphere.
Originally inhabited by the Ozark Bluff Dwellers, Tulsa is located in the Northeastern part of Oklahoma. Tulsa was the final destination of the Native American Indians after their journey along the Trail of Tears. In 1879, when the first Post Office was established, Tulsa obtained its official name, inherited from its nickname “Tulsey Town.” In 1905, Tulsa became known as the Oil Capitol of the World when settlers discovered the natural resource and occupied the area. Ever since, transportation, including the Port of Tulsa at Catoosa, served to link Tulsa to the rest of the world.
Tulsa apartments are desirable due to the incredibly low cost of living in the city, which increases the standard of living significantly. It has the fourth lowest tax burden in the nation, short commute distances and times, an average home cost of about $130,000, and a median household income of around $38,000. Average Tulsa apartments rent within the $500 and $550 range. The city is an ideal place to live with various urban attractions and historic, modern, multi-cultural, and industrial districts to explore.