| | $850 - $1300 | Apartments At Richmond Square | | Bedrooms: 1 - 2 | Lancaster, PA 17601 | | Baths: 1-2 | Square Footage: 715-1000 | Be one of the lucky few to live in Lancaster's newest planned residential community. Visit our spac... Read More > |
|
| | $1010 - $1185 | Belair Townhomes | | Bedrooms: 2 - 3 | Lancaster, PA 17601 | | Baths: 1-1 | Square Footage: 1350-1600 | Welcome to Belair… …a picturesque townhome community located in prestigious Manheim Township, home ... Read More > |
|
| | $699 - $1234 | Bentley Ridge | | Bedrooms: 1 - 3 | Lancaster, PA 17602 | | Baths: 1-2 | Square Footage: 744-1488 | Welcome to Bentley Ridge, a distinctive community of stylish homes built for your lifestyle. Bentle... Read More > |
|
| | $530 - $970 | Cherryhill Villas Apartments | | Bedrooms: Studio - 2 | Lancaster, PA 17601 | | Baths: 1-2 | Square Footage: 400-1530 | Cherryhill Villas provides quality apartment and townhome living. Enjoy the splendid atmosphere thi... Read More > |
|
| | $765 - $1165 | Greenfield Estates | | Bedrooms: 1 - 3 | Lancaster, PA 17601 | | Baths: 1-2 | Square Footage: 662-1523 | Welcome to GREENFIELD ESTATES, a premiere community that blends garden apartments with stately t... Read More > |
|
| | $767 - $1278 | Hershey Heritage Village | | Bedrooms: 1 - 3 | Lancaster, PA 17603 | | Baths: 1-2 | Square Footage: 1030-1750 | SENSATIONAL SPECIALS!!! Welcome to Hershey Heritage Village. Lancaster's Premier Apartment Communi... Read More > |
|
| | $780 - $1060 | Manor House Apartments | | Bedrooms: 1 - 3 | Lancaster, PA 17603 | | Baths: 1-2 | Square Footage: 880-1381 | Manor House is a garden apartment community situated on twenty-three acres along Millersville Pike,... Read More > |
|
| | $750 - $925 | Mayfair Manor | | Bedrooms: 1 - 3 | Lancaster, PA 17601 | | Baths: 1-2 | Square Footage: 880-1350 | Mayfair Manor at Grandview Heights combines a prestigious and convenient location with a tranquil s... Read More > |
|
| | $1120 - $1275 | Mill Creek Manor | | Bedrooms: 3 - 3 | Lancaster, PA 17603 | | Baths: 2-2 | Square Footage: 1285-1418 | Mill Creek Manor is Western Lancaster's best rental townhome community. Located between Lancaster a... Read More > |
|
| | $725 - $905 | Oakview Estates | | Bedrooms: 1 - 2 | Lancaster, PA 17602 | | Baths: 1-1 | Square Footage: 686-1074 | Oakview Estates is proud to offer affordable newly renovated one and two bedroom garden apartments ... Read More > |
|
| | $655 - $940 | Pioneer Woods | | Bedrooms: 1 - 3 | Lancaster, PA 17602 | | Baths: 1-2 | Square Footage: 650-1190 | Welcome to Pioneer Woods. Our convenient location puts you exactly where you want to be. We offer o... Read More > |
|
| | $650 - $750 | Quail Run | | Bedrooms: 1 - 2 | Lancaster, PA 17603 | | Baths: 1-1 | Square Footage: 900-1050 | Ideally located just outside downtown Lancaster, Quail Run is convenient to
everything while offeri... Read More > |
|
| | $680 - $780 | Stone Mill Station | | Bedrooms: 1 - 2 | Lancaster, PA 17601 | | Baths: 1-1 | Square Footage: 904-1104 | Located in the heart of prestigious Manor Township in the highly rated Penn Manor school district, ... Read More > |
|
| | $720 - $865 | Sweetbriar Apartments | | Bedrooms: 1 - 2 | Lancaster, PA 17601 | | Baths: 1-2 | Square Footage: 728-1160 | Amid the gently rolling hills of Manheim Township, Sweetbriar Apartments is a unique achievement in... Read More > |
|
| | $0 - $1370 | The Courts At Wetherburn Commons | | Bedrooms: 1 - 3 | Lancaster, PA 17601 | | Baths: 1-2 | Square Footage: 917-1398 | Welcome to THE COURTS AT WETHERBURN COMMONS, Manheim Township s newest luxury rental community loca... Read More > |
|