| | $559 - $979 | Alcoma On The Green | | Bedrooms: 1 - 3 | Pittsburgh, PA 15235 | | Baths: 1-2 | Square Footage: 667-1200 | Serenity, comfort, and convenience are the ingredients that make Alcoma on the Green the perfect pl... Read More > |
|
| | $399 - $899 | Ambassador Apartments | | Bedrooms: Studio - 3 | Pittsburgh, PA 15221 | | Baths: 1-2 | Square Footage: 300-1700 | Enjoy Pittsburgh's breathtaking skyline from the Ambassador Apartments. Our spacious apartments fea... Read More > |
|
| | $900 - $935 | Beacon Hill Apartments | | Bedrooms: 2 - 2 | Pittsburgh, PA 15221 | | Baths: 2-2 | Square Footage: 1259-1259 | Your Place to Call Home... Here are only some of the features you'll find at Beacon Hill Apartme... Read More > |
|
| | $1260 - $1450 | Bower Hill Iii Apartments | | Bedrooms: 2 - 3 | Pittsburgh, PA 15243 | | Baths: 2-2 | Square Footage: 1127-1444 | Everything you're looking for in just one place. From the comforts of your own apartment home to th... Read More > |
|
| | $525 - $1400 | Brentmoor At Penn Center | | Bedrooms: Studio - 2 | Pittsburgh, PA 15235 | | Baths: 1-2 | Square Footage: 596-1742 | Welcome to Brentmoor at Penn Center. Located within two miles of Monroeville Mall and just 12 minut... Read More > |
|
| | $600 - $750 | Briaridge Apartments | | Bedrooms: 1 - 2 | Pittsburgh, PA 15221 | | Baths: 1-1 | Square Footage: 704-920 | Welcome to Briaridge Apartments, a beautiful place to live. Our property features lush landscaping ... Read More > |
|
| | $476 - $820 | Brittany Apartments | | Bedrooms: Studio - 2 | Pittsburgh, PA 15221 | | Baths: 1-1 | Square Footage: 405-655 | Come home to the quiet relaxation of Brittany Apartments. Private and luxurious, this is a haven wi... Read More > |
|
| | $1144 - $1924 | Carson Street Commons | | Bedrooms: 1 - 2 | Pittsburgh, PA 15203 | | Baths: 1-2 | Square Footage: 583-1440 | Lease at Carson Street Commons Apartments! Choose from a variety of floor plans in this unique Sou... Read More > |
|
| | $590 - $720 | Churchill Square | | Bedrooms: 1 - 2 | Pittsburgh, PA 15145 | | Baths: 1-1 | Square Footage: 655-855 | Churchill Square was created for those who know what they want out of life! Our elegant homes of di... Read More > |
|
| | $625 - $855 | Davison Square | | Bedrooms: 1 - 3 | Pittsburgh, PA 15201 | | Baths: 1-1 | Square Footage: 0-1083 | Welcome to Davison Square, a beautiful place to live. Our property features lush landscaping in a q... Read More > |
|
| | $575 - $650 | Edgewood Court Apartments | | Bedrooms: 1 - 2 | Pittsburgh, PA 15218 | | Baths: 1-1 | Square Footage: 712-744 | Welcome to Edgewood Court Apartments. Our convenient location puts you exactly where you want to be... Read More > |
|
| | $595 - $895 | Emerald Gardens | | Bedrooms: 1 - 3 | Pittsburgh, PA 15205 | | Baths: 1-1 | Square Footage: 560-950 | Emerald Gardens was created for those who know what they want out of life! Our elegant homes of dis... Read More > |
|
| | $650 - $2500 | Franklin West Apartments--Shadyside | | Bedrooms: 1 - 2 | Pittsburgh, PA 15206 | | Baths: 1-1 | Square Footage: 500-1100 | The Franklin West Apartments--Shadyside name means superior apartment living. With carefully design... Read More > |
|
| | $659 - $979 | Governor's Ridge Apartments | | Bedrooms: 2 - 3 | Pittsburgh, PA 15237 | | Baths: 1-1 | Square Footage: 850-1170 | Come home to a delightful escape at Governor's Ridge Apartments and Townhomes ~ where quality, ... Read More > |
|
| | $926 - $1678 | Grandview Pointe | | Bedrooms: 1 - 2 | Pittsburgh, PA 15211 | | Baths: 1-2 | Square Footage: 765-1224 | Enjoy being at the center of fun and convenience high atop Mount Washington at Grandview Pointe. Ou... Read More > |
|
If you are looking for Pittsburgh apartments, this is the city in which to live. Rated “America’s Most Livable City” for the second time by “Places Rated Almanac” in April, 2007 (the first time was in 1985), Pittsburgh is large enough to qualify as a city, but small enough to have a hometown feeling.
Diverse neighborhoods give Pittsburgh a distinct ethnic flavor. Pittsburgh is proud of its cultural heritage. The University of Pittsburgh’s Cathedral of Learning houses 27 “nationality classrooms” that celebrate as many cultures The Folk Festival, held each Memorial Day weekend, is enjoying renewed popularity. And the Tamburitzans of Duquesne University, a performing group of students representing 20 cultures, is world-famous. If you’re exploring apartments for rent in Pittsburgh, remember that this is a great city to raise a family.
Pittsburgh apartments are as varied as its neighborhoods. Pittsburgh’s living community are ethnic in make up and clustered throughout the city like the burrows of New York City. A basic studio apartment in Squirrel Hill rents for $500. A one-bedroom Pittsburgh apartment on the North Side’s waterfront rents for $1122. A one-bedroom luxury apartment in Pittsburgh’s downtown cultural district ranges from $1199 to $1900, and a two-bedroom apartment in the same building rents from $1399 to $3240.