| | $699 - $1115 | Broad River Trace | | Bedrooms: 1 - 3 | Columbia, SC 29210 | | Baths: 1-2 | Square Footage: 882-1295 | Columbia's rich history is deeply embedded in the banks of her three magnificent rivers, the Broad,... Read More > |
|
| | $380 - $525 | Brook Pines | | Bedrooms: 1 - 2 | Columbia, SC 29210 | | Baths: 1-1 | Square Footage: 557-847 | Welcome to Brook Pines, where quality and comfort meet. Enjoy such amenities as our swimming pool,... Read More > |
|
| | $335 - $460 | Brook Pines Apartments | | Bedrooms: 1 - 2 | Columbia, SC 29210 | | Baths: 1-1 | Square Footage: 0-0 | Move away from traffic, the noise and the hustle of city life. At Brook Pines apartments you can en... Read More > |
|
| | $890 - $1650 | Canalside Lofts | | Bedrooms: Studio - 2 | Columbia, SC 29201 | | Baths: 1-2 | Square Footage: 725-1270 | Adjacent to Riverfront Park and the Three Rivers Greenway in downtown Columbia, CanalSide Lofts is ... Read More > |
|
| | $784 - $1255 | Carrington Place Apartments | | Bedrooms: 1 - 3 | Columbia, SC 29223 | | Baths: 1-2 | Square Footage: 880-1561 | Welcome to Carrington Place Apartments, where quality and comfort meet. Enjoy such amenities as a f... Read More > |
|
| | $575 - $1285 | Charbonneau | | Bedrooms: 1 - 2 | Columbia, SC 29210 | | Baths: 1-2 | Square Footage: 700-1100 | At Charbonneau, you'll enjoy a prestigious and convenient address. This means that downtown Columbi... Read More > |
|
| | $535 - $610 | Claire Tower | | Bedrooms: Studio - 1 | Columbia, SC 29201 | | Baths: 1-1 | Square Footage: 425-525 | Come home to the quiet relaxation of Claire Tower. Private and luxurious, this is a haven with nume... Read More > |
|
| | $540 - $735 | Country Walk | | Bedrooms: 1 - 3 | Columbia, SC 29212 | | Baths: 1-2 | Square Footage: 752-1280 | Welcome home to Country Walk...your bridge to a new way of living!
Come home to Country Walk Apart... Read More > |
|
| | $490 - $785 | Country Walk Apartments | | Bedrooms: 1 - 3 | Columbia, SC 29212 | | Baths: 1-2 | Square Footage: 752-1280 | Welcome to Country Walk, where quality and comfort meet. Enjoy such amenities as on-site laundry fa... Read More > |
|
| | $540 - $685 | Creekside Place | | Bedrooms: 1 - 3 | Columbia, SC 29212 | | Baths: 1-2 | Square Footage: 607-1049 | Welcome to life at Creekside Place Apartments. With a free membership to Harbison Recreation Center... Read More > |
|
| | $540 - $685 | Creekside Place Apartments | | Bedrooms: 1 - 3 | Columbia, SC 29212 | | Baths: 1-2 | Square Footage: 607-1049 | Creekside is a peaceful community strategically located among the lush wooded forests in the beauti... Read More > |
|
| | $640 - $660 | Cricket Hill Apartments | | Bedrooms: 2 - 2 | Columbia, SC 29210 | | Baths: 2-2 | Square Footage: 1050-1050 | Cricket Hill Apartments are spacious, and affordable. Come check out our roomy floorplans with lots... Read More > |
|
| | $345 - $744 | Crossroads | | Bedrooms: 1 - 2 | Columbia, SC 29210 | | Baths: 1-2 | Square Footage: 407-862 | Welcome home to Crossroads...your bridge to a new way of living.
Located in the beautiful Saint An... Read More > |
|
| | $340 - $610 | Crossroads | | Bedrooms: Studio - 2 | Columbia, SC 29210 | | Baths: 1-2 | Square Footage: 407-862 | Located in the beautiful Saint Andrews area, you'll discover country comfort among 45 acres of towe... Read More > |
|
| | $690 - $995 | Crowne Lake | | Bedrooms: 1 - 3 | Columbia, SC 29223 | | Baths: 1-2 | Square Footage: 842-1378 | Experience Crowne Lake Apartments, the first name for luxury apartment living in the Trenholm area.... Read More > |
|